Anglican Diocese Of Waikato & Taranaki is a Trust charity in the Religion sector, based in Hamilton, Hamilton. CharityData rates this charity C (61.5/100). Annual revenue: $7.2M NZD. Financial data as at December 2024.
Mission: Our episcopal vision: that grounded in prayer, we are equipped for discipleship and connected to community.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 | $7.2M | $8.0M | $23.0M |
| 2023 | $6.7M | $7.1M | - |
| 2022 | $8.3M | $5.4M | - |
| 2021 | $5.0M | $5.9M | - |
| 2020 | $6.3M | $5.2M | - |
| 2019 | $6.7M | $5.5M | - |
| 2018 | $11.0M | $5.9M | - |
| 2017 | $6.3M | $6.5M | - |
| 2016 | $5.9M | $5.8M | - |
| 2015 | $7.5M | $6.4M | - |
| Name | Role | Appointed |
|---|---|---|
| Christina Syratt | Elected Member | 2025-07-28 |
| Frances Brown | Co-Opted-Member | 2025-07-28 |
| Christopher McLay | Co-Opted-Member | 2025-07-28 |
| Peter Bargh | Co-Opted-Member | 2023-10-01 |
| Christine Bryant | Elected Member | 2023-10-01 |
| Jennifer Savage | Co-Opted-Member | 2022-02-26 |
| Valerie Riches | Co-Opted-Member | 2021-11-22 |
| Philippa Harrison | Co-Opted-Member | 2020-02-15 |
| Julian Perkins | Elected Member | 2017-10-14 |
| Robin Brockie | Member of Standing Committee | 2015-12-05 |
| Philip Richardson | Diocesan Bishop | 2007-09-18 |
| Name | Role | Compensation | Year |
|---|---|---|---|
| Key Management Personnel (aggregate) | Committee Members, Clergy and Senior Management | $1,580,170 | - |
| Key Management Personnel (aggregate) | Committee Members, Clergy and Senior Management | $1,580,170 | 2024 |
| Chris Mclay | Standing Committee Member | - | 2024 |
| Christina Syratt | Standing Committee Member | - | 2024 |
| Peter Bargh | Standing Committee Member | - | 2024 |
| Philippa Harrison | Standing Committee Member | - | 2024 |
| Julian Perkins | Standing Committee Member | - | 2024 |
| Philip Richardson | Diocesan Bishop | - | 2024 |
| Frances Brown | Standing Committee Member | - | 2024 |
| Jennie Savage | Standing Committee Member | - | 2024 |
| Christine Bryant | Standing Committee Member | - | 2024 |
| Robin Brockie | Standing Committee Member | - | 2024 |
| David O'Connor | Engagement Partner | - | 2024 |
Financial data as at December 2024. Sourced from Charities Services register.
These structural observations are drawn from public data and are worth considering before a donation. They are not allegations of wrongdoing, and they don’t affect the charity’s letter grade.
Each signal is a data-driven observation, not a judgement. They fire automatically from the figures filed with Charities Services. A charity can address any of these by filing fuller disclosure or updating its officer register.
$7.2M
$8.0M
$23.8M
67
Financial data from Charities Services annual return (FY2024). Ratings calculated using CharityData v3.1.1 methodology.
Our episcopal vision: that grounded in prayer, we are equipped for discipleship and connected to community.
Based on annual return data. Detailed program/admin breakdown not available.
Based on latest annual return data. Metrics are calculated from reported financial data and may not reflect the full picture. View methodology
HHI (Herfindahl–Hirschman Index) measures concentration across 6 income categories. Lower HHI = more diversified. Score above 60 indicates healthy diversification.
Ranked against 48 peers · Religion · $1M – $10M
Peers are charities in the same sector and revenue size band. Rankings are based on the latest available data.
Claim your profile to view analytics, submit corrections, and improve your rating.
Claim This ProfileData sourced from Charities Services register and publicly available annual returns. Our datasets may not be complete. Automated analysis can produce errors. Scores are calculated using disclosed methodology and are analytical tools, not investment ratings or recommendations. If you believe any data on this page is incorrect, please contact us at hello@charitydata.co.nz. For informational purposes only. Not investment advice. Last updated: 4 May 2026.
Other Religion charities ranked by overall score