Auckland Regional Amenities Funding Board is a Trust charity in the Community Development sector, based in Auckland, Auckland. This organisation also provides funding to other charities. CharityData rates this charity C+ (68/100). Annual revenue: $18.1M NZD. Financial data as at June 2025.
Mission: A statutory board created to assess funding applications from a group of specified amenities; levy Auckland Council for the funds required; distribute grants to the nine named entities. Defined as charitable in the Act.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2025 | $18.1M | $17.7M | - |
| 2024 | $17.3M | $17.4M | - |
| 2023 | $17.0M | $16.9M | - |
| 2022 | $15.4M | $15.4M | - |
| 2021 | $14.7M | $14.8M | - |
| 2020 | $15.6M | $15.5M | - |
| 2019 | $14.7M | $14.5M | - |
| 2018 | $16.2M | $16.1M | - |
| 2017 | $16.2M | $16.1M | - |
| 2016 | $15.2M | $15.1M | - |
| Name | Role | Appointed |
|---|---|---|
| Haley Tamblyn | Advisory Officer | 2025-07-01 |
| Linda Cooper | Director | 2023-08-16 |
| Jonathan Gritt | Director | 2023-08-16 |
| Ravi Nyayapati | Director | 2023-08-16 |
| Paul Evans | Director | 2023-08-16 |
| Alastair Carruthers | Director | 2021-07-01 |
| Paula Browning | Deputy Chair | 2019-01-26 |
| Scott Pearson | Director | 2018-06-01 |
| Victoria Carter | Chair | 2017-06-01 |
| Name | Role | Compensation | Year |
|---|---|---|---|
| Victoria Carter | Board Member | $38,060 | 2025 |
| Victoria Carter | Board Member | $38,060 | - |
| Victoria Carter | Board Member | $38,060 | 2025 |
| Paula Browning | Board Member | $27,367 | 2025 |
| Paula Browning | Board Member | $27,367 | - |
| Paula Browning | Board Member | $27,367 | 2025 |
| Paul Evans | Board Member | $17,498 | - |
| Alastair Carruthers | Board Member | $17,498 | 2025 |
| Linda Cooper | Board Member | $17,498 | 2025 |
| Ravi Nyayapati | Board Member | $17,498 | - |
| Penelope Peebles | Board Member | $17,498 | - |
| Linda Cooper | Board Member | $17,498 | - |
| Paul Evans | Board Member | $17,498 | 2025 |
| Scott Pearson | Board Member | $17,498 | - |
| Scott Pearson | Board Member | $17,498 | 2025 |
| Ravi Nyayapati | Board Member | $17,498 | 2025 |
| Moana Tamaariki-Pohe | Board Member | $17,498 | 2025 |
| Moana Tamaariki-Pohe | Board Member | $17,498 | - |
| Penelope Peebles | Board Member | $17,498 | 2025 |
| Jonny Gritt | Board Member | $17,498 | 2025 |
| Alastair Carruthers | Board Member | $17,498 | - |
| Jonny Gritt | Board Member | $17,498 | - |
| Moana Tamaariki-Pohe | Board Member | $17,498 | 2025 |
| Alastair Carruthers | Board Member | $17,498 | 2025 |
| Linda Cooper | Board Member | $17,498 | 2025 |
| Paul Evans | Board Member | $17,498 | 2025 |
| Penelope Peebles | Board Member | $17,498 | 2025 |
Financial data as at June 2025. Sourced from Charities Services register.
$18.1M
$17.7M
$1.0M
Financial data from Charities Services annual return (FY2025). Ratings calculated using CharityData v3.0 methodology.
This organisation makes grants or donations to other charities and organisations.
A statutory board created to assess funding applications from a group of specified amenities; levy Auckland Council for the funds required; distribute grants to the nine named entities. Defined as charitable in the Act.
Based on annual return data. Detailed program/admin breakdown not available.
Based on latest annual return data. Metrics are calculated from reported financial data and may not reflect the full picture. View methodology
HHI (Herfindahl–Hirschman Index) measures concentration across 6 income categories. Lower HHI = more diversified. Score above 60 indicates healthy diversification.
Ranked against 500 peers · Community Development (all sizes)
Peers are charities in the same sector and revenue size band. Rankings are based on the latest available data.
Claim your profile to view analytics, submit corrections, and improve your rating.
Claim This ProfileData sourced from Charities Services register and publicly available annual returns. Our datasets may not be complete. Automated analysis can produce errors. Scores are calculated using disclosed methodology and are analytical tools, not investment ratings or recommendations. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice. Last updated: 16 April 2026.
Other Community Development charities ranked by overall score
| Jonny Gritt |
| Board Member |
| $17,498 |
| 2025 |
| Scott Pearson | Board Member | $17,498 | 2025 |
| Ravi Nyayapati | Board Member | $17,498 | 2025 |
| Bryan Mogridge | Board Member | $923 | 2025 |
| Bryan Mogridge | Board Member | $923 | 2025 |
| Anita Killeen | Board Member | $923 | 2025 |
| Bryan Mogridge | Board Member | $923 | - |
| Anita Killeen | Board Member | $923 | - |
| Lyn Lim | Board Member | $923 | - |
| Anita Killeen | Board Member | $923 | 2025 |
| Lyn Lim | Board Member | $923 | 2025 |
| Lyn Lim | Board Member | $923 | 2025 |