Community Of Refuge Trust is a Trust charity in the Community Development sector, based in Auckland, Auckland. CharityData rates this charity D+ (52.5/100). Annual revenue: $12.4M NZD. 1 red flag detected. Financial data as at March 2025.
Mission: To obtain and maintain affordable accommodation for disadvantaged people with social needs within Auckland
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2025 | $12.4M | $10.5M | $128.0M |
| 2024 | $12.1M | $10.1M | $134.8M |
| 2023 | $11.8M | $9.9M | $128.6M |
| 2022 | $14.4M | $8.7M | $142.6M |
| 2021 | $19.7M | $7.6M | $124.2M |
| 2020 | $25.5M | $6.5M | $100.6M |
| 2019 | $5.9M | $5.7M | $53.1M |
| 2018 | $5.4M | $4.5M | $49.2M |
| 2017 | $4.6M | $3.7M | $39.4M |
| 2016 | $4.2M | $3.5M | $31.2M |
| Name | Role | Appointed |
|---|---|---|
| Kay McCabe | Trustee | 2025-09-17 |
| Rhys Clark | Trustee | 2024-12-15 |
| Mark Prins | Trustee | 2024-09-18 |
| Daniel Baldwin | Trustee | 2024-09-18 |
| Vicki Squibbs | Trustee | 2024-09-18 |
| Geoffrey Henshaw | Chair | 2023-10-12 |
| Stephen Hart | Ceo & Trustee | 2022-02-28 |
| Jody Kilpatrick | Trustee | 2005-08-12 |
| Name | Role | Compensation | Year |
|---|---|---|---|
| Rhys Lloyd Clark | Treasurer | - | 2025 |
| Janette Dewar | Trustee | - | 2025 |
| Zheyne Tahana | Trustee | - | 2025 |
| Zheyne Tahana | Tenant Representative | - | 2024 |
| Geoffrey Henshaw | Trustee | - | 2024 |
| Janette Dewar | Trustee | - | 2024 |
| John Deyell | Trustee | - | 2025 |
| Alexander Duncan | Chairperson | - | 2024 |
| Alexander Duncan | Trustee | - | 2025 |
| Stephen Hart | CEO | - | 2024 |
| Al Kean Yap | Trustee | - | 2025 |
| Al Kean Yap | Trustee | - | 2024 |
| Tony McNamara | Trustee | - | 2024 |
| Graham John Davison | Trustee | - | 2025 |
| Vicky Nola Squibbs | Trustee | - | 2025 |
| Graham John Davison | Trustee | - | 2024 |
| Stephen Hart | CEO | - | 2025 |
| Mark Alexander Jan Prins | Trustee | - | 2025 |
| Daniel Neal Baldwin | Trustee | - | 2025 |
| Tony McNamara | Trustee | - | 2025 |
| Jody Kilpatrick | Trustee | - | 2024 |
| Sue Watson | Trustee | - | 2025 |
| Sue Watson | Trustee | - | 2024 |
| Jody Kilpatrick | Trustee | - | 2025 |
| Geoffrey Henshaw | Chairperson | - | 2025 |
| John Deyell | Treasurer | - | 2024 |
Financial data as at March 2025. Sourced from Charities Services register.
$12.4M
$10.5M
$179.1M
18
Financial data from Charities Services annual return (FY2025). Ratings calculated using CharityData v3.1.1 methodology.
This rating may reflect incomplete data
This charity's grade of D+is based on limited data from the NZ Charities Register, which does not provide detailed expense breakdowns. Without verified program vs admin spending, efficiency scoring is unavailable and the financial score relies on health metrics only. This charity's actual performance may differ from what the available data suggests.
To obtain and maintain affordable accommodation for disadvantaged people with social needs within Auckland
Based on annual return data. Detailed program/admin breakdown not available.
Based on latest annual return data. Metrics are calculated from reported financial data and may not reflect the full picture. View methodology
HHI (Herfindahl–Hirschman Index) measures concentration across 6 income categories. Lower HHI = more diversified. Score above 60 indicates healthy diversification.
Ranked against 5 peers · Community Development · $10M – $50M
Peers are charities in the same sector and revenue size band. Rankings are based on the latest available data.
Claim your profile to view analytics, submit corrections, and improve your rating.
Claim This ProfileData sourced from Charities Services register and publicly available annual returns. Our datasets may not be complete. Automated analysis can produce errors. Scores are calculated using disclosed methodology and are analytical tools, not investment ratings or recommendations. If you believe any data on this page is incorrect, please contact us at hello@charitydata.co.nz. For informational purposes only. Not investment advice. Last updated: 4 May 2026.
Other Community Development charities ranked by overall score