Lincoln University is a Trust charity in the Education sector, based in Lincoln, Lincoln. CharityData rates this charity A- (86.5/100). Annual revenue: $139.6M NZD. Financial data as at December 2024.
Mission: The primary objective of Lincoln University is to provide educational and research services for the benefit of the community. Financial information listed at parent level only Group information include other subsidiaries not included in list of other controlled charities.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 | $139.6M | $136.7M | $517.4M |
| 2023 | $136.7M | $118.8M | $459.8M |
| 2022 | $111.1M | $107.8M | $430.2M |
| 2021 | $97.4M | $102.2M | $302.2M |
| 2020 | $118.1M | $120.0M | $304.9M |
| 2019 | $126.9M | $126.7M | $293.4M |
| 2018 | $143.3M | $114.4M | $255.6M |
| 2017 | $104.0M | $98.2M | $221.6M |
| 2016 | $129.6M | $115.8M | $225.4M |
| 2015 | $129.0M | $110.0M | $205.1M |
| Name | Role | Appointed |
|---|---|---|
| Zara Weissenstein | Council Member | 2024-12-01 |
| James Parsons | Council Member | 2024-06-21 |
| Michelle Ash | Council Member | 2024-06-21 |
| Puamiria Parata-Goodall | Pro-Chancellor | 2024-03-01 |
| Derrick Moot | Council Member | 2023-06-30 |
| Grant Edwards | Council Member | 2023-06-30 |
| Liz Hill-Taiaroa | Council Member | 2023-03-16 |
| David Jensen | Council Member | 2021-12-14 |
| Gabrielle Thompson | Council Member | 2021-02-26 |
| Marjan Van den Belt | Council Member | 2020-02-26 |
| James McWha | Council Member | 2018-03-27 |
| Janice Fredric | Council Member | 2017-12-12 |
| Bruce Gemmell | Council Member | 2015-08-31 |
| Name | Role | Compensation | Year |
|---|---|---|---|
| Professor Grant Edwards | Vice-Chancellor / Director Lincoln Agritech Limited Board | $1,724,000 | - |
| Grant McCallum | Vice-Chancellor | $640,000 | 2021 |
| Andrew Hawkins | Vice-Chancellor and Principal | $476,000 | 2021 |
| Murray Dickson | Pro Vice-Chancellor Research and Innovation | $303,000 | 2021 |
| Brenda Beforskini | Pro Vice-Chancellor Academic and International | $303,000 | 2021 |
| Leon Fouché | Chief Financial Officer | $281,000 | 2021 |
| Stefanie Rixecker | Pro Vice-Chancellor Student Experience | $279,000 | 2021 |
| Susie Roulston | Chief Operating Officer / Director Lincoln University Property Joint Venture Limited Board | $200,000 | - |
| Sarah Roulston | Director | $200,000 | 2024 |
| Susie Roulston | Chief Operating Officer | $200,000 | 2024 |
| Bruce Gemmell | Council Member / Chair Lincoln Agritech Limited Board | $129,000 | - |
| James McWha | Council Member | $83,000 | - |
| James McWha | Council Member | $83,000 | 2024 |
| Bruce Gemmell | Council Member | $74,000 | 2024 |
| E Rogers | Director of subsidiary | $70,000 | 2020 |
| E Rogers | Director of Subsidiary | $68,000 | 2019 |
| Bruce Gemmell | Council Member | $54,000 | 2023 |
| Ted Rogers | Chair, Lincoln University Property Joint Venture Limited Board | $49,000 | - |
| Edward Rogers | Chair | $49,000 | 2024 |
| Ted Rogers | Chair, Lincoln University Property Joint Venture Limited | $49,000 | 2023 |
| Ted Rogers | Chair of Lincoln University Property Joint Venture Limited | $49,000 | 2024 |
| B Gemmell | Councillor | $40,000 | 2020 |
| Janice Fredric | Council Member | $39,000 | - |
| Janice Fredric |
Financial data as at December 2024. Sourced from Charities Services register.
These structural observations are drawn from public data and are worth considering before a donation. They are not allegations of wrongdoing, and they don’t affect the charity’s letter grade.
Each signal is a data-driven observation, not a judgement. They fire automatically from the figures filed with Charities Services. A charity can address any of these by filing fuller disclosure or updating its officer register.
$139.6M
$136.7M
$571.1M
629
Financial data from Charities Services annual return (FY2024). Ratings calculated using CharityData v3.1.1 methodology.
The primary objective of Lincoln University is to provide educational and research services for the benefit of the community. Financial information listed at parent level only Group information include other subsidiaries not included in list of other controlled charities.
Based on annual return data. Detailed program/admin breakdown not available.
Based on latest annual return data. Metrics are calculated from reported financial data and may not reflect the full picture. View methodology
HHI (Herfindahl–Hirschman Index) measures concentration across 6 income categories. Lower HHI = more diversified. Score above 60 indicates healthy diversification.
Ranked against 3 peers · Education · Over $50M
Peers are charities in the same sector and revenue size band. Rankings are based on the latest available data.
Claim your profile to view analytics, submit corrections, and improve your rating.
Claim This ProfileData sourced from Charities Services register and publicly available annual returns. Our datasets may not be complete. Automated analysis can produce errors. Scores are calculated using disclosed methodology and are analytical tools, not investment ratings or recommendations. If you believe any data on this page is incorrect, please contact us at hello@charitydata.co.nz. For informational purposes only. Not investment advice. Last updated: 4 May 2026.
Other Education charities ranked by overall score
Questions people searching for Lincoln University commonly ask — and whether the data on this page answers them.
| Council Member |
| $39,000 |
| 2024 |
| Puamiria Parata-Goodall | Council Member | $38,000 | 2024 |
| Puamiria Parata-Goodall | Council Member | $38,000 | - |
| David Jensen | Council Member | $37,000 | 2024 |
| Michelle Ash | Council Member | $37,000 | - |
| Dr Marjan van den Belt | Council Member | $37,000 | 2024 |
| Marjan van den Belt | Council Member | $37,000 | 2024 |
| Professor Derrick Moot | Council Member | $37,000 | 2024 |
| Liz Hill-Taiaroa | Council Member | $37,000 | 2024 |
| James Parsons | Council Member | $37,000 | - |
| Michelle Ash | Council Member | $37,000 | 2024 |
| Dr Marjan van den Belt | Council Member | $37,000 | - |
| Gabrielle Thompson | Council Member | $37,000 | - |
| Liz Hill-Taiaroa | Council Member | $37,000 | - |
| David Jensen | Council Member | $37,000 | - |
| Derrick Moot | Council Member | $37,000 | 2024 |
| Gabrielle Thompson | Council Member | $37,000 | 2024 |
| James Parsons | Council Member | $37,000 | 2024 |
| Professor Derrick Moot | Council Member | $37,000 | - |
| James McWha | Council Member | $35,000 | 2023 |
| David Cooper | Council Member | $34,000 | 2024 |
| David Cooper | Council Member | $34,000 | - |
| Zara Weissenstein | Council Member | $30,000 | 2024 |
| Zara Weissenstein | Council Member | $30,000 | - |
| Murray Frost | Director, Lincoln University Property Joint Venture Limited | $29,000 | 2023 |
| Murray Frost | Director, Lincoln University Property Joint Venture Limited Board | $29,000 | - |
| Murray Frost | Director of Lincoln University Property Joint Venture Limited | $29,000 | 2024 |
| Olivia Egerton | Director, Lincoln Agritech Limited | $28,000 | 2023 |
| Olivia Egerton | Director, Lincoln Agritech Limited Board | $28,000 | - |
| Julia Chambers | Director of Lincoln Agritech Limited | $28,000 | 2024 |
| Olivia Egerton | Director of Lincoln Agritech Limited | $28,000 | 2024 |
| Derrick Moot | Council Member | $28,000 | 2023 |
| Julia Chambers | Director, Lincoln Agritech Limited | $28,000 | 2023 |
| Julia Chambers | Director, Lincoln Agritech Limited Board | $28,000 | - |
| Marjan van den Belt | Council Member | $28,000 | 2023 |
| M Frost | Director of subsidiary | $27,000 | 2020 |
| M Frost | Director of Subsidiary | $27,000 | 2019 |
| Janice Fredric | Council Member | $25,000 | 2023 |
| Amanda Wells | Council Member | $25,000 | 2023 |
| Gabrielle Thompson | Council Member | $25,000 | 2023 |
| David Jensen | Council Member | $25,000 | 2023 |
| A Wells | Council Member | $25,000 | 2023 |
| J McWha | Council Member | $25,000 | 2019 |
| Michelle Ash | Council Member | $23,000 | 2023 |
| Liz Hill-Taiaroa | Council Member | $22,000 | 2023 |
| James Parsons | Council Member | $22,000 | 2023 |
| J Fredric | Council Member | $20,000 | 2019 |
| P Morrison | Councillor | $20,000 | 2020 |
| C Smith | Councillor | $20,000 | 2020 |
| P Parata-Goodall | Council Member | $20,000 | 2019 |
| P Parata-Goodall | Councillor | $20,000 | 2020 |
| S Blackmore | Council Member | $20,000 | 2019 |
| J Hay | Director of subsidiary | $19,000 | 2020 |
| J Hay | Director of Subsidiary | $19,000 | 2019 |
| J McWha | Councillor | $19,000 | 2020 |
| A Townsend | Director of subsidiary | $19,000 | 2020 |
| A Townsend | Director of Subsidiary | $19,000 | 2019 |
| J Fredric | Councillor | $18,000 | 2020 |
| R Hewett | Councillor | $18,000 | 2020 |
| S Blackmore | Councillor | $18,000 | 2020 |
| M van der Belt | Councillor | $17,000 | 2020 |
| K Havill | Council Member | $17,000 | 2019 |
| P Morrison | Council Member | $17,000 | 2019 |
| G Thompson | Councillor | $13,000 | 2020 |
| C Smith | Council Member | $13,000 | 2019 |
| B Gemmell | Director of Subsidiary | $11,000 | 2019 |
| P Parata-Goodall | Council Member | $5,000 | 2023 |
| Pauline Parata-Goodall | Council Member | $5,000 | 2023 |
| Demetrio Cooper | Council Member | $3,000 | 2023 |
| Reece Hewett | Council Member | $3,000 | 2023 |
| James Shone | Council Member | $3,000 | 2023 |
| Jamie Shone | Council Member | $3,000 | 2023 |
| Susan Roulston | Director, Lincoln Agritech Limited | $200 | 2024 |
| E Rogers | Director, Subsidiary | $54 | 2022 |
| Bruce Gemmell | Chair, Lincoln Agritech Limited Board | $53 | 2022 |
| B Gemmell | Council Member | $40 | 2022 |
| Douglass Cooper | Councillor | $34 | 2024 |
| Murray Frost | Director, Lincoln University Property Joint Venture Limited | $30 | 2022 |
| Phillip O'Callaghan | Director, Lincoln University Property Joint Venture Limited | $29 | 2022 |
| Andrew Wells | Council Member | $25 | 2023 |
| Adrian Wells | Council Member | $25 | 2023 |
| J McWha | Council Member | $25 | 2022 |
| Olivia Egerton | Director, Lincoln Agritech Limited | $23 | 2022 |
| Julia Chambers | Director, Lincoln Agritech Limited | $23 | 2022 |
| Dr M van den Belt | Council Member | $20 | 2022 |
| P Parata-Goodall | Council Member | $20 | 2022 |
| J Fredric | Council Member | $20 | 2022 |
| J Shone | Council Member | $20 | 2022 |
| G Thompson | Council Member | $20 | 2022 |
| R Hewett | Council Member | $18 | 2022 |
| D Jensen | Council Member | $18 | 2022 |
| J Kilgour | Council Member | $18 | 2022 |
| Dr M van der Belt | Council member | $17 | 2020 |
| D Moot | Council Member | $12 | 2022 |
| C Smith | Council Member | $8 | 2022 |
| Pita Parata-Goodall | Council Member | $5 | 2023 |
| Parata-Goodall P | Council Member | $5 | 2023 |
| Priscilla Parata-Goodall | Council Member | $5 | 2023 |
| Jennifer Shone | Council Member | $3 | 2023 |
| A Wells | Council Member | $2 | 2022 |
| Alan Wells | Council Member | - | 2024 |
| Jon Shone | Council Member | - | 2024 |
| Damian Lodge | Deputy Vice-Chancellor, Student Life | - | 2022 |
| The Right Honourable Sir David Carter KNZM | Honorary Doctorate Recipient | - | 2022 |
| Professor Grant Edwards | Vice-Chancellor | - | 2024 |
| Andrew Wells | Council Member | - | 2024 |
| Patricia O'Callaghan | Director, subsidiary | - | 2023 |
| Chad Hewitt | Provost | - | 2022 |
| John Shone | Council Member | - | 2024 |
| Claire Smith | Council Member | - | 2023 |
| A Macfarlane | Councillor | - | 2020 |
| J Hay | Director, Subsidiary | - | 2022 |
| Richard Hewett | Council Member | - | 2024 |
| Grant Edwards | Vice-Chancellor | - | 2024 |
| Angela Townsend | Director, Lincoln University Property Joint Venture Limited | - | 2024 |
| Adrian Wells | Council Member | - | 2024 |
| C Smith | Council Member | - | 2023 |
| Susie Roulston | Chief Operating Officer | - | 2023 |
| Dione Payne | Deputy Vice-Chancellor, Māori and Pasifika | - | 2023 |
| Professor Bruce McKenzie | Acting Vice-Chancellor | - | 2020 |
| G Harrison | Councillor | - | 2020 |
| J Ranstead | Council Member | - | 2019 |
| Professor Leo Condron | Professor of Biogeochemistry | - | 2024 |
| Angela Wells | Council Member | - | 2024 |
| Peter Barrowclough | CEO, Lincoln Agritech Limited | - | 2022 |
| I Crowe | Director of Subsidiary | - | 2019 |
| Steve Maharey | Trustee | - | 2021 |
| Melissa Maygods | Trustee | - | 2021 |
| Chad Hewitt | Provost | - | 2024 |
| Grant Edwards | Vice-Chancellor | - | 2022 |
| James Kilgour | Council Member | - | 2023 |
| Andrew Bonham | Trustee | - | 2021 |
| Ashley Townsend | Director | - | 2024 |
| Paul O'Flaherty | Chair | - | 2021 |
| Robin Hewett | Council Member | - | 2024 |
| Professor Chad Hewitt | Provost | - | 2022 |
| Adrian Townsend | Director | - | 2024 |
| G Harrison | Council Member | - | 2019 |
| Karen McEwan | Executive Director, People, Culture and Wellbeing | - | 2023 |
| A Macfarlane | Council Member | - | 2019 |
| S Smith | Council Member | - | 2019 |
| Professor Grant Edwards | Vice-Chancellor | - | 2022 |
| A Hall | Director of Subsidiary | - | 2019 |
| B Jordan | Council Member | - | 2019 |
| Dr Dione Payne | Deputy Vice-Chancellor, Māori and Pasifika | - | 2023 |
| Karen McEwan | Executive Director, People, Culture and Wellbeing | - | 2024 |
| Merata Kawharu | Deputy Vice-Chancellor Māori | - | 2024 |
| Chad Hewitt | Provost | - | 2023 |
| John Goulter | Trustee | - | 2021 |
| Andrew Townsend | Director | - | 2024 |
| Dione Payne | Deputy Vice-Chancellor, Māori and Pasifika | - | 2022 |
| Damian Lodge | Deputy Vice-Chancellor, Student Life | - | 2023 |
| Professor Chad Hewitt | Provost | - | 2024 |
| Professor Merata Kawharu | Deputy Vice-Chancellor Māori | - | 2024 |
| Jamie Shone | Council Member | - | 2024 |
| Dr Dione Payne | Deputy Vice-Chancellor, Māori and Pasifika | - | 2022 |
| Dr Hafsa Ahmed | Academic | - | 2023 |
| Paul O'Callaghan | Director (subsidiary) | - | 2023 |
| Patrick O'Callaghan | Director, Subsidiary | - | 2023 |
| Professor Grant Edwards | Vice-Chancellor | - | 2023 |
| Cheryl Smith | Council Member | - | 2023 |
| Jonathan Shone | Council Member | - | 2024 |
| Professor Chad Hewitt | Provost | - | 2023 |
| Grant Edwards | Vice-Chancellor | - | 2023 |
| John Kilgour | Council Member | - | 2023 |
| Margaret Redmond | Trustee | - | 2021 |
| A Townsend | Director, Subsidiary | - | 2022 |
| Sue Suckling | Chancellor | - | 2021 |
| Bruce McKenzie | Acting Vice-Chancellor | - | 2020 |
| Karen McEwan | Executive Director, People, Culture and Wellbeing | - | 2022 |
| Barbara Campbell | Trustee | - | 2021 |
| Robert Hewett | Council Member | - | 2024 |
| P Morrison | Council Member | - | 2022 |
| G Fleming | Council Member | - | 2022 |
| K Havill | Councillor | - | 2020 |
| Damian Lodge | Deputy Vice-Chancellor, Student Life | - | 2024 |
| Reece Michelle | Te Awhioraki Tumuaki (Council Member) | - | 2023 |
| Catherine Smith | Council Member | - | 2023 |
| Susie Roulston | Director, Lincoln University Property Joint Venture Limited | - | 2022 |
| Sheree Jahnke-Waitoa | Director, Office of Māori and Pasifika Development | - | 2023 |
| Emeritus Professor David Simmons | Honorary | - | 2023 |
Questions sourced from Google "People also ask" for this entity. Answers are search snippets — check linked sources and the rest of this page for verified data.