The Spectrum Foundation is a Trust charity in the Health sector, based in Auckland, Auckland. This organisation also provides funding to other charities. CharityData rates this charity B+ (81.8/100). Annual revenue: $117.4M NZD. Financial data as at June 2025.
Mission: To break the barriers those most in need face in achieving equitable outcomes in health, housing, education, employment and self-determination.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2025 | $117.4M | $110.3M | $115.1M |
| 2024 | $108.5M | $105.2M | $108.8M |
| 2023 | $96.3M | $96.3M | $105.6M |
| 2022 | $93.2M | $85.6M | $108.1M |
| 2021 | $80.2M | $76.4M | $100.4M |
| 2020 | $72.5M | $69.8M | $83.6M |
| 2019 | $68.0M | $68.3M | $71.6M |
| 2018 | $61.6M | $60.4M | $71.9M |
| 2017 | $54.0M | $53.3M | $70.7M |
| 2016 | $53.0M | $52.6M | $70.0M |
| Name | Role | Appointed |
|---|---|---|
| Sean Stowers | Chief Executive | 2023-10-05 |
| Tanya Black | Trustee | 2023-01-01 |
| Peter Fergusson | Trustee | 2023-01-01 |
| Teresa Eggleton | Trustee | 2022-01-01 |
| Graeme Edwards | Chair | 2021-12-01 |
| Mariette van Ryn | Trustee | 2021-12-01 |
| Jade Farrar | Trustee | 2018-06-26 |
| Name | Role | Compensation | Year |
|---|---|---|---|
| Key Management Personnel (aggregate) - Spectrum Foundation | Trustees/Directors and General Managers | $1,785,070 | - |
| Key Management Personnel (aggregate) - Spectrum Foundation | Trustees/Directors and General Managers | $1,785,070 | 2025 |
| Key Management Personnel (aggregate) - Spectrum Care | Directors and Chief Operating Officer | $360,296 | - |
| Key Management Personnel (aggregate) - Spectrum Care | Directors and Chief Operating Officer | $360,296 | 2025 |
| Key Management Personnel (aggregate) - Homes of Choice | Directors and General Manager | $307,897 | - |
| Key Management Personnel (aggregate) - Homes of Choice | Directors and General Manager | $307,897 | 2025 |
| A Hudson | Trustee | - | 2023 |
| J Bawden | Trustee | - | 2022 |
| Teresa Eggleton | Trustee | - | 2024 |
| Graeme Edwards | Board Chair | - | 2025 |
| G Edwards | Trustee | - | 2022 |
| V Lee | Trustee | - | 2022 |
| Mariette van Ryn | Trustee | - | 2024 |
| Jade Farrar | Trustee | - | 2024 |
| Pete Fergusson | Trustee | - | 2024 |
| T Black | Trustee | - | 2024 |
| P Fergusson | Trustee | - | 2023 |
| C Theyers | Trustee | - | 2022 |
| M Van Ryn | Trustee | - | 2022 |
| T Black | Trustee | - | 2023 |
| M van Ryn | Trustee | - | 2023 |
| G R Smith | Trustee | - | 2022 |
| Graeme Edwards | Chair | - | 2024 |
| Teresa Eggleton | Chair, Finance and Audit Committee | - | 2025 |
| G Edwards | Trustee | - | 2023 |
| J Farrar | Trustee | - | 2023 |
Financial data as at June 2025. Sourced from Charities Services register.
$117.4M
$110.3M
$145.6M
1,261
Financial data from Charities Services annual return (FY2025). Ratings calculated using CharityData v3.1.1 methodology.
This organisation makes grants or donations to other charities and organisations.
To break the barriers those most in need face in achieving equitable outcomes in health, housing, education, employment and self-determination.
Based on annual return data. Detailed program/admin breakdown not available.
Based on latest annual return data. Metrics are calculated from reported financial data and may not reflect the full picture. View methodology
HHI (Herfindahl–Hirschman Index) measures concentration across 6 income categories. Lower HHI = more diversified. Score above 60 indicates healthy diversification.
Ranked against 6 peers · Health · Over $50M
Peers are charities in the same sector and revenue size band. Rankings are based on the latest available data.
Claim your profile to view analytics, submit corrections, and improve your rating.
Claim This ProfileData sourced from Charities Services register and publicly available annual returns. Our datasets may not be complete. Automated analysis can produce errors. Scores are calculated using disclosed methodology and are analytical tools, not investment ratings or recommendations. If you believe any data on this page is incorrect, please contact us at hello@charitydata.co.nz. For informational purposes only. Not investment advice. Last updated: 3 May 2026.
Other Health charities ranked by overall score
Questions people searching for The Spectrum Foundation commonly ask — and whether the data on this page answers them.
Questions sourced from Google "People also ask" for this entity. Answers are search snippets — check linked sources and the rest of this page for verified data.
| A Hudson |
| Trustee |
| - |
| 2022 |
| T Eggleton | Trustee | - | 2023 |
| G Smith | Trustee | - | 2023 |