University of Auckland is a Trust charity in the Education sector, based in Auckland, Auckland. CharityData rates this charity A- (86.5/100). Annual revenue: $1481.1M NZD. Financial data as at December 2024.
Mission: The University was established as a university by section 3 of the University of Auckland Act 1961 (UOA Act) for the advancement of knowledge and the dissemination and maintenance thereof by teaching and research. The University is treated as having been established as an institution under section 268 of the Education and Training Act 2020 (ETA) and is a body corporate with perpetual succession.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 | $1481.1M | $1473.3M | $4570.2M |
| 2023 | $1487.7M | $1395.5M | $3846.4M |
| 2022 | $1346.9M | $1230.0M | $3834.4M |
| 2021 | $1280.8M | $1180.0M | $3717.7M |
| 2020 | $1233.7M | $1224.9M | $3494.6M |
| 2019 | $1186.6M | $1135.5M | $3153.7M |
| 2018 | $1143.9M | $1085.2M | $2947.0M |
| 2017 | $1068.4M | $1032.7M | $2678.8M |
| 2016 | $1020.4M | $970.9M | $2660.8M |
| 2015 | $982.1M | $923.7M | $1766.1M |
| Name | Role | Appointed |
|---|---|---|
| Simon Holdaway | Dvc (r & I) Acting | 2026-04-13 |
| Thomas Irvine | Council Member | 2026-01-01 |
| Mark Gregory | Chief Operating Officer & Registrar | 2025-12-01 |
| Sunisha Dugar | Council Member | 2025-11-01 |
| Samuel Ricketts | Council Member | 2025-09-24 |
| Sarah Young | Deputy-Vice-Chancellor-Education | 2025-09-18 |
| Timothy Bluett | Cfo | 2024-10-09 |
| Candace Kinser | Council Member | 2024-08-01 |
| Gemma Skipper | Council Member | 2024-01-01 |
| Julia Tolmie | Council Member | 2024-01-01 |
| Julia Arnott- Neenee | Council Member | 2023-05-28 |
| Francis Bloomfield | Vice-Chancellor-(interim) | 2023-03-01 |
| Jonathan Mason | Council Member | 2022-03-01 |
| Robert McDonald | Pro Chancellor | 2021-06-17 |
| Catherine Quinn | Council Member | 2020-02-26 |
| Cecilia Tarrant | Chancellor | 2017-01-01 |
| Name | Role | Compensation | Year |
|---|---|---|---|
| Not disclosed individually | University Executive Team | $3,803,000 | 2023 |
| University Executive Team (aggregate) | Executive Management | $3,803,000 | 2024 |
| University Executive Team (aggregate) | Executive Management | $3,803,000 | 2023 |
| University Executive Team (aggregate) | Executive Management | $3,803,000 | - |
| University Executive Team | Executive Management | $3,803,000 | 2023 |
| Council Members (aggregate) | Council Member | $231,000 | 2024 |
| Council Members (aggregate) | Council Member | $231,000 | - |
| Council Members (aggregate) | Council Member | $231,000 | 2023 |
| John Fraser | Dean of Medical and Health Sciences | - | 2019 |
| Mr Peter Gudsell | Chief Financial Officer | - | 2019 |
| Associate Professor Mark Barrow | Dean of Education and Social Work | - | 2019 |
| Professor Stuart McCutcheon | Vice-Chancellor | - | 2019 |
| Professor Penelope Mathew | Dean of Law | - | 2019 |
| Not specified | Chancellor | - | 2022 |
| Professor Jayne Godfrey | Dean of Business and Economics | - | 2019 |
| Professor Jim Metson | Deputy Vice-Chancellor (Research) | - | 2019 |
| Mrs Pamela Moss | Director of Planning | - | 2019 |
| Professor Cather Simpson | Professor, Faculty of Science | - | 2019 |
| Unknown Chancellor | Chancellor | - | 2022 |
| Cecilia Tarrant | Chancellor | - | 2021 |
| Quentin Atkinson | Research Lead, Centre for Computational Evolution | - | 2019 |
| Dr Andy Shenk | Chief Executive Officer, Auckland UniServices Limited | - | 2019 |
| Dr Richard Christie | Researcher, Auckland Bioengineering Institute | - | 2019 |
| Professor Caroline Crowther | Researcher, Liggins Institute |
Financial data as at December 2024. Sourced from Charities Services register.
These structural observations are drawn from public data and are worth considering before a donation. They are not allegations of wrongdoing, and they don’t affect the charity’s letter grade.
Each signal is a data-driven observation, not a judgement. They fire automatically from the figures filed with Charities Services. A charity can address any of these by filing fuller disclosure or updating its officer register.
$1.5B
$1.5B
$5.3B
13,177
Financial data from Charities Services annual return (FY2024). Ratings calculated using CharityData v3.1.1 methodology.
Registered charities that have funded this organisation.
The University was established as a university by section 3 of the University of Auckland Act 1961 (UOA Act) for the advancement of knowledge and the dissemination and maintenance thereof by teaching and research. The University is treated as having been established as an institution under section 268 of the Education and Training Act 2020 (ETA) and is a body corporate with perpetual succession.
Based on annual return data. Detailed program/admin breakdown not available.
Based on latest annual return data. Metrics are calculated from reported financial data and may not reflect the full picture. View methodology
HHI (Herfindahl–Hirschman Index) measures concentration across 6 income categories. Lower HHI = more diversified. Score above 60 indicates healthy diversification.
Ranked against 3 peers · Education · Over $50M
Peers are charities in the same sector and revenue size band. Rankings are based on the latest available data.
Claim your profile to view analytics, submit corrections, and improve your rating.
Claim This ProfileData sourced from Charities Services register and publicly available annual returns. Our datasets may not be complete. Automated analysis can produce errors. Scores are calculated using disclosed methodology and are analytical tools, not investment ratings or recommendations. If you believe any data on this page is incorrect, please contact us at hello@charitydata.co.nz. For informational purposes only. Not investment advice. Last updated: 3 May 2026.
Other Education charities ranked by overall score
Questions people searching for University of Auckland commonly ask — and whether the data on this page answers them.
| - |
| 2023 |
| Professor Chris Bullen | Researcher, Faculty | - | 2023 |
| Professor Jenny Dixon | Deputy Vice-Chancellor (Strategic Engagement) | - | 2019 |
| Professor John Morrow | Deputy Vice-Chancellor (Academic) | - | 2019 |
| Peter Hunter | Director of Auckland Bioengineering Institute | - | 2019 |
| Not named | Vice-Chancellor | - | 2022 |
| Not named | Chancellor | - | 2023 |
| Kenneth Tran | Dr, Auckland Bioengineering Institute | - | 2023 |
| Tia Reihana | Dr | - | 2023 |
| Te Oti Rakena | Dr | - | 2023 |
| Caroline Crowther | Professor, Liggins Institute | - | 2023 |
| Professor Ngaire Kerse | Professor | - | 2020 |
| Scott St John | Chancellor | - | 2020 |
| Frank Bloomfield | Director of Liggins Institute | - | 2019 |
| Mrs Adrienne Cleland | Deputy Vice-Chancellor (Operations) & Registrar | - | 2020 |
| Mrs Adrienne Cleland | Deputy Vice-Chancellor (Operations) & Registrar | - | 2021 |
| Damon Salesa | Pro Vice-Chancellor (Pacific) | - | 2019 |
| Distinguished Professor Peter Hunter | Director of Auckland Bioengineering Institute | - | 2019 |
| Han June-Chiew | Dr, Auckland Bioengineering Institute | - | 2023 |
| Barbara Ribeiro | Dr | - | 2023 |
| Ms Trudie McNaughton | Pro Vice-Chancellor (Equity) | - | 2019 |
| Ferdinand Oswald | Dr | - | 2023 |
| Unknown | Vice-Chancellor | - | 2023 |
| Christine Rubie-Davies | Professor, Faculty of Education and Social Work | - | 2022 |
| Andrew Taberner | Professor, Auckland Bioengineering Institute | - | 2023 |
| Mr Simon Neale | Director, Property Services | - | 2019 |
| Peter Beck | Adjunct Professor | - | 2019 |
| Mr Andrew Phipps | Director, Human Resources | - | 2019 |
| Professor Frank Bloomfield | Director of Liggins Institute | - | 2019 |
| Unknown Vice-Chancellor | Vice-Chancellor | - | 2022 |
| Rod Dunbar | Research Lead | - | 2019 |
| Pamela Moss | Director of Planning | - | 2019 |
| Lesley Shelley | Donor | - | 2019 |
| Diane Brand | Dean of Creative Arts and Industries | - | 2019 |
| Brent Penrose | External Auditor | - | 2022 |
| Professor Christine Rubie-Davies | Academic - Faculty of Education and Social Work | - | 2022 |
| Sue Roberts | Director, Libraries and Learning Services | - | 2019 |
| Jayne Godfrey | Dean of Business and Economics | - | 2019 |
| Dr Hirini Kaa | Kaiārahi, Faculty of Arts | - | 2019 |
| Andrew Phipps | Director, Human Resources | - | 2019 |
| Professor Nic Smith | Dean of Engineering | - | 2019 |
| Distinguished Professor Marston Conder | Distinguished Professor | - | 2020 |
| Professor Cynthia Kiro | Pro Vice-Chancellor (Māori) | - | 2019 |
| Associate Professor Caroline Daley | Dean of Graduate Studies | - | 2019 |
| Mr Stephen Whiteside | Chief Digital Officer | - | 2019 |
| Professor Robert Greenberg | Dean of Arts | - | 2019 |
| Professor Ian Lambie | Professor, School of Psychology | - | 2020 |
| Mrs Adrienne Cleland | Deputy Vice-Chancellor (Operations) & Registrar | - | 2019 |
| Professor John Hosking | Dean of Science | - | 2019 |
| Anthony Hoete | Professor | - | 2023 |
| Dr Kenneth Tran | Researcher, Auckland Bioengineering Institute | - | 2023 |
| Associate Professor Damon Salesa | Pro Vice-Chancellor (Pacific) | - | 2019 |
| Professor John Fraser | Dean of Medical and Health Sciences | - | 2019 |
| Ms Sue Roberts | Director, Libraries and Learning Services | - | 2019 |
| Professor Diane Brand | Dean of Creative Arts and Industries | - | 2019 |
| Nancy November | Professor | - | 2023 |
| Chris Bullen | Professor | - | 2023 |
| Stephen Whiteside | Chief Digital Officer | - | 2019 |
| Professor Aroha Harris | Professor | - | 2020 |
| Stuart McCutcheon | Vice-Chancellor | - | 2019 |
| Mark Barrow | Dean of Education and Social Work | - | 2019 |
| Cathy Quinn | Pro-Chancellor | - | 2021 |
| Not disclosed in provided text | Chancellor | - | 2022 |
| Richard Christie | Researcher, Auckland Bioengineering Institute | - | 2019 |
| Natalie Walker | Associate Professor | - | 2023 |
| Professor Shaun Hendy | Professor | - | 2020 |
| Professor Andrew Taberner | Researcher, Auckland Bioengineering Institute | - | 2023 |
| Professor Nancy November | Researcher | - | 2023 |
| Robert Greenberg | Dean of Arts | - | 2019 |
| Dr Siouxsie Wiles | Associate Professor | - | 2020 |
| Penelope Mathew | Dean of Law | - | 2019 |
| Hirini Kaa | Kaiārahi at the Faculty of Arts | - | 2019 |
| Jenny Dixon | Deputy Vice-Chancellor (Strategic Engagement) | - | 2019 |
| Simon Neale | Director, Property Services | - | 2019 |
| Andy Shenk | Chief Executive Officer, Auckland UniServices Limited | - | 2019 |
| Jim Metson | Deputy Vice-Chancellor (Research) | - | 2019 |
| Nic Smith | Dean of Engineering | - | 2019 |
| Dr Han June-Chiew | Researcher, Auckland Bioengineering Institute | - | 2023 |
| Professor Anthony Hoete | Researcher | - | 2023 |
| Scott St John | Chancellor | - | 2021 |
| Distinguished Professor Marston Conder | Chair, University Budget Committee | - | 2019 |
| Associate Professor Helen Petousis-Harris | Associate Professor | - | 2020 |
| Dr Barbara Ribeiro | Researcher | - | 2023 |
| Dr Ferdinand Oswald | Researcher | - | 2023 |
| Professor Stuart McCutcheon | Vice-Chancellor | - | 2021 |
| School of Psychology Professor Ian Lambie | Professor | - | 2020 |
| Adrienne Cleland | Deputy Vice-Chancellor (Operations) & Registrar | - | 2019 |
| Caroline Daley | Dean of Graduate Studies | - | 2019 |
| Dr Te Oti Rakena | Researcher | - | 2023 |
| Professor Dawn Freshwater | Vice-Chancellor | - | 2021 |
| Trudie McNaughton | Pro Vice-Chancellor (Equity) | - | 2019 |
| Peter Gudsell | Chief Financial Officer | - | 2019 |
| Cather Simpson | Professor, Science | - | 2019 |
| Associate Professor Natalie Walker | Researcher, Faculty | - | 2023 |
| Dr Tia Reihana | Researcher | - | 2023 |
| John Morrow | Deputy Vice-Chancellor (Academic) | - | 2019 |
| Not disclosed in document | Vice-Chancellor | - | 2022 |
| Professor Stuart McCutcheon | Vice-Chancellor | - | 2020 |
| John Hosking | Dean of Science | - | 2019 |
| Distinguished Professor Jane Harding | Distinguished Professor | - | 2020 |
| Geoff Ricketts | Campaign Chair | - | 2019 |
| Cynthia Kiro | Pro Vice-Chancellor (Māori) | - | 2019 |
| Marston Conder | Chair, University Budget Committee | - | 2019 |
Questions sourced from Google "People also ask" for this entity. Answers are search snippets — check linked sources and the rest of this page for verified data.