WellSouth Primary Health Network is a Trust charity in the Health sector, based in Dunedin, Dunedin. CharityData rates this charity D+ (54.5/100). Annual revenue: $128.4M NZD. Financial data as at June 2025.
Mission: Supports the primary care health needs of the Otago and Southland community general public
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2025 | $128.4M | $128.4M | $5.1M |
| 2024 | $118.5M | $120.1M | $5.0M |
| 2023 | $126.5M | $123.9M | $6.7M |
| 2022 | $143.0M | $141.6M | $4.0M |
| 2021 | $101.7M | $102.6M | $2.7M |
| 2020 | $92.0M | $90.0M | $3.6M |
| 2019 | $84.3M | $84.3M | $1.7M |
| 2018 | $70.3M | $70.1M | $1.6M |
| 2017 | $67.1M | $66.6M | $1.5M |
| 2016 | $63.0M | $54.3M | $1.0M |
| Name | Role | Appointed |
|---|---|---|
Financial data as at June 2025. Sourced from Charities Services register.
These structural observations are drawn from public data and are worth considering before a donation. They are not allegations of wrongdoing, and they don’t affect the charity’s letter grade.
Each signal is a data-driven observation, not a judgement. They fire automatically from the figures filed with Charities Services. A charity can address any of these by filing fuller disclosure or updating its officer register.
$128.4M
$128.4M
$12.9M
214
Financial data from Charities Services annual return (FY2025). Ratings calculated using CharityData v3.1.1 methodology.
This rating may reflect incomplete data
This charity's grade of D+is based on limited data from the NZ Charities Register, which does not provide detailed expense breakdowns. Without verified program vs admin spending, efficiency scoring is unavailable and the financial score relies on health metrics only. This charity's actual performance may differ from what the available data suggests.
Supports the primary care health needs of the Otago and Southland community general public
Based on annual return data. Detailed program/admin breakdown not available.
Based on latest annual return data. Metrics are calculated from reported financial data and may not reflect the full picture. View methodology
HHI (Herfindahl–Hirschman Index) measures concentration across 6 income categories. Lower HHI = more diversified. Score above 60 indicates healthy diversification.
Ranked against 6 peers · Health · Over $50M
Peers are charities in the same sector and revenue size band. Rankings are based on the latest available data.
Claim your profile to view analytics, submit corrections, and improve your rating.
Claim This ProfileData sourced from Charities Services register and publicly available annual returns. Our datasets may not be complete. Automated analysis can produce errors. Scores are calculated using disclosed methodology and are analytical tools, not investment ratings or recommendations. If you believe any data on this page is incorrect, please contact us at hello@charitydata.co.nz. For informational purposes only. Not investment advice. Last updated: 4 May 2026.
Other Health charities ranked by overall score
Questions people searching for WellSouth Primary Health Network commonly ask — and whether the data on this page answers them.
| Rahul Prasad |
| Trustee |
| 2025-12-21 |
| Cheyenne Wilson | Trustee | 2025-12-21 |
| Kerry Adams | Trustee | 2024-12-10 |
| Nigel O'Rorke | Trustee | 2024-12-10 |
| Nicola Burwood | Trustee | 2022-11-08 |
| Emma Wyeth | Trustee | 2022-04-12 |
| Susan Meyer | Trustee | 2019-11-12 |
| Name | Role | Compensation | Year |
|---|---|---|---|
| Dr Doug Hill | Chairman | $55,000 | 2023 |
| D Hill | Chairman | $55,000 | 2022 |
| Dr Doug Hill | Chair | $55,000 | 2021 |
| Dr Doug Hill | Chair | $55,000 | 2025 |
| Dr Doug Hill | Chair | $55,000 | 2024 |
| S Heal | Chairman | $49,992 | 2016 |
| T Hill | Deputy Chair | $38,000 | 2021 |
| T Hill | Deputy Chairman | $38,000 | 2022 |
| Ahorangi/Professor Emma Wyeth | Deputy Chair | $38,000 | 2025 |
| Tony Hill | Deputy Chairman | $38,000 | 2023 |
| D Hill | Deputy Chairman | $38,000 | 2016 |
| Ahorangi/Professor Emma Wyeth | Deputy Chair | $34,083 | 2024 |
| S Meyer | Trustee | $31,200 | 2022 |
| Dr Susie Meyer | Trustee | $31,000 | 2024 |
| Dr Susie Meyer | Trustee | $31,000 | 2023 |
| Dr Susie Meyer | Trustee | $31,000 | 2025 |
| Paul Larson | Trustee, Chair of Finance Audit & Risk | $30,000 | 2024 |
| S Meyer | Trustee | $29,800 | 2021 |
| K Abbott | Trustee | $28,600 | 2022 |
| A Dunstan | Trustee | $28,600 | 2021 |
| P Larson | Trustee | $28,600 | 2021 |
| A McCracken | Trustee | $28,600 | 2021 |
| Dr Keri Milne-Ihimaera | Trustee | $28,600 | 2024 |
| Nicky Burwood | Trustee | $28,600 | 2024 |
| P Larson | Trustee | $28,600 | 2022 |
| K Abbott | Trustee | $28,600 | 2021 |
| D Matahaere-Atariki | Trustee | $28,600 | 2021 |
| S Crengle | Trustee | $28,600 | 2022 |
| A McCracken | Trustee | $28,600 | 2022 |
| S Crengle | Trustee | $28,600 | 2021 |
| Dr Sue Crengle | Trustee | $28,600 | 2025 |
| Nicky Burwood | Trustee | $28,600 | 2025 |
| Dr Keith Abbott | Trustee | $28,600 | 2024 |
| Dr Sue Crengle | Trustee | $28,600 | 2024 |
| Paul Larson | Trustee | $28,600 | 2023 |
| Lealiifanovalevale Erolia Eteuati Rooney | Trustee | $28,600 | 2024 |
| A/Prof Emma Wyeth | Trustee | $28,600 | 2023 |
| Dr Sue Crengle | Trustee | $28,600 | 2023 |
| Dr Keith Abbott | Trustee | $28,600 | 2023 |
| Lealiifanovalevale Erolia Eteuati Rooney | Trustee | $28,600 | 2023 |
| E Rooney | Trustee | $28,600 | 2022 |
| P Menzies | Trustee | $28,000 | 2016 |
| N Elder | Trustee | $28,000 | 2016 |
| D Matahaere-Atariki | Trustee | $28,000 | 2016 |
| A McCracken | Trustee | $28,000 | 2016 |
| S Graham | Trustee | $28,000 | 2016 |
| S Wast | Trustee | $28,000 | 2016 |
| B McKone | Trustee | $28,000 | 2016 |
| D Matahaere-Atariki | Trustee | $21,450 | 2022 |
| Dr Keith Abbott | Trustee | $21,450 | 2025 |
| E Rooney | Trustee | $19,067 | 2021 |
| Dr Keri Milne-Ihimaera | Trustee | $19,067 | 2023 |
| Nicky Burwood | Trustee | $19,067 | 2023 |
| T Hill | Trustee | $18,667 | 2016 |
| Nigel O'Rorke | Trustee | $16,683 | 2025 |
| Kerry Adams | Trustee | $16,683 | 2025 |
| Tony Hill | Trustee | $15,833 | 2024 |
| Andrew Hamilton | Trustee (SME) | $15,000 | 2025 |
| N Elder | Trustee | $14,300 | 2021 |
| Paul Larson | Trustee | $12,915 | 2025 |
| Dr Keri Milne-Ihimaera | Trustee | $11,917 | 2025 |
| Lealiifanovalevale Erolia Eteuati Rooney | Trustee | $11,917 | 2025 |
| Amanda McCracken | Trustee | $11,917 | 2023 |
| A Dunstan | Trustee | $11,916 | 2022 |
| M Crawford | Trustee | $9,333 | 2016 |
| E Hana | Trustee | $7,150 | 2022 |
| Dr Rahul Prasad | Trustee | $4,767 | 2025 |
| D Hill | Chairman | - | 2017 |
| Jan Logie | Trustee | - | 2021 |
| Amanda McCracken | Trustee | - | 2024 |
| Anthony Dunstan | Trustee | - | 2023 |
| Tony Hill | Trustee | - | 2025 |
| Kirstin Hilson | Trustee | - | 2021 |
| Se Hong | Trustee | - | 2017 |
| Ross Strachan | Trustee | - | 2021 |
| Donna Matahaere-Atariki | Trustee | - | 2023 |
| Brian Stacey | Trustee | - | 2021 |
| D Hill | Chairman | - | 2018 |
| Gavin Larsen | Chief Executive Officer | - | 2021 |
| Kaylene Holland | Employee/Trustee | - | 2016 |
| Emma Wyeth | Trustee | - | 2022 |
| Neil Barr | Trustee | - | 2021 |
| Kevin Doherty | Chair | - | 2021 |
| S Heal | Trustee | - | 2021 |
Questions sourced from Google "People also ask" for this entity. Answers are search snippets — check linked sources and the rest of this page for verified data.