Auto-detecting charities heading toward financial distress based on multi-year trend analysis
| Sector | Total | Critical | Warning | Watch |
|---|---|---|---|---|
| Religion | 1676 | 5 | 148 | 1523 |
| Education | 1571 | 1 | 176 | 1394 |
| Health | 1207 | 3 | 125 | 1079 |
| Arts & Culture | 817 | 2 | 65 | 750 |
| Social Services | 478 | 3 | 46 | 429 |
| Community Development | 191 | 0 | 21 | 170 |
| Environment | 154 | 1 | 18 | 135 |
| Other | 133 | 1 | 15 | 117 |
| International Aid | 43 | 0 | 1 | 42 |
| Animal Welfare | 29 | 0 | 0 | 29 |
| Advocacy | 18 | 0 | 2 | 16 |
| Sports & Recreation | 7 | 0 | 0 | 7 |
| Charity | Sector | Severity | Score | Revenue | Rev. Trend | Reserves | Grade | Patterns Triggered |
|---|---|---|---|---|---|---|---|---|
| Whanganui Enterprises Trust 16yr data | 2024 | Health | Critical | 6/6 | $1.1M | +15% | 0.0mo | -- | Declining RevenueRising CostsShrinking ReservesOperating DeficitCash ErosionDebt Growth |
| The Auckland Festival Trust 17yr data | 2025 | Arts & Culture | Critical | 5/6 | $7.4M | +39% | 1.1mo | F | Declining RevenueShrinking ReservesOperating DeficitCash ErosionDebt Growth |
| Southern Stars Charitable Trust Limited 19yr data | 2025 | Social Services | Critical | 5/6 | $2.9M | -8% | 2.0mo | B- | Declining RevenueShrinking ReservesOperating DeficitCash ErosionDebt Growth |
| The Person To Person Help Trust 16yr data | 2024 | Religion | Critical | 5/6 | $1.4M | +7% | 0.0mo | -- | Rising CostsShrinking ReservesOperating DeficitCash ErosionDebt Growth |
| Royal New Zealand Coastguard Boating Education Limited 17yr data | 2025 | Education | Critical | 5/6 | $1.3M | -2% | 0.0mo | -- | Declining RevenueRising CostsShrinking ReservesOperating DeficitDebt Growth |
| The Liberty Ministries Trust 17yr data | 2024 | Religion | Critical | 5/6 | $545K | -16% | 0.5mo | C+ | Declining RevenueShrinking ReservesOperating DeficitCash ErosionDebt Growth |
| EquiPotential NZ Incorporated 15yr data | 2024 | Health | Critical | 5/6 | $315K | +182% | 0.0mo | -- | Declining RevenueRising CostsShrinking ReservesCash ErosionDebt Growth |
| Nelson Hockey Association 1993 Incorporated 16yr data | 2024 | Arts & Culture | Critical | 5/6 | $267K | -45% | 0.0mo | -- | Declining RevenueRising CostsShrinking ReservesOperating DeficitCash Erosion |
| Cacophony Project Charitable Trust 8yr data | 2025 | Environment | Critical | 5/6 | $258K | -30% | 0.0mo | -- | Declining RevenueRising CostsShrinking ReservesOperating DeficitDebt Growth |
| Promise Keepers Trust 18yr data | 2024 | Religion | Critical | 5/6 | $167K | -73% | 0.0mo | -- | Declining RevenueRising CostsShrinking ReservesCash ErosionDebt Growth |
| Allergy New Zealand Incorporated 19yr data | 2025 | Other | Critical | 5/6 | $148K | -71% | 0.0mo | -- | Declining RevenueRising CostsShrinking ReservesOperating DeficitDebt Growth |
| Dress for Success Rotorua Charitable Trust 13yr data | 2024 | Social Services | Critical | 5/6 | $85K | +67% | 0.0mo | -- | Declining RevenueRising CostsShrinking ReservesCash ErosionDebt Growth |
| DRC Charitable Trust 10yr data | 2019 | Social Services | Critical | 5/6 | $61K | -27% | 0.0mo | -- | Declining RevenueRising CostsShrinking ReservesOperating DeficitCash Erosion |
| Christchurch North Presbyterian Church 6yr data | 2020 | Religion | Critical | 5/6 | $55K | -30% | 0.0mo | -- | Declining RevenueRising CostsShrinking ReservesOperating DeficitCash Erosion |
| Christian Leadership Training Centre Trust 17yr data | 2025 | Religion | Critical | 5/6 | $20K | -91% | 0.0mo | -- | Declining RevenueRising CostsShrinking ReservesOperating DeficitDebt Growth |
| Te Tuatahi Trust 8yr data | 2024 | Health | Critical | 5/6 | $23 | -100% | 0.0mo | -- | Declining RevenueRising CostsShrinking ReservesCash ErosionDebt Growth |
| St Peter's School Trust Board 17yr data | 2024 | Education | Warning | 4/6 | $41.5M | +97% | 0.0mo | B+ | Shrinking ReservesOperating DeficitCash ErosionDebt Growth |
| Community Connections Supported Living Charitable Trust 18yr data | 2025 | Social Services | Warning | 4/6 | $23.7M | +646% | 1.9mo | F | Rising CostsShrinking ReservesCash ErosionDebt Growth |
| Midlands Health Network Limited 9yr data | 2016 | Health | Warning | 4/6 | $17.6M | +236% | 0.0mo | -- | Rising CostsShrinking ReservesOperating DeficitCash Erosion |
| Waipuna Hospice Incorporated 17yr data | 2025 | Health | Warning | 4/6 | $14.2M | +294% | 0.1mo | C- | Shrinking ReservesOperating DeficitCash ErosionDebt Growth |
| NEW ZEALAND FOOD RESCUE TRUST 8yr data | 2025 | Environment | Warning | 4/6 | $10.2M | +250956% | 1.4mo | D+ | Declining RevenueShrinking ReservesCash ErosionDebt Growth |
| New Zealand Food Network Limited 5yr data | 2025 | Social Services | Warning | 4/6 | $7.7M | +108% | 1.5mo | F | Declining RevenueRising CostsShrinking ReservesCash Erosion |
| Consumer NZ Incorporated 8yr data | 2015 | Education | Warning | 4/6 | $5.6M | -7% | 0.0mo | -- | Declining RevenueShrinking ReservesOperating DeficitDebt Growth |
| NZ Institute Of Economic Research Incorporated 17yr data | 2025 | Education | Warning | 4/6 | $4.8M | +30% | 0.8mo | D+ | Declining RevenueShrinking ReservesCash ErosionDebt Growth |
| Southland disAbility Enterprises Limited 15yr data | 2025 | Environment | Warning | 4/6 | $4.0M | +68% | 0.2mo | D+ | Shrinking ReservesOperating DeficitCash ErosionDebt Growth |
| Southland disAbility Enterprises Charitable Trust 15yr data | 2025 | Environment | Warning | 4/6 | $4.0M | -- | 0.2mo | D+ | Shrinking ReservesOperating DeficitCash ErosionDebt Growth |
| Sport Southland 17yr data | 2025 | Health | Warning | 4/6 | $3.8M | +199% | 3.3mo | B | Declining RevenueShrinking ReservesOperating DeficitDebt Growth |
| Te Manahuna Aoraki Limited 7yr data | 2025 | Environment | Warning | 4/6 | $3.7M | +127% | 0.2mo | F | Declining RevenueShrinking ReservesCash ErosionDebt Growth |
| Zeal Youth Trust Aotearoa 17yr data | 2025 | Social Services | Warning | 4/6 | $3.7M | +332% | 0.0mo | C- | Declining RevenueShrinking ReservesOperating DeficitDebt Growth |
| Challenge 2000 Trust 17yr data | 2025 | Religion | Warning | 4/6 | $3.3M | +262% | 0.0mo | C- | Rising CostsShrinking ReservesOperating DeficitDebt Growth |
| UCKG Help Centre 17yr data | 2025 | Other | Warning | 4/6 | $3.3M | +1052% | 0.8mo | A- | Declining RevenueRising CostsShrinking ReservesCash Erosion |
| Southern Stars Charitable Trust 18yr data | 2025 | Social Services | Warning | 4/6 | $2.9M | +74440% | 2.0mo | B- | Declining RevenueShrinking ReservesOperating DeficitCash Erosion |
| The Rosmarie Foundation 16yr data | 2024 | Religion | Warning | 4/6 | $2.7M | +1097% | 0.0mo | B- | Declining RevenueRising CostsShrinking ReservesDebt Growth |
| Graeme Dingle Foundation Auckland 12yr data | 2024 | Education | Warning | 4/6 | $2.3M | -- | 1.8mo | C+ | Declining RevenueShrinking ReservesCash ErosionDebt Growth |
| Psychologists Board 17yr data | 2025 | Arts & Culture | Warning | 4/6 | $2.3M | +83% | 0.0mo | D+ | Rising CostsShrinking ReservesOperating DeficitDebt Growth |
| Whangārei Art Trust 17yr data | 2025 | Arts & Culture | Warning | 4/6 | $2.1M | +660% | 0.0mo | B- | Declining RevenueRising CostsShrinking ReservesOperating Deficit |
| Motu: Economic and Public Policy Research Trust 18yr data | 2025 | Education | Warning | 4/6 | $2.0M | +100642% | 1.8mo | C+ | Declining RevenueRising CostsShrinking ReservesOperating Deficit |
| Gracegate Church 16yr data | 2024 | Religion | Warning | 4/6 | $1.9M | +10513% | 0.0mo | -- | Declining RevenueShrinking ReservesCash ErosionDebt Growth |
| Rotorua Golf Club Incorporated 9yr data | 2023 | Health | Warning | 4/6 | $1.6M | +191% | 0.0mo | -- | Rising CostsShrinking ReservesCash ErosionDebt Growth |
| The Southern Hearing Charitable Trust 17yr data | 2025 | Health | Warning | 4/6 | $1.4M | -63% | 0.0mo | -- | Declining RevenueRising CostsOperating DeficitCash Erosion |
| Ole Academy Incorporated 15yr data | 2023 | Health | Warning | 4/6 | $1.4M | +254% | 0.0mo | -- | Shrinking ReservesOperating DeficitCash ErosionDebt Growth |
| Neurodiversity in Education Project Limited 11yr data | 2024 | Education | Warning | 4/6 | $1.2M | -7% | 0.0mo | -- | Declining RevenueShrinking ReservesOperating DeficitDebt Growth |
| The Methodist Church Of New Zealand Te Haahi Weteriana O Aotearoa Auckland Central Parish - Parish (2010) 17yr data | 2025 | Religion | Warning | 4/6 | $1.0M | +227% | 0.0mo | -- | Declining RevenueRising CostsShrinking ReservesOperating Deficit |
| R. Tucker Thompson Sail Training Trust 18yr data | 2025 | Education | Warning | 4/6 | $1.0M | +117% | 0.0mo | -- | Rising CostsShrinking ReservesOperating DeficitDebt Growth |
| Trok Building Limited 15yr data | 2024 | Community Development | Warning | 4/6 | $1.0M | +1% | 0.0mo | -- | Rising CostsShrinking ReservesOperating DeficitDebt Growth |
| Wakatipu Youth Trust 14yr data | 2024 | Environment | Warning | 4/6 | $1.0M | +332% | 0.0mo | -- | Shrinking ReservesOperating DeficitCash ErosionDebt Growth |
| The Rising Foundation Trust 14yr data | 2025 | Education | Warning | 4/6 | $981K | +443% | 0.0mo | -- | Declining RevenueRising CostsOperating DeficitDebt Growth |
| Raleigh Street Christian Centre Incorporated 16yr data | 2024 | Religion | Warning | 4/6 | $929K | +200% | 0.0mo | -- | Shrinking ReservesOperating DeficitCash ErosionDebt Growth |
| Otago Polytechnic Students' Association 17yr data | 2024 | Education | Warning | 4/6 | $895K | +177% | 0.0mo | -- | Shrinking ReservesOperating DeficitCash ErosionDebt Growth |
| Olympia Gymnastic Sports Incorporated 15yr data | 2023 | Arts & Culture | Warning | 4/6 | $887K | +104% | 0.0mo | -- | Shrinking ReservesOperating DeficitCash ErosionDebt Growth |
Distress trend analysis based on multi-year financial data from the New Zealand Charities Register. Patterns require 3+ consecutive years of deterioration. This is an analytical tool, not financial advice. See single-year risk analysis
Data sourced from Charities Services register and annual returns. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@charitydata.co.nz.
For informational purposes only. Not investment advice.