High Compensation Charities
Charities with above-average staff costs & taxpayer funding analysis
How to interpret this data: NZ charities report total staff costs and employee counts, not individual salaries. We calculate average cost per Full-Time Equivalent (FTE) as a proxy for executive compensation levels. Small charities with high total staff costs likely have highly-paid CEOs. Government funding percentage shows taxpayer exposure to these costs.
Avg $150K+/FTE
281
Elevated compensation
Avg $200K+/FTE
156
High compensation
Avg $300K+/FTE
75
Very high compensation
Small Orgs, High Pay
427
≤5 FTE, $300K+ total
High Pay + Govt Funded
0
$150K+/FTE & 50%+ govt
Taxpayer Exposure
$0
Govt $ to high-pay orgs
Filters:
| Charity | Total Staff Costs | Employees | Avg per FTE | Govt Funding | Taxpayer % |
|---|---|---|---|---|---|
Central Otago Health Incorporated Other• ClydeGrade C+ | $17.3M FY2025 | 0.5 FTE 0 FT + 1 PT | $34.6M $400K+ | - | - |
Te Rau Puāwai Education Trust Other• AucklandGrade C+ | $11.2M FY2025 | 0.5 FTE 0 FT + 1 PT | $22.4M $400K+ | - | - |
Simplicity Foundation Other• WellingtonGrade D | $5.3M FY2025 | 0.5 FTE 0 FT + 1 PT | $10.6M $400K+ | - | - |
Hutton Wilson Charitable Trust Other• AucklandGrade F | $7.2M FY2025 | 1.0 FTE 1 FT + 0 PT | $7.2M $400K+ | - | - |
Archer Memorial Baptist Home Trust Other• ChristchurchGrade F | $5.2M FY2025 | N/A 0 FT + 0 PT | $5.2M $400K+ | - | - |
Calvary Hospital Southland Foundation Other• InvercargillGrade B | $4.6M FY2025 | N/A 0 FT + 0 PT | $4.6M $400K+ | - | - |
ADL Trust Other• DunedinGrade F | $4.5M FY2025 | N/A 0 FT + 0 PT | $4.5M $400K+ | - | - |
Taita Home Trust Board Other• Lower HuttGrade F | $4.2M FY2024 | N/A 0 FT + 0 PT | $4.2M $400K+ | - | - |
Te Hou Ora Whanau Services Trust Other• DunedinGrade A- | $2.8M FY2025 | N/A 0 FT + 0 PT | $2.8M $400K+ | - | - |
Southland Indoor Leisure Centre Charitable Trust Other• InvercargillGrade F | $1.3M FY2025 | 0.5 FTE 0 FT + 1 PT | $2.6M $400K+ | - | - |
Health Support Systems Limited Other• HamiltonGrade F | $1.8M FY2024 | N/A 0 FT + 0 PT | $1.8M $400K+ | - | - |
Age Concern Canterbury Trust Other• ChristchurchGrade F | $1.7M FY2024 | N/A 0 FT + 0 PT | $1.7M $400K+ | - | - |
Te Runanga o Raukawa Incorporated Other• LevinGrade F | $5.9M FY2024 | 3.5 FTE 3 FT + 1 PT | $1.7M $400K+ | - | - |
New Zealand Opera Holdings Trust Other• AucklandGrade F | $1.6M FY2024 | N/A 0 FT + 0 PT | $1.6M $400K+ | - | - |
Recovered Living NZ Charitable Trust Other• RangioraGrade A- | $1.5M FY2025 | N/A 0 FT + 0 PT | $1.5M $400K+ | - | - |
Raukawa Marae Management Committee Other• OtakiGrade B+ | $1.5M FY2024 | N/A 0 FT + 0 PT | $1.5M $400K+ | - | - |
Franklin Hospice Charitable Foundation Other• PukekoheGrade F | $1.4M FY2025 | N/A 0 FT + 0 PT | $1.4M $400K+ | - | - |
The Young Men's Christian Association of Invercargill Charitable Trust Other• InvercargillGrade A- | $1.3M FY2024 | N/A 0 FT + 0 PT | $1.3M $400K+ | - | - |
Te Runanga-a-Iwi o Ngati Kahu Other• KaitaiaGrade F | $1.2M FY2025 | N/A 0 FT + 0 PT | $1.2M $400K+ | - | - |
Sea Cleaners Trust Other• AucklandGrade A- | $1.2M FY2025 | N/A 0 FT + 0 PT | $1.2M $400K+ | - | - |
AUSA Investment Trust Other• AucklandGrade F | $1.2M FY2024 | N/A 0 FT + 0 PT | $1.2M $400K+ | - | - |
Outline Aotearoa Incorporated Other• AucklandGrade F | $543K FY2025 | 0.5 FTE 0 FT + 1 PT | $1.1M $400K+ | - | - |
Christian Supply Chain Charitable Trust Other• CambridgeGrade A- | $1.1M FY2025 | N/A 0 FT + 0 PT | $1.1M $400K+ | - | - |
Key Assets Foundation Other• AucklandGrade F | $1.1M FY2025 | N/A 0 FT + 0 PT | $1.1M $400K+ | - | - |
Abbeyfield Properties Limited Other• NelsonGrade F | $1.0M FY2025 | N/A 0 FT + 0 PT | $1.0M $400K+ | - | - |
Nga Taonga O Ngaitakoto Trust Board Other• KaitaiaGrade F | $506K FY2024 | 0.5 FTE 0 FT + 1 PT | $1.0M $400K+ | - | - |
The Food and Fibre Centre of Vocational Excellence Society Incorporated Other• NapierGrade F | $964K FY2025 | 1.0 FTE 0 FT + 2 PT | $964K $400K+ | - | - |
Tuatapere Community Medical Services Trust Other• TuatapereGrade B+ | $950K FY2025 | N/A 0 FT + 0 PT | $950K $400K+ | - | - |
The Helensville District Health Trust Board Other• HelensvilleGrade F | $1.4M FY2025 | 1.5 FTE 1 FT + 1 PT | $906K $400K+ | - | - |
The Cleanstream Charitable Trust Other• AucklandGrade C | $896K FY2024 | N/A 0 FT + 0 PT | $896K $400K+ | - | - |
Bealey Nominee 3 Limited Other• ChristchurchGrade F | $882K FY2025 | N/A 0 FT + 0 PT | $882K $400K+ | - | - |
TŪWHARETOA IWI MĀORI PARTNERSHIP BOARD Other• TaupoGrade C | $851K FY2025 | 1.0 FTE 1 FT + 0 PT | $851K $400K+ | - | - |
Cheviot Community Trust Other• CheviotGrade B- | $770K FY2025 | N/A 0 FT + 0 PT | $770K $400K+ | - | - |
Habitat for Humanity New Zealand Limited Other• AucklandGrade F | $8.0M FY2025 | 10.5 FTE 7 FT + 7 PT | $759K $400K+ | - | - |
Tapuika Oranga Ake Trust Other• Te PukeGrade B | $643K FY2025 | N/A 0 FT + 0 PT | $643K $400K+ | - | - |
Teviot Valley Rest Home Incorporated Other• RoxburghGrade A- | $612K FY2025 | N/A 0 FT + 0 PT | $612K $400K+ | - | - |
Kingdom Solutions Trust Other• KaitaiaGrade F | $1.2M FY2024 | 2.0 FTE 0 FT + 4 PT | $594K $400K+ | - | - |
Quorum Sense Other• Mount SomersGrade F | $560K FY2025 | 1.0 FTE 0 FT + 2 PT | $560K $400K+ | - | - |
FMANZ Foundation Other• AucklandGrade D+ | $534K FY2025 | N/A 0 FT + 0 PT | $534K $400K+ | - | - |
Windsor Park Baptist Church Other• AucklandGrade F | $7.6M FY2024 | 14.5 FTE 8 FT + 13 PT | $524K $400K+ | - | - |
Blue Cradle Foundation Other• ChristchurchGrade C | $260K FY2025 | 0.5 FTE 0 FT + 1 PT | $520K $400K+ | - | - |
Abbeyfield New Zealand Incorporated Other• NelsonGrade F | $1.3M FY2025 | 2.5 FTE 1 FT + 3 PT | $510K $400K+ | - | - |
The Railway Enthusiasts Society (Incorporated) Other• AucklandGrade F | $508K FY2025 | N/A 0 FT + 0 PT | $508K $400K+ | - | - |
The Kapiti Waldorf Trust Other• ParaparaumuGrade C+ | $737K FY2024 | 1.5 FTE 1 FT + 1 PT | $491K $400K+ | - | - |
Big Toe Foundation OtherGrade F | $489K FY2025 | N/A 0 FT + 0 PT | $489K $400K+ | - | - |
The Heart Research Institute (NZ) Limited Other• WellingtonGrade F | $481K FY2024 | N/A 0 FT + 0 PT | $481K $400K+ | - | - |
Manukau Urban Maori Authority Incorporated Other• AucklandGrade F | $6.4M FY2024 | 13.5 FTE 13 FT + 1 PT | $477K $400K+ | - | - |
Diocese Of Dunedin Other• DunedinGrade F | $16.8M FY2024 | 36.0 FTE 16 FT + 40 PT | $466K $400K+ | - | - |
Forest Lifeforce Restoration Trust Other• AucklandGrade F | $446K FY2025 | N/A 0 FT + 0 PT | $446K $400K+ | - | - |
Moriori Imi Settlement Trust Other• RivertonGrade F | $218K FY2025 | 0.5 FTE 0 FT + 1 PT | $436K $400K+ | - | - |
Hutt City Uniting Congregations Other• Lower HuttGrade F | $414K FY2025 | 1.0 FTE 0 FT + 2 PT | $414K $400K+ | - | - |
Nelson Festivals Trust Other• NelsonGrade B | $411K FY2023 | N/A 0 FT + 0 PT | $411K $400K+ | - | - |
UNLTD FOUNDATION NZ LIMITED Other• AucklandGrade D- | $204K FY2025 | 0.5 FTE 0 FT + 1 PT | $408K $400K+ | - | - |
Construction Growth Foundation Inc Other• WellingtonGrade F | $609K FY2024 | 1.5 FTE 1 FT + 1 PT | $406K $400K+ | - | - |
Share My Super Charitable Trust Other• AucklandGrade F | $196K FY2025 | 0.5 FTE 0 FT + 1 PT | $391K $300K+ | - | - |
Te Puka Rakiura Trust Other• InvercargillGrade A- | $365K FY2025 | N/A 0 FT + 0 PT | $365K $300K+ | - | - |
$3.4M FY2024 | 9.5 FTE 3 FT + 13 PT | $358K $300K+ | - | - | |
Pacific Rainbow Games Trust Other• AucklandGrade F | $179K FY2025 | 0.5 FTE 0 FT + 1 PT | $358K $300K+ | - | - |
Digital Sensing Limited Other• AucklandGrade F | $1.1M FY2025 | 3.0 FTE 3 FT + 0 PT | $355K $300K+ | - | - |
Wharewaka O Poneke Charitable Trust Other• WellingtonGrade F | $352K FY2025 | N/A 0 FT + 0 PT | $352K $300K+ | - | - |
Te Puawai o Ngati Whare Charitable Trust Other• MinginuiGrade C+ | $173K FY2025 | 0.5 FTE 0 FT + 1 PT | $346K $300K+ | - | - |
New Zealand Kindergartens Incorporated Other• WaikanaeGrade C+ | $344K FY2025 | 1.0 FTE 1 FT + 0 PT | $344K $300K+ | - | - |
Central Southland Hospital Charitable Trust Board Other• WintonGrade D | $2.7M FY2025 | 8.0 FTE 1 FT + 14 PT | $341K $300K+ | - | - |
Raukawa Ki Te Tonga AHC Limited Other• OtakiGrade F | $340K FY2024 | 1.0 FTE 0 FT + 2 PT | $340K $300K+ | - | - |
The Inspiring Communities Trust Other• WellingtonGrade A- | $340K FY2025 | N/A 0 FT + 0 PT | $340K $300K+ | - | - |
Te Tuhi Mareikura Trust Other• Mount MaunganuiGrade F | $324K FY2025 | 1.0 FTE 1 FT + 0 PT | $324K $300K+ | - | - |
The Impact World Tour (NZ) Trust Other• TaurangaGrade F | $323K FY2025 | N/A 0 FT + 0 PT | $323K $300K+ | - | - |
The Monckton Charitable Trust Other• HamiltonGrade F | $966K FY2025 | 3.0 FTE 1 FT + 4 PT | $322K $300K+ | - | - |
Waiwhetu Medical Group Limited Other• Lower HuttGrade C+ | $963K FY2025 | 3.0 FTE 2 FT + 2 PT | $321K $300K+ | - | - |
Vincent House Trust Other• Te PukeGrade F | $641K FY2025 | 2.0 FTE 1 FT + 2 PT | $320K $300K+ | - | - |
Hope Business Life Trust Other• ChristchurchGrade A- | $319K FY2024 | N/A 0 FT + 0 PT | $319K $300K+ | - | - |
Southland disAbility Enterprises Charitable Trust Other• InvercargillGrade D | $1.9M FY2025 | 6.0 FTE 6 FT + 0 PT | $317K $300K+ | - | - |
Ministry of Inspiration Other• NelsonGrade F | $316K FY2024 | N/A 0 FT + 0 PT | $316K $300K+ | - | - |
Cancer Research Trust New Zealand Other• AucklandGrade F | $157K FY2025 | 0.5 FTE 0 FT + 1 PT | $313K $300K+ | - | - |
Total Healthcare Charitable Trust Other• AucklandGrade F | $612K FY2025 | 2.0 FTE 2 FT + 0 PT | $306K $300K+ | - | - |
The Humorous Arts Charitable Trust Board Other• Lower HuttGrade D- | $149K FY2025 | 0.5 FTE 0 FT + 1 PT | $298K $200K+ | - | - |
New Zealand Chinese Language Week Charitable Trust Other• WellingtonGrade D+ | $594K FY2025 | 2.0 FTE 0 FT + 4 PT | $297K $200K+ | - | - |
Advanced Paediatric Life Support New Zealand Incorporated Other• TaneatuaGrade C+ | $292K FY2025 | 1.0 FTE 0 FT + 2 PT | $292K $200K+ | - | - |
Te Ara Tipuna Charitable Trust Other• GisborneGrade F | $146K FY2025 | 0.5 FTE 0 FT + 1 PT | $292K $200K+ | - | - |
General Practice New Zealand Incorporated Other• AlbanyGrade C+ | $864K FY2025 | 3.0 FTE 2 FT + 2 PT | $288K $200K+ | - | - |
Arts On Tour Aotearoa New Zealand Trust Other• ChristchurchGrade C+ | $287K FY2024 | 1.0 FTE 0 FT + 2 PT | $287K $200K+ | - | - |
Te Runanga o Ngati Kea Ngati Tuara Charitable Trust Other• RotoruaGrade F | $283K FY2025 | N/A 0 FT + 0 PT | $283K $200K+ | - | - |
Far North Safer Community Council Society Incorporated Other• KaitaiaGrade F | $3.4M FY2024 | 12.0 FTE 10 FT + 4 PT | $282K $200K+ | - | - |
Toitū Tahua: Centre for Sustainable Finance Trust Other• AucklandGrade C | $1.4M FY2025 | 5.0 FTE 4 FT + 2 PT | $279K $200K+ | - | - |
Waimarie O Whatitiri Marae Trust Other• WhangareiGrade C+ | $279K FY2025 | 1.0 FTE 0 FT + 2 PT | $279K $200K+ | - | - |
Fertility New Zealand (National) Incorporated Other• ChristchurchGrade C+ | $138K FY2025 | 0.5 FTE 0 FT + 1 PT | $276K $200K+ | - | - |
Te Weu Charitable Trust Other• GisborneGrade F | $683K FY2024 | 2.5 FTE 1 FT + 3 PT | $273K $200K+ | - | - |
Auckland Philharmonia Trust Other• AucklandGrade C | $9.1M FY2024 | 33.5 FTE 32 FT + 3 PT | $273K $200K+ | - | - |
Tanenuiarangi Manawatū Charitable Trust Other• Palmerston NorthGrade C+ | $544K FY2025 | 2.0 FTE 2 FT + 0 PT | $272K $200K+ | - | - |
Marlborough Urgent Care Limited Other• BlenheimGrade F | $3.2M FY2025 | 12.0 FTE 7 FT + 10 PT | $270K $200K+ | - | - |
St James Presbyterian Church Pukekohe Other• PukekoheGrade F | $402K FY2025 | 1.5 FTE 1 FT + 1 PT | $268K $200K+ | - | - |
Environment Hubs Aotearoa Incorporated Other• PahiatuaGrade D+ | $262K FY2025 | 1.0 FTE 0 FT + 2 PT | $262K $200K+ | - | - |
Pasifika in the Bay Trust Other• TaurangaGrade C+ | $260K FY2025 | 1.0 FTE 0 FT + 2 PT | $260K $200K+ | - | - |
Interserve (NZ) Other• AucklandGrade C | $1.2M FY2024 | 4.5 FTE 2 FT + 5 PT | $258K $200K+ | - | - |
The Agri-Womens Development Charitable Trust Other• MastertonGrade F | $768K FY2024 | 3.0 FTE 3 FT + 0 PT | $256K $200K+ | - | - |
Bashford-Nicholls Charitable Trust Other• New PlymouthGrade F | $128K FY2025 | 0.5 FTE 0 FT + 1 PT | $255K $200K+ | - | - |
Education Benevolent Society Incorporated Other• WellingtonGrade F | $765K FY2025 | 3.0 FTE 3 FT + 0 PT | $255K $200K+ | - | - |
Creative Capital Arts Trust Other• WellingtonGrade F | $1.0M FY2025 | 4.0 FTE 4 FT + 0 PT | $253K $200K+ | - | - |
Te Kahui Hauora O Te Tauihu Iwi Maori Partnership Board Other• RichmondGrade C+ | $752K FY2025 | 3.0 FTE 2 FT + 2 PT | $251K $200K+ | - | - |
Tautoko Tāne Aotearoa Other• NelsonGrade A- | $250K FY2024 | 1.0 FTE 1 FT + 0 PT | $250K $200K+ | - | - |
Showing top 100 of 281 charities matching filters
Methodology & Limitations
What This Shows
- Average per FTE: Total staff costs ÷ (full-time + 0.5 × part-time employees)
- Govt Funding %: Government grants & contracts as % of total revenue
- Small orgs with high pay: ≤5 FTE with $300K+ total staff costs likely indicates high executive compensation
Important Caveats
- This is average cost per employee, not individual salaries
- High averages may reflect specialised workforces (medical, technical)
- Part-time counts may underestimate actual hours
- Some orgs report contractor costs in remuneration
- Government funding data not available for all charities
Data Source
Financial data from Charities Services annual returns. NZ charities report total employee remuneration and headcount but not individual salaries. Individual salary band disclosures (for staff paid $100K+) are only available in full annual reports, not the structured data.
Data sourced from Charities Services register and annual returns. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz.
For informational purposes only. Not investment advice.