Financial Sustainability Score
How many months could each charity operate with zero revenue? This reveals which charities are financially resilient, which are at risk, and which may be holding excessive reserves.
Sector Averages
| # | Charity | Runway | Status | Cash Reserves | Annual Expenses | Grade | Sector |
|---|---|---|---|---|---|---|---|
| 1 | Central Football Charitable Trust Napier | 142326.6 mo | Over-capitalised | $237.2M | $20K | Sports & Recreation | |
| 2 | Ula Fosbender Trust Fund Invercargill | 33773.5 mo | Over-capitalised | $6.6M | $2K | Social Services | |
| 3 | Great Barrier Island History Research Group Incorporated Great Barrier Island | 21805.3 mo | Over-capitalised | $2.6M | $1K | Arts & Culture | |
| 4 | Taiji International Traditional Chinese Medicine Foundation Dunedin | 15465.7 mo | Over-capitalised | $8.7M | $7K | Education | |
| 5 | Mark Dunajtschik Charity Limited Wellington | 12816 mo | Over-capitalised | $4.0M | $4K | Health | |
| 6 | Maysie and Henry Hill Charitable Trust Wellington | 12079.9 mo | Over-capitalised | $4.8M | $5K | Social Services | |
| 7 | Tairawhiti Community Services Trust Gisborne | 9890.3 mo | Over-capitalised | $895K | $1K | Health | |
| 8 | The International Revival Church Trust Board Auckland | 9869.7 mo | Over-capitalised | $1.3M | $2K | Religion | |
| 9 | Waikaia Recreation Committee Incorporated Waikaia | 7137.3 mo | Over-capitalised | $16.4M | $28K | Sports & Recreation | |
| 10 | Palmerston North Child Care Trust Palmerston North | 7065.8 mo | Over-capitalised | $595K | $1K | Education | |
| 11 | The Etū Training & Education Foundation Auckland | 6797.4 mo | Over-capitalised | $2.8M | $5K | Education | |
| 12 | Methodist Church Samoa (New Zealand) Petone Parish Lower Hutt | 6391.5 mo | Over-capitalised | $6.2M | $12K | Religion | |
| 13 | The Mangere Masonic Charitable Trust 330 Auckland | 5993 mo | Over-capitalised | $567K | $1K | Education | |
| 14 | Cutts Trust Te Aroha | 5912 mo | Over-capitalised | $798K | $2K | Community Development | |
| 15 | Kaponga Primary School Parent Teacher Association Hawera | 5691.9 mo | Over-capitalised | $1.6M | $3K | Education | |
| 16 | The Students Campus Building Fund Trust Hamilton | 4437.2 mo | Over-capitalised | $1.1M | $3K | Community Development | |
| 17 | DSF Endowment Trust Dunedin | 4366.9 mo | Over-capitalised | $455K | $1K | Social Services | |
| 18 | Jin-Gang-Dhyana Wang Xin De Foundation (New Zealand) Trust Auckland | 4264.9 mo | Over-capitalised | $3.1M | $9K | Religion | |
| 19 | Pokeno Good News Church Trust Board Pokeno | 4165.5 mo | Over-capitalised | $1.2M | $4K | Religion | |
| 20 | The Pukeko Charitable Trust 2008 Thames | 4160 mo | Over-capitalised | $5.5M | $16K | Animal Welfare | |
| 21 | The Rise Above Charitable Trust Board Auckland | 4102.5 mo | Over-capitalised | $9.2M | $27K | Health | |
| 22 | Te Aute College Sustainability Trust Pukehou | 3879.5 mo | Over-capitalised | $583K | $2K | Education | |
| 23 | Annie Muriel Newland Trust Auckland | 3834 mo | Over-capitalised | $487K | $2K | Religion | |
| 24 | Al-Noor Educational & Welfare Trust Auckland | 3719.3 mo | Over-capitalised | $492K | $2K | Religion | |
| 25 | The Thames White House Trust Thames | 3672.1 mo | Over-capitalised | $367K | $1K | Education | |
| 26 | The Lake Taupo Protection Trust | 3658.2 mo | Over-capitalised | $779K | $3K | Environment | |
| 27 | Gastroenterology Development Trust NO DETAILS PROVIDED | 3581.4 mo | Over-capitalised | $548K | $2K | Health | |
| 28 | Siasi Uesiliana Faka-Kalisitiane Tau'ataina 'o Tonga World-wide Takanini | 3489.8 mo | Over-capitalised | $1.1M | $4K | Religion | |
| 29 | Pike River Miners Family Educational Trust Greymouth | 3339.1 mo | Over-capitalised | $305K | $1K | Education | |
| 30 | Oamaru Beautifying Society Trust Board Oamaru | 3197.3 mo | Over-capitalised | $337K | $1K | Environment | |
| 31 | Pukekohe Indian Gita Class Incorporated Pukekohe | 3084.9 mo | Over-capitalised | $476K | $2K | Religion | |
| 32 | J B Finnemore Estate Marton | 3042 mo | Over-capitalised | $593K | $2K | Health | |
| 33 | Lodge St. John No 84 Charitable Trust Mosgiel | 3022.7 mo | Over-capitalised | $1.0M | $4K | Social Services | |
| 34 | The Liver Transplant Support Trust Auckland | 2814.7 mo | Over-capitalised | $294K | $1K | Health | |
| 35 | Wanganui Ozanam Villa Trust Whanganui | 2775.1 mo | Over-capitalised | $669K | $3K | Social Services | |
| 36 | Fatherheart Ministries Property Trust Taupo | 2601.5 mo | Over-capitalised | $413K | $2K | Religion | |
| 37 | Whitikahu School PTA Taupiri | 2527.9 mo | Over-capitalised | $3.2M | $15K | Education | |
| 38 | Amputee Society of Waikato, Bay of Plenty & Districts Incorporated Tauranga | 2504.2 mo | Over-capitalised | $5.4M | $26K | Social Services | |
| 39 | Samoan Assembly of God (New Brighton) Trust Christchurch | 2458.8 mo | Over-capitalised | $416K | $2K | Religion | |
| 40 | LIFE HEALING CHURCH (NEW ZEALAND) - MANUKAU BRANCH Auckland | 2427.4 mo | Over-capitalised | $1.2M | $6K | Religion | |
| 41 | The Charitable Foundation Of The Catholic Bishop Of Dunedin Dunedin | 2321.1 mo | Over-capitalised | $1.8M | $9K | Religion | |
| 42 | Waikato Regional Property Trust Hamilton | 2305.2 mo | Over-capitalised | $29.3M | $153K | Arts & Culture | |
| 43 | Manawatu Estuary Trust Palmerston North | 2304 mo | Over-capitalised | $381K | $2K | Environment | |
| 44 | Te Runanga O Ngati Kahungunu Ki Te Whanganui-A-Tara Wellington | 2141.8 mo | Over-capitalised | $210K | $1K | Social Services | |
| 45 | Liberal Catholic Church of St Francis Auckland Incorporated Auckland | 2093.1 mo | Over-capitalised | $336K | $2K | Religion | |
| 46 | Huntly College Old Boys' Rugby Football Club Trust Huntly | 2058 mo | Over-capitalised | $345K | $2K | Sports & Recreation | |
| 47 | The Kennedy Foundation Wellington | 1979 mo | Over-capitalised | $4.1M | $25K | Education | |
| 48 | The Etū Welfare Trust Auckland | 1973.9 mo | Over-capitalised | $3.1M | $19K | Social Services | |
| 49 | Ngaio Toy Library Incorporated Wellington | 1836.6 mo | Over-capitalised | $1.4M | $9K | Education | |
| 50 | St Francis Charitable Trust Board Hamilton | 1817.3 mo | Over-capitalised | $642K | $4K | Religion |
Data sourced from Charities Services register and annual returns. Our datasets may not be complete. Automated analysis can produce errors. Scores are calculated using disclosed methodology and are analytical tools, not investment ratings or recommendations. If you believe any data on this page is incorrect, please contact us at hello@charitydata.co.nz. For informational purposes only. Not investment advice.
Data sourced from Charities Services register and annual returns. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@charitydata.co.nz.
For informational purposes only. Not investment advice.