Workforce composition, volunteer engagement, and employment analytics across NZ charities
| Sector | Charities | Volunteers | Paid Staff | Avg Vol Hrs/wk | Avg Cost/Employee | Vol. Leverage |
|---|---|---|---|---|---|---|
| Health | 3,559 | 36.7K | 65.8K | 82.4 | $65K | 0.11x |
| Religion | 4,248 | 31.4K | 138.0K | 70.2 | $8K | 0.05x |
| Education | 4,398 | 17.6K | 70.0K | 39.1 | $67K | 0.06x |
| Other | 1,942 | 13.1K | 8.7K | 32.4 | $68K | 0.18x |
| Social Services | 1,587 | 10.8K | 16.5K | 47.8 | $59K | 0.11x |
| Arts & Culture | 2,154 | 10.7K | 117.0K | 32.6 | $4K | 0.02x |
| Community Development | 763 | 4.9K | 8.6K | 23.2 | $30K | 0.05x |
| Environment | 536 | 4.4K | 3.8K | 104.7 | $60K | 0.37x |
| International Aid | 130 | 1.0K | 1.6K | 100.3 | $56K | 0.20x |
| Animal Welfare | 74 | 463 | 173 | 28.0 | $56K | 0.30x |
| Advocacy | 70 | 298 | 399 | 32.5 | $68K | 0.14x |
| Sports & Recreation | 31 | 83 | 45 | 17.9 | $47K | 0.31x |
Data sourced from Annual returns filed with Charities Services. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@charitydata.co.nz.
For informational purposes only. Not investment advice.
Data as at 1 Oct 2026 · refreshed weekly from the Charities Register data we hold