Ministry of Housing and Urban Development
Provides policy advice and funding for housing, urban development, and homelessness services.
Funding History
| Year | Amount | Charities |
|---|---|---|
| FY 2025 | $17.55M | 1 |
| FY 2024 | $17.66M | 1 |
| FY 2015 | $532K | 1 |
| FY 2014 | $268K | 1 |
| FY 2013 | $196K | 1 |
| FY 2012 | $180K | 1 |
| FY 2011 | $112K | 1 |
| FY 2010 | $69K | 1 |
| FY 2009 | $80K | 1 |
| FY 2008 | $84K | 1 |
| Total | $36.72M | 1 unique |
Single-funder dependency on Ministry of Housing and Urban Development
6 charities in our index disclose Ministry of Housing and Urban Development as their largest funder, supplying ≥60% of total disclosed funding (≥3 distinct funders disclosed). 1 are at the severe ≥80% tier. 1 have sustained the dependency across 3+ recent annual returns.
Sustainability observation, not a deregistration prediction. The metric describes operational reliance on a single funding relationship — useful for considering exit-planning support, multi-year commitments, or funder syndication.
| Charity | Sector | Ministry of Housing and Urban Development share | Other funders | Disclosed pool | Flags |
|---|---|---|---|---|---|
| Petone Rowing Club Incorporated | Health | 64% | 3 | $110K | |
| Mountains to Sea Wellington Trust | Education | 65% | 2 | $75K | |
| Special Olympics Hutt Valley Trust | Education | 62% | 2 | $70K | |
| Saiyans Sports Club Incorporated | Health | 66% | 4 | $58K | |
| Camp Quality New Zealand | Health | 92% | 2 | $34K | ≥80%3-yr |
| The Marlborough Vintage And Farm Machinery Society Incorporated | Arts & Culture | 66% | 2 | $8K |
Funded Charities
1 organisation funded
Emergency and transitional housing
Data sourced from Charities Services register and annual returns. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@charitydata.co.nz. For informational purposes only. Not investment advice.