SPH Notice – The Vanguard Group, Inc.
100080615/3821102.1
1
Disclosure of beginning to have substantial holding
Section 276, Financial Markets Conduct Act 2013
Note: This form must be completed in accordance with the instructions at the end of the
form.
To NZX Limited
and
To Contact Energy Ltd
Date this disclosure made: 18 June 2021
Date on which substantial holding began: 16 June 2021
Substantial product holder(s) giving disclosure
Full name(s): The Vanguard Group, Inc.
Summary of substantial holding
Class of quoted voting products: Ordinary shares
Summary for The Vanguard Group, Inc.
For this disclosure,—
(a) total number held in class: 38,806,275
(b) total in class: 776,122,070
(c) total percentage held in class: 5.00002%
Details of transactions and events giving rise to substantial holding
Details of the transactions or other events requiring disclosure:
Trade date
Change Price
Shares
16-Feb-21 BUY 7.00 771
16-Feb-21 BUY 7.00 870
16-Feb-21 BUY 7.00 941,573
16-Feb-21 BUY 7.00 247
16-Feb-21 BUY 7.00 1,165
16-Feb-21 BUY 7.00 5,180
16-Feb-21 BUY 7.00 1,832
16-Feb-21 BUY 7.00 2,055
16-Feb-21 BUY 7.00 1,723
16-Feb-21 BUY 7.00 222
16-Feb-21 BUY 7.00 290
16-Feb-21 BUY 7.00 1,569
16-Feb-21 BUY 7.00 11,938
16-Feb-21 BUY 7.00 1,278
100080615/3821102.1
2
16-Feb-21 BUY 7.00 8,249
16-Feb-21 BUY 7.00 1,495
16-Feb-21 BUY 7.00 2,734
16-Feb-21 BUY 7.00 15,256
17-Feb-21 BUY 7.31 5,058
17-Feb-21 BUY 7.31 9,321
19-Feb-21 SELL 7.06 -7,200
22-Feb-21 SELL 7.00 -2,724
22-Feb-21 SELL 6.97 -15,948
23-Feb-21 SELL 6.96 -5,193
23-Feb-21 BUY 6.95 1,002
23-Feb-21 BUY 6.95 1,503
24-Feb-21 BUY 6.79 68,150
24-Feb-21 BUY 6.79 23,492
24-Feb-21 BUY 6.79 45,810
24-Feb-21 BUY 6.79 18,132
24-Feb-21 BUY 6.77 394
24-Feb-21 BUY 6.81 1,320
24-Feb-21 BUY 6.81 1,002
25-Feb-21 BUY 6.89 21,153
25-Feb-21 BUY 6.89 53,446
25-Feb-21 BUY 6.89 79,508
25-Feb-21 BUY 6.89 27,409
25-Feb-21 SELL 6.87 -3,112
25-Feb-21 BUY 6.78 6,012
26-Feb-21 BUY 6.84 40,572
26-Feb-21 BUY 6.84 32,514
26-Feb-21 BUY 6.84 11,208
26-Feb-21 BUY 6.84 21,856
26-Feb-21 BUY 6.84 64,699
26-Feb-21 BUY 6.84 8,651
26-Feb-21 BUY 6.80 93,513
26-Feb-21 BUY 6.80 31,589
26-Feb-21 BUY 6.80 58,639
26-Feb-21 BUY 6.80 16,200
26-Feb-21 BUY 6.80 46,995
26-Feb-21 BUY 6.80 12,503
1-Mar-21 BUY 6.97 15,768
1-Mar-21 BUY 6.86 399
1-Mar-21 BUY 6.91 1,320
1-Mar-21 BUY 6.91 1,002
2-Mar-21 BUY 6.91 1,980
4-Mar-21 BUY 6.97 1,002
100080615/3821102.1
3
5-Mar-21 BUY 6.79 1,980
8-Mar-21 BUY 6.68 1,002
9-Mar-21 BUY 6.85 756
9-Mar-21 BUY 6.87 6,890
9-Mar-21 BUY 6.87 1,320
10-Mar-21 BUY 7.04 9,033
15-Mar-21 BUY 7.30 1,320
16-Mar-21 BUY 7.30 1,173
16-Mar-21 BUY 7.29 1,002
17-Mar-21 SELL 6.97 -191
17-Mar-21 SELL 6.97 -1,376
19-Mar-21 BUY 7.06 17,719
19-Mar-21 BUY 7.07 760
19-Mar-21 SELL 7.07 -7,787
22-Mar-21 BUY 6.78 2,640
23-Mar-21 BUY 6.82 381
23-Mar-21 BUY 6.82 403
30-Mar-21 BUY 6.92 380
31-Mar-21 BUY 7.01 265,409
31-Mar-21 BUY 7.03 10,270
31-Mar-21 BUY 7.03 1,980
1-Apr-21 SELL 7.03 -33,188
5-Apr-21 BUY 7.15 1,224
6-Apr-21 BUY 6.80 7,189
7-Apr-21 BUY 6.94 371
7-Apr-21 BUY 6.95 1,320
7-Apr-21 BUY 6.95 1,320
8-Apr-21 BUY 7.04 15,120
8-Apr-21 BUY 7.04 1,980
9-Apr-21 BUY 7.05 4,047
9-Apr-21 BUY 7.06 8,216
9-Apr-21 BUY 7.06 3,924
12-Apr-21 BUY 7.14 4,653
13-Apr-21 BUY 7.37 373
13-Apr-21 BUY 7.38 6,162
13-Apr-21 BUY 7.38 2,640
14-Apr-21 BUY 7.60 6,162
14-Apr-21 BUY 7.60 826
15-Apr-21 BUY 7.37 1,228
15-Apr-21 BUY 7.50 258
15-Apr-21 BUY 7.53 3,112
15-Apr-21 BUY 7.53 1,239
19-Apr-21 SELL 7.75 -802
100080615/3821102.1
4
19-Apr-21 BUY 7.74 10,270
19-Apr-21 BUY 7.74 1,320
20-Apr-21 BUY 7.50 1,440
20-Apr-21 SELL 7.50 -16,527
20-Apr-21 BUY 7.49 826
21-Apr-21 BUY 7.51 826
22-Apr-21 BUY 7.49 1,320
23-Apr-21 BUY 7.60 826
26-Apr-21 BUY 7.60 3,112
27-Apr-21 SELL 7.58 -776
27-Apr-21 BUY 7.63 377
27-Apr-21 BUY 7.63 9,858
27-Apr-21 SELL 7.59 -4,616
27-Apr-21 BUY 7.58 3,924
28-Apr-21 BUY 7.51 3,270
29-Apr-21 SELL 7.62 -687
29-Apr-21 BUY 7.60 3,904
29-Apr-21 BUY 7.61 4,905
30-Apr-21 BUY 7.54 92,105
4-May-21 BUY 7.78 3,924
4-May-21 BUY 7.78 5,559
5-May-21 SELL 7.65 -9,817
6-May-21 BUY 7.72 6,923
6-May-21 BUY 7.74 1,980
6-May-21 BUY 7.74 1,320
6-May-21 BUY 7.74 1,239
7-May-21 SELL 7.73 -902
7-May-21 BUY 7.74 3,112
7-May-21 BUY 7.74 11,445
7-May-21 BUY 7.74 1,320
7-May-21 BUY 7.74 826
10-May-21 BUY 7.63 7,455
11-May-21 BUY 7.66 41,515
11-May-21 BUY 7.63 826
13-May-21 SELL 7.60 -9,178
13-May-21 SELL 7.64 -8,558
14-May-21 BUY 7.57 5,280
18-May-21 SELL 7.59 -62,060
18-May-21 BUY 7.59 140
18-May-21 BUY 7.56 1,320
18-May-21 BUY 7.56 1,239
19-May-21 BUY 7.55 16,224
19-May-21 BUY 7.55 6,084
100080615/3821102.1
5
20-May-21 BUY 7.68 360
20-May-21 BUY 7.70 4,578
20-May-21 BUY 7.70 826
27-May-21 BUY 7.84 15,174
28-May-21 BUY 7.87 46,620
31-May-21 BUY 7.88 36,932
31-May-21 BUY 7.88 236,587
1-Jun-21 BUY 7.97 86,785
1-Jun-21 BUY 7.99 1,357
1-Jun-21 BUY 7.99 365
1-Jun-21 BUY 7.98 1,320
1-Jun-21 BUY 7.98 826
2-Jun-21 BUY 8.03 3,644
2-Jun-21 BUY 8.00 249
3-Jun-21 BUY 7.84 6,993
3-Jun-21 BUY 7.84 1,320
8-Jun-21 BUY 8.20 354
9-Jun-21 BUY 8.27 429
9-Jun-21 BUY 8.27 826
10-Jun-21 BUY 8.25 12,130
15-Jun-21 BUY 8.49 347
15-Jun-21 BUY 8.49 2,640
16-Jun-21 BUY 8.28 3,892
16-Jun-21 BUY 8.28 826
Additional information
Address(es) of substantial product holder(s):
The Vanguard Group Inc. – P.O. Box 2600, V26 Valley Forge, PA 19482 USA
Contact details: Shawn Acker, 001-610-669-8989,
Vanguard_Fund_Compliance@Vanguard.com
Certification
I, Shawn Acker, certify that, to the best of my knowledge and belief, the information
contained in this disclosure is correct and that I am duly authorised to make this disclosure
by all persons for whom it is made.
Data sourced from publicly available filings. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.
Other issuers discussed similar conditions around this time
Matched by meaning across NZX announcement text, not keywords — based on our semantic index of announcement bodies.
- SUM — Summerset Group Holdings Limited: SPH Notice – The Vanguard Group, Inc.2021-04-05
“100080615/3821102.1 1 Disclosure of beginning to have substantial holding Section 276, Financial Markets Conduct Act 2013 Note: This form must be completed in accordance with the instructions at the end of the form. To NZX Limited and To Summerset Group Holdings Ltd Date…”
- ATM — The a2 Milk Company Limited: SPH Notice – The Vanguard Group, Inc2021-08-26
“100080615/3821102.1 1 Disclosure of beginning to have substantial holding Section 276, Financial Markets Conduct Act 2013 Note: This form must be completed in accordance with the instructions at the end of the form. To NZX Limited and To The a2 Milk Company Limited Date…”
- GTK — Gentrack Group Limited: SPH Notice – Milford Asset Management Limited2021-06-20
“100080615/3821102.1 1 Disclosure of beginning to have substantial holding Section 276, Financial Markets Conduct Act 2013 Note: This form must be completed in accordance with the instructions at the end of the form. To New Zealand Stock Exchange and To Gentrack Group Lim…”