The a2 Milk Company Limited logo

SPH Notice – The Goldman Sachs Group, Inc. (“GSGI”)

Substantial Holder Notice8 January 2024ATMConsumer Staples

1

Disclosure of ceasing to have substantial holding

Section 279, Financial Markets Conduct Act 2013


To NZX Limited

and

To The A2 Milk Company Limited (ATM)


Date this disclosure made: 8 January 2024

Date last disclosure made: 29 September 2023

Date on which substantial holding ceased: 4 December 2023

Substantial product holder(s) giving disclosure

Full name(s): The Goldman Sachs Group, Inc. (“GSGI”) on behalf of itself and its subsidiaries

(“Goldman Sachs Group”) including its significant subsidiaries listed in Annexure A.


Summary of previous substantial holding

Class of quoted voting products: Ordinary shares

Summary for GSGI on behalf of itself and the Goldman Sachs Group.


For last disclosure,—

(a) total number held in class: 45,521,998

(b) total in class: 721,976,214

(c) total percentage held in class: 6.3052%


For current holding after ceasing to have substantial holding,—

(a) total number held in class: 35,180,048

(b) total in class: 722,934,808

(c) total percentage held in class: 4.8663%


Details of transactions and events giving rise to ceasing of substantial holding

Details of the transactions or other events requiring disclosure: Please see Annexure B.


Additional information


Address(es) of substantial product holder(s):


The Goldman Sachs Group, Inc. - Corporation Trust Center, 1209 Orange Street, Wilmington DE

19801, U.S.A.


Goldman Sachs International (GSI) - Plumtree Court, 25 Shoe Lane, London EC4A 4AU, United

Kingdom


2


Goldman Sachs Asset Management L.P. (GSAMLP) - Corporation Trust Center, 1209 Orange Street,

Wilmington DE 19801, USA


Goldman Sachs Financial Markets Pty Ltd (GAUS) - Level 22, 101 Collins Street, Melbourne,

Victoria 3000, Australia


Goldman Sachs & Co. LLC (GSCO) - 200 West Street, New York, NY 10282, USA


Goldman Sachs Asset Management International (GSAMI) - Plumtree Court, 25 Shoe Lane,

London EC4A 4AU, United Kingdom



Contact details:

Contact person – Regina Chan

Contact number - 852 2978 7432

Email - gs-reg-ops-pos-sgp@gs.com


Nature of connection between substantial product holders:


The Goldman Sachs Group, Inc. owns, directly or indirectly, at least 99% of the voting securities of

each of:

• Goldman Sachs International;

• Goldman Sachs Financial Markets Pty Ltd;

• Goldman Sachs & Co. LLC.

• Goldman Sachs Asset Management L.P. and

• Goldman Sachs Asset Management International



Certification

I, Regina Chan, declare that, to the best of my knowledge and belief, the information contained in this

disclosure is correct and that I am duly authorised to make this disclosure by all persons for whom it

is made.


Signature




Print name



Regina Chan

(signing under power of attorney)


Capacity


Authorised Person


Sign here




Date


8 January 2024


3


Annexure A


Significant Subsidiaries of The Goldman Sachs Group, Inc.


The following are significant subsidiaries of The Goldman Sachs Group, Inc. as of December 31, 2022 and the

states or jurisdictions in which they are organized. Each subsidiary is indented beneath its principal parent. The

Goldman Sachs Group, Inc. owns, directly or indirectly, at least 99% of the voting securities of substantially all of

the subsidiaries included below. The names of particular subsidiaries have been omitted because, considered in

the aggregate as a single subsidiary, they would not constitute, as of the end of the year covered by this report, a

“significant subsidiary” as that term is defined in Rule 1-02(w) of Regulation S-X under the Securities Exchange

Act of 1934.


4






THE GOLDMAN SACHS GROUP, INC AND ITS SUBSIDIARIES



Signature




Print name



Regina Chan

(signing under power of attorney)


Capacity


Authorised Person


Sign here




Date


8 January 2024


5


Annexure B

Date of

change

Person whose

relevant

interest

changed

Nature of Change

Consideration

given in

relation to

change (NZD)

Number of

Securities

Class

08/25/2023 GAUS SELL 112,711 22,350 Ordinary

08/25/2023 GAUS BUY 656,168 130,694 Ordinary

08/25/2023 GAUS SELL 4,721 940 Ordinary

08/25/2023 GAUS SELL 207,182 41,251 Ordinary

08/25/2023 GAUS SELL 274,408 54,636 Ordinary

08/25/2023 GAUS SELL 74,091 14,752 Ordinary

08/25/2023 GAUS BUY 1,447 289 Ordinary

08/25/2023 GAUS BUY 18,514 3,655 Ordinary

08/25/2023 GAUS BUY 596,277 118,903 Ordinary

08/25/2023 GAUS BUY 66,298 13,180 Ordinary

08/25/2023 GAUS BUY 20,619 4,082 Ordinary

08/25/2023 GAUS BUY 14,944 2,953 Ordinary

08/25/2023 GAUS BUY 24,254 4,829 Ordinary

08/25/2023 GAUS BUY 40,150 7,994 Ordinary

08/25/2023 GAUS SELL 18,357 3,655 Ordinary

08/25/2023 GAUS SELL 1,451 289 Ordinary

08/25/2023 GAUS BUY 40,150 7,994 Ordinary

08/25/2023 GAUS SELL 40,150 7,994 Ordinary

08/25/2023 GSCO SELL 166,297 33,361 Ordinary

08/25/2023 GSCO BUY 166,298 33,361 Ordinary

08/25/2023 GSI

SELL

23,404 4,615 Ordinary

08/25/2023 GSI

SELL

4,721 940 Ordinary

08/25/2023 GAUS

SELL

1,451 289 Ordinary

08/25/2023 GSI

SELL

979 194 Ordinary

08/25/2023 GAUS

BUY

7,599 1,513 Ordinary

08/25/2023 GAUS

BUY

18,945 3,772 Ordinary

08/28/2023

GSCO

Return of Borrowed

Securities N/A 140,000 Ordinary

08/28/2023

GSI Borrow of Securities N/A 140,000 Ordinary

08/28/2023

GSCO

Return of Borrowed

Securities N/A 335,000 Ordinary

08/28/2023

GSI

Return of Borrowed

Securities N/A 27,000 Ordinary

08/28/2023 GAUS BUY 656,815 128,720 Ordinary

08/28/2023 GAUS SELL 30,300 5,939 Ordinary

08/28/2023 GAUS SELL 421,179 82,622 Ordinary

08/28/2023 GAUS SELL 104,313 20,463 Ordinary

08/28/2023 GAUS SELL 40,465 7,938 Ordinary

08/28/2023 GAUS BUY 151,287 29,635 Ordinary

08/28/2023 GAUS SELL 355,492 69,671 Ordinary

08/28/2023 GAUS BUY 196,571 38,504 Ordinary

08/28/2023 GAUS BUY 57,913 11,343 Ordinary


6


08/28/2023 GAUS BUY 8,874 1,742 Ordinary

08/28/2023 GAUS BUY 6,997 1,371 Ordinary

08/28/2023 GAUS SELL 28,088 5,510 Ordinary

08/28/2023 GAUS BUY 9,510 1,867 Ordinary

08/28/2023 GAUS SELL 65,367 12,823 Ordinary

08/28/2023 GAUS

SELL

65,367 12,823 Ordinary

08/28/2023 GAUS

BUY

360,390 70,697 Ordinary

08/29/2023

GSI

Return of Borrowed

Securities N/A 80,000 Ordinary

08/29/2023

GSI

Return of Borrowed

Securities N/A 80,000 Ordinary

08/29/2023

GSCO

Return of Borrowed

Securities N/A 150,000 Ordinary

08/29/2023

GSCO Borrow of Securities N/A 35,000 Ordinary

08/29/2023 GAUS BUY 1,198,777 236,920 Ordinary

08/29/2023 GAUS SELL 85,785 16,724 Ordinary

08/29/2023 GAUS SELL 689,319 134,551 Ordinary

08/29/2023 GAUS SELL 420,996 82,176 Ordinary

08/29/2023 GAUS SELL 78,296 15,283 Ordinary

08/29/2023 GAUS SELL 598,569 118,240 Ordinary

08/29/2023 GAUS BUY 158,837 31,460 Ordinary

08/29/2023 GAUS SELL 158,917 31,490 Ordinary

08/29/2023 GAUS BUY 10,879 2,112 Ordinary

08/29/2023 GAUS SELL 108,245 21,436 Ordinary

08/29/2023 GAUS SELL 49,009 9,718 Ordinary

08/29/2023 GAUS SELL 43,378 8,590 Ordinary

08/29/2023 GAUS SELL 57,599 11,243 Ordinary

08/29/2023 GAUS BUY 1,475 288 Ordinary

08/29/2023 GAUS BUY 25,600 4,997 Ordinary

08/29/2023 GAUS BUY 49,604 9,662 Ordinary

08/29/2023 GAUS BUY 3,142 612 Ordinary

08/29/2023 GAUS SELL 135,444 26,382 Ordinary

08/29/2023 GAUS BUY 2,428 473 Ordinary

08/29/2023 GAUS BUY 1,617 315 Ordinary

08/29/2023 GAUS BUY 62,716 12,216 Ordinary

08/29/2023 GAUS BUY 15,936 3,104 Ordinary

08/29/2023 GAUS SELL 156,741 30,595 Ordinary

08/29/2023 GAUS BUY 25,600 4,997 Ordinary

08/29/2023 GAUS SELL 25,600 4,997 Ordinary

08/29/2023 GAUS SELL 27,076 5,285 Ordinary

08/29/2023 GSI SELL 4,136 819 Ordinary

08/29/2023 GAUS

SELL

27,076 5,285 Ordinary

08/29/2023 GAUS

BUY

178,612 34,864 Ordinary

08/30/2023

GSCO

Return of Borrowed

Securities N/A 52,000 Ordinary

08/30/2023 GAUS BUY 1,339,652 262,035 Ordinary

08/30/2023 GAUS SELL 90,117 17,607 Ordinary


7


08/30/2023 GAUS SELL 655,992 129,947 Ordinary

08/30/2023 GAUS SELL 184,313 36,511 Ordinary

08/30/2023 GAUS SELL 12,565 2,489 Ordinary

08/30/2023 GAUS SELL 351,255 69,581 Ordinary

08/30/2023 GAUS SELL 180,422 35,310 Ordinary

08/30/2023 GAUS SELL 170,502 33,384 Ordinary

08/30/2023 GAUS SELL 130,214 25,451 Ordinary

08/30/2023 GAUS SELL 24,232 4,733 Ordinary

08/30/2023 GAUS SELL 48,884 9,562 Ordinary

08/30/2023 GAUS SELL 19,794 3,921 Ordinary

08/30/2023 GAUS BUY 834,358 165,280 Ordinary

08/30/2023 GAUS BUY 834,358 165,280 Ordinary

08/30/2023 GAUS SELL 834,358 165,280 Ordinary

08/30/2023 GAUS SELL 834,358 165,280 Ordinary

08/30/2023 GAUS

SELL

834,358 165,280 Ordinary

08/31/2023

GSI

Return of Borrowed

Securities N/A 179,922 Ordinary

08/31/2023

GSI

Return of Borrowed

Securities N/A 82 Ordinary

08/31/2023 GAUS BUY 1,371,730 275,717 Ordinary

08/31/2023 GAUS SELL 86,006 17,266 Ordinary

08/31/2023 GAUS SELL 20,841 4,080 Ordinary

08/31/2023 GAUS SELL 324,294 63,487 Ordinary

08/31/2023 GAUS SELL 250,917 49,122 Ordinary

08/31/2023 GAUS SELL 150,401 29,444 Ordinary

08/31/2023 GAUS BUY 3,363 675 Ordinary

08/31/2023 GAUS SELL 1,025 206 Ordinary

08/31/2023 GAUS SELL 120,266 24,085 Ordinary

08/31/2023 GAUS SELL 12,509 2,484 Ordinary

08/31/2023 GAUS SELL 8,753 1,749 Ordinary

08/31/2023 GAUS SELL 8,753 1,749 Ordinary

08/31/2023 GAUS SELL 12,668 2,480 Ordinary

08/31/2023 GAUS BUY 261,179 51,131 Ordinary

08/31/2023 GAUS SELL 344 68 Ordinary

08/31/2023 GAUS BUY 1,692 334 Ordinary

08/31/2023 GAUS SELL 1,347 266 Ordinary

08/31/2023 GAUS SELL 3,448 675 Ordinary

08/31/2023 GAUS BUY 261,179 51,131 Ordinary

08/31/2023 GAUS SELL 261,179 51,131 Ordinary

08/31/2023 GAUS SELL 261,179 51,131 Ordinary

08/31/2023 GAUS

SELL

261,179 51,131 Ordinary

08/31/2023 GAUS

SELL

3,448 675 Ordinary

09/01/2023 GSAMLP BUY 8,606 1,760 Ordinary

09/01/2023 GAUS BUY 1,195,124 244,738 Ordinary

09/01/2023 GAUS SELL 767,152 156,818 Ordinary

09/01/2023 GAUS SELL 187,774 38,018 Ordinary

09/01/2023 GAUS SELL 142,078 28,766 Ordinary


8


09/01/2023 GAUS SELL 138,907 28,502 Ordinary

09/01/2023 GAUS BUY 352,688 72,000 Ordinary

09/01/2023 GAUS BUY 2,356 482 Ordinary

09/01/2023 GAUS SELL 475,486 97,205 Ordinary

09/01/2023 GAUS SELL 27,460 5,606 Ordinary

09/01/2023 GAUS SELL 17,530 3,585 Ordinary

09/01/2023 GAUS SELL 17,530 3,585 Ordinary

09/01/2023 GAUS SELL 73,306 14,842 Ordinary

09/01/2023 GAUS BUY 3,551,150 718,988 Ordinary

09/01/2023 GAUS BUY 365,552 74,012 Ordinary

09/01/2023 GAUS SELL 2,346 475 Ordinary

09/01/2023 GAUS BUY 26,042 5,296 Ordinary

09/01/2023 GAUS SELL 33,399 6,792 Ordinary

09/01/2023 GAUS BUY 15,849 3,223 Ordinary

09/01/2023 GAUS BUY 8,896 1,809 Ordinary

09/01/2023 GAUS BUY 14,624 2,974 Ordinary

09/01/2023 GAUS SELL 23,520 4,783 Ordinary

09/01/2023 GAUS SELL 8,492 1,727 Ordinary

09/01/2023 GAUS BUY 365,552 74,012 Ordinary

09/01/2023 GAUS SELL 365,552 74,012 Ordinary

09/01/2023 GAUS SELL 355,615 72,000 Ordinary

09/01/2023 GAUS SELL 365,552 74,012 Ordinary

09/01/2023 GAUS SELL 3,551,150 718,988 Ordinary

09/01/2023 GAUS

SELL

3,551,150 718,988 Ordinary

09/01/2023 GAUS

SELL

365,552 74,012 Ordinary

09/01/2023 GAUS

SELL

355,615 72,000 Ordinary

09/01/2023 GAUS

SELL

2,346 475 Ordinary

09/01/2023 GAUS

BUY

2,154 441 Ordinary

09/04/2023 GAUS BUY 1,290,449 268,652 Ordinary

09/04/2023 GAUS SELL 955,460 198,042 Ordinary

09/04/2023 GAUS SELL 258,450 53,033 Ordinary

09/04/2023 GAUS SELL 268,445 55,084 Ordinary

09/04/2023 GAUS SELL 16,082 3,300 Ordinary

09/04/2023 GAUS BUY 1,407,729 292,054 Ordinary

09/04/2023 GAUS SELL 477,226 99,416 Ordinary

09/04/2023 GAUS SELL 246,200 51,159 Ordinary

09/04/2023 GAUS SELL 25,396 5,320 Ordinary

09/04/2023 GAUS SELL 14,181 2,948 Ordinary

09/04/2023 GAUS SELL 26,039 5,426 Ordinary

09/04/2023 GAUS SELL 70,376 14,441 Ordinary

09/04/2023 GAUS BUY 295,716 60,680 Ordinary

09/04/2023 GAUS BUY 295,716 60,680 Ordinary

09/04/2023 GAUS SELL 295,716 60,680 Ordinary

09/04/2023 GAUS SELL 1,000,503 205,300 Ordinary

09/04/2023 GAUS SELL 295,716 60,680 Ordinary

09/04/2023 GSI BUY 6,795 1,359 Ordinary


9


09/04/2023 GAUS

SELL

1,000,503 205,300 Ordinary

09/04/2023 GAUS

SELL

295,716 60,680 Ordinary

09/04/2023 GAUS

BUY

7,080 1,475 Ordinary

09/05/2023 GAUS BUY 612,035 128,522 Ordinary

09/05/2023 GAUS SELL 522,912 109,983 Ordinary

09/05/2023 GAUS SELL 185,529 39,126 Ordinary

09/05/2023 GAUS SELL 219,258 46,239 Ordinary

09/05/2023 GAUS SELL 26,697 5,630 Ordinary

09/05/2023 GAUS SELL 64,400 13,499 Ordinary

09/05/2023 GAUS BUY 379,092 79,401 Ordinary

09/05/2023 GAUS SELL 200,100 41,956 Ordinary

09/05/2023 GAUS SELL 61,434 12,898 Ordinary

09/05/2023 GAUS SELL 3,060 641 Ordinary

09/05/2023 GAUS BUY 702,106 148,066 Ordinary

09/05/2023 GAUS BUY 699,199 147,453 Ordinary

09/05/2023 GAUS BUY 2,907 613 Ordinary

09/05/2023 GAUS SELL 702,106 148,066 Ordinary

09/05/2023 GAUS SELL 2,907 613 Ordinary

09/05/2023 GAUS SELL 699,199 147,453 Ordinary

09/05/2023 GAUS

SELL

699,199 147,453 Ordinary

09/05/2023 GAUS

SELL

2,907 613 Ordinary

09/05/2023 GSI

BUY

379,092 79,401 Ordinary

09/06/2023 GSAMLP BUY 1,045 220 Ordinary

09/06/2023 GAUS SELL 82,258 17,244 Ordinary

09/06/2023 GAUS BUY 569,546 119,943 Ordinary

09/06/2023 GAUS SELL 4,901 1,025 Ordinary

09/06/2023 GAUS SELL 193,884 40,547 Ordinary

09/06/2023 GAUS SELL 230,923 48,293 Ordinary

09/06/2023 GAUS BUY 88,048 18,419 Ordinary

09/06/2023 GAUS SELL 71,842 15,218 Ordinary

09/06/2023 GAUS SELL 24,639 5,186 Ordinary

09/06/2023 GAUS SELL 76,815 16,200 Ordinary

09/06/2023 GAUS SELL 7,366 1,546 Ordinary

09/06/2023 GAUS BUY 340,391 71,186 Ordinary

09/06/2023 GAUS BUY 32,497 6,796 Ordinary

09/06/2023 GAUS BUY 32,497 6,796 Ordinary

09/06/2023 GAUS SELL 32,497 6,796 Ordinary

09/06/2023 GAUS SELL 340,391 71,186 Ordinary

09/06/2023 GAUS SELL 32,497 6,796 Ordinary

09/06/2023 GAUS

SELL

340,391 71,186 Ordinary

09/06/2023 GAUS

SELL

32,497 6,796 Ordinary

09/06/2023 GAUS

BUY

3,424 716 Ordinary

09/07/2023 GAUS BUY 858,745 183,915 Ordinary

09/07/2023 GAUS SELL 52,365 11,135 Ordinary

09/07/2023 GAUS SELL 442,525 94,005 Ordinary

09/07/2023 GAUS SELL 373,151 79,268 Ordinary


10


09/07/2023 GAUS SELL 127,982 27,187 Ordinary

09/07/2023 GAUS BUY 256,942 54,878 Ordinary

09/07/2023 GAUS BUY 114,166 24,421 Ordinary

09/07/2023 GAUS BUY 190,615 40,492 Ordinary

09/07/2023 GAUS BUY 3,296,159 700,198 Ordinary

09/07/2023 GAUS BUY 3,201 680 Ordinary

09/07/2023 GAUS BUY 3,201 680 Ordinary

09/07/2023 GAUS SELL 3,201 680 Ordinary

09/07/2023 GAUS SELL 3,296,159 700,198 Ordinary

09/07/2023 GAUS SELL 193,816 41,172 Ordinary

09/07/2023 GAUS

SELL

3,296,159 700,198 Ordinary

09/07/2023 GAUS

SELL

193,816 41,172 Ordinary

09/07/2023 GSI

BUY

114,166 24,421 Ordinary

09/07/2023 GAUS

BUY

329,552 70,600 Ordinary

09/08/2023 GAUS BUY 548,431 117,408 Ordinary

09/08/2023 GAUS SELL 103,158 22,099 Ordinary

09/08/2023 GAUS SELL 184,381 39,499 Ordinary

09/08/2023 GAUS SELL 268,135 57,441 Ordinary

09/08/2023 GAUS SELL 39,764 8,505 Ordinary

09/08/2023 GAUS SELL 26,518 5,679 Ordinary

09/08/2023 GAUS BUY 1,734,419 371,555 Ordinary

09/08/2023 GAUS BUY 93,533 20,037 Ordinary

09/08/2023 GAUS SELL 93,533 20,037 Ordinary

09/08/2023 GAUS SELL 1,734,419 371,555 Ordinary

09/08/2023 GAUS

SELL

1,734,419 371,555 Ordinary

09/08/2023 GAUS

SELL

93,533 20,037 Ordinary

09/11/2023 GAUS BUY 552,063 117,270 Ordinary

09/11/2023 GAUS SELL 34,214 7,282 Ordinary

09/11/2023 GAUS SELL 21,149 4,516 Ordinary

09/11/2023 GAUS SELL 228,144 48,717 Ordinary

09/11/2023 GAUS SELL 200,195 42,749 Ordinary

09/11/2023 GAUS SELL 667,470 141,566 Ordinary

09/11/2023 GAUS SELL 106,713 22,635 Ordinary

09/11/2023 GAUS SELL 38,857 8,249 Ordinary

09/11/2023 GAUS SELL 86,844 18,475 Ordinary

09/11/2023 GAUS BUY 2,618 559 Ordinary

09/11/2023 GAUS SELL 4,051 865 Ordinary

09/11/2023 GAUS BUY 2,618 559 Ordinary

09/11/2023 GAUS SELL 2,618 559 Ordinary

09/11/2023 GAUS SELL 2,618 559 Ordinary

09/11/2023 GAUS

SELL

2,618 559 Ordinary

09/11/2023 GAUS

BUY

42,377 9,049 Ordinary

09/11/2023 GAUS

BUY

155,410 32,992 Ordinary

09/12/2023 GSAMLP BUY 673 141 Ordinary

09/12/2023 GAUS SELL 22,393 4,684 Ordinary

09/12/2023 GAUS BUY 638,795 134,019 Ordinary


11


09/12/2023 GAUS SELL 119,071 25,162 Ordinary

09/12/2023 GAUS SELL 421,896 89,155 Ordinary

09/12/2023 GAUS BUY 7,081 1,483 Ordinary

09/12/2023 GAUS SELL 148,592 31,195 Ordinary

09/12/2023 GAUS SELL 36,832 7,722 Ordinary

09/12/2023 GAUS SELL 5,299 1,111 Ordinary

09/12/2023 GAUS BUY 12,909 2,728 Ordinary

09/12/2023 GAUS SELL 4,093 865 Ordinary

09/12/2023 GAUS BUY 12,909 2,728 Ordinary

09/12/2023 GAUS SELL 12,909 2,728 Ordinary

09/12/2023 GAUS SELL 12,909 2,728 Ordinary

09/12/2023 GAUS

SELL

12,909 2,728 Ordinary

09/12/2023 GAUS

BUY

35,127 7,423 Ordinary

09/12/2023 GAUS

BUY

92,565 19,398 Ordinary

09/13/2023

GSI

Return of Borrowed

Securities N/A 2,745 Ordinary

09/13/2023 GAUS SELL 53,213 11,226 Ordinary

09/13/2023 GAUS BUY 414,720 87,566 Ordinary

09/13/2023 GAUS SELL 178,467 37,604 Ordinary

09/13/2023 GAUS SELL 210,744 44,405 Ordinary

09/13/2023 GAUS SELL 16,374 3,450 Ordinary

09/13/2023 GAUS BUY 37,765 7,958 Ordinary

09/13/2023 GAUS SELL 17,089 3,596 Ordinary

09/13/2023 GAUS SELL 11,804 2,485 Ordinary

09/13/2023 GAUS SELL 8,452 1,783 Ordinary

09/13/2023 GAUS BUY 8,267 1,742 Ordinary

09/13/2023 GAUS BUY 8,267 1,742 Ordinary

09/13/2023 GAUS SELL 8,267 1,742 Ordinary

09/13/2023 GAUS SELL 8,267 1,742 Ordinary

09/13/2023 GAUS

SELL

8,267 1,742 Ordinary

09/13/2023 GAUS

BUY

7,223 1,522 Ordinary

09/14/2023 GSAMLP BUY 4,233 880 Ordinary

09/14/2023

GSI

Return of Borrowed

Securities N/A 28,244 Ordinary

09/14/2023 GAUS BUY 676,569 141,191 Ordinary

09/14/2023 GAUS SELL 109,619 22,867 Ordinary

09/14/2023 GAUS SELL 339,522 71,345 Ordinary

09/14/2023 GAUS SELL 311,440 65,444 Ordinary

09/14/2023 GAUS SELL 4,293 902 Ordinary

09/14/2023 GAUS SELL 497,508 103,455 Ordinary

09/14/2023 GAUS BUY 139,442 28,936 Ordinary

09/14/2023 GAUS SELL 37,167 7,712 Ordinary

09/14/2023 GAUS SELL 87,462 18,152 Ordinary

09/14/2023 GAUS BUY 26,521 5,573 Ordinary

09/14/2023 GAUS BUY 26,521 5,573 Ordinary

09/14/2023 GAUS SELL 26,521 5,573 Ordinary

09/14/2023 GAUS SELL 26,521 5,573 Ordinary


12


09/14/2023 GAUS

SELL

26,521 5,573 Ordinary

09/14/2023 GAUS

BUY

609 128 Ordinary

09/14/2023 GAUS

BUY

61,713 12,808 Ordinary

09/15/2023 GSAMLP SELL 23,960 4,918 Ordinary

09/15/2023 GSAMLP BUY 42,339 8,676 Ordinary

09/15/2023

GSCO

Return of Borrowed

Securities N/A 16,000 Ordinary

09/15/2023 GAUS SELL 23,665 4,845 Ordinary

09/15/2023 GAUS BUY 598,906 122,803 Ordinary

09/15/2023 GAUS SELL 18,465 3,830 Ordinary

09/15/2023 GAUS SELL 48,255 10,009 Ordinary

09/15/2023 GAUS SELL 325,518 67,518 Ordinary

09/15/2023 GAUS SELL 207,070 42,950 Ordinary

09/15/2023 GAUS SELL 395,770 81,086 Ordinary

09/15/2023 GAUS BUY 287,947 58,851 Ordinary

09/15/2023 GAUS SELL 180,288 36,894 Ordinary

09/15/2023 GAUS SELL 5,312 1,087 Ordinary

09/15/2023 GAUS BUY 32,206 6,680 Ordinary

09/15/2023 GAUS SELL 283,732 58,851 Ordinary

09/15/2023 GAUS BUY 32,206 6,680 Ordinary

09/15/2023 GAUS SELL 32,206 6,680 Ordinary

09/15/2023 GAUS SELL 32,206 6,680 Ordinary

09/15/2023 GAUS

SELL

32,206 6,680 Ordinary

09/15/2023 GSI

SELL

5,312 1,087 Ordinary

09/15/2023 GAUS

BUY

2,777 576 Ordinary

09/15/2023 GAUS

BUY

31,001 6,346 Ordinary

09/15/2023 GAUS

BUY

429,937 88,100 Ordinary

09/18/2023 GSAMLP BUY 4,250 880 Ordinary

09/18/2023

GSCO

Return of Borrowed

Securities N/A 44,000 Ordinary

09/18/2023

GSI

Return of Borrowed

Securities N/A 6,200 Ordinary

09/18/2023

GSI

Return of Borrowed

Securities N/A 17,000 Ordinary

09/18/2023 GAUS BUY 793,089 164,148 Ordinary

09/18/2023 GAUS SELL 52,181 10,815 Ordinary

09/18/2023 GAUS SELL 507,127 103,996 Ordinary

09/18/2023 GAUS SELL 261,181 53,560 Ordinary

09/18/2023 GAUS SELL 20,608 4,226 Ordinary

09/18/2023 GAUS SELL 79,819 16,549 Ordinary

09/18/2023 GAUS SELL 186,745 38,670 Ordinary

09/18/2023 GAUS SELL 20,939 4,339 Ordinary

09/18/2023 GAUS SELL 58,839 12,204 Ordinary

09/18/2023 GAUS SELL 8,810 1,819 Ordinary

09/18/2023 GAUS SELL 17,686 3,668 Ordinary

09/18/2023 GAUS BUY 424,662 87,085 Ordinary

09/18/2023 GAUS BUY 424,662 87,085 Ordinary


13


09/18/2023 GAUS SELL 424,662 87,085 Ordinary

09/18/2023 GAUS SELL 424,662 87,085 Ordinary

09/18/2023 GAUS

SELL

424,662 87,085 Ordinary

09/19/2023

GSCO

Return of Borrowed

Securities N/A 2,690 Ordinary

09/19/2023

GSCO Borrow of Securities N/A 2,690 Ordinary

09/19/2023 GAUS SELL 3,141 653 Ordinary

09/19/2023 GAUS BUY 728,649 152,868 Ordinary

09/19/2023 GAUS SELL 185,946 38,570 Ordinary

09/19/2023 GAUS SELL 28,357 5,882 Ordinary

09/19/2023 GAUS SELL 287,158 59,564 Ordinary

09/19/2023 GAUS SELL 61,868 13,038 Ordinary

09/19/2023 GAUS BUY 566 119 Ordinary

09/19/2023 GAUS SELL 17,402 3,639 Ordinary

09/19/2023 GAUS SELL 50,158 10,490 Ordinary

09/19/2023 GAUS SELL 8,851 1,855 Ordinary

09/19/2023 GAUS BUY 341,375 70,810 Ordinary

09/19/2023 GAUS SELL 17,702 3,714 Ordinary

09/19/2023 GAUS BUY 5 1 Ordinary

09/19/2023 GAUS BUY 5 1 Ordinary

09/19/2023 GAUS SELL 5 1 Ordinary

09/19/2023 GAUS SELL 307,435 63,770 Ordinary

09/19/2023 GAUS

SELL

307,435 63,770 Ordinary

09/19/2023 GSI

SELL

1,427 296 Ordinary

09/19/2023 GAUS

SELL

588 122 Ordinary

09/19/2023 GSI

SELL

415 86 Ordinary

09/19/2023 GAUS

SELL

299 62 Ordinary

09/19/2023 GSI

SELL

289 60 Ordinary

09/19/2023 GSI

SELL

265 55 Ordinary

09/19/2023 GSI

BUY

265 55 Ordinary

09/19/2023 GSI

BUY

289 60 Ordinary

09/19/2023 GAUS

BUY

299 62 Ordinary

09/19/2023 GSI

BUY

415 86 Ordinary

09/19/2023 GAUS

BUY

588 122 Ordinary

09/19/2023 GSI

BUY

1,427 296 Ordinary

09/20/2023 GAUS BUY 1,004,932 215,784 Ordinary

09/20/2023 GAUS SELL 201,308 43,175 Ordinary

09/20/2023 GAUS SELL 140,275 29,549 Ordinary

09/20/2023 GAUS SELL 388,102 81,754 Ordinary

09/20/2023 GAUS SELL 269,978 56,871 Ordinary

09/20/2023 GAUS SELL 6,588 1,421 Ordinary

09/20/2023 GAUS SELL 433,632 91,345 Ordinary

09/20/2023 GAUS BUY 433,632 91,345 Ordinary

09/20/2023 GAUS SELL 14,706 3,148 Ordinary

09/20/2023 GAUS SELL 29,061 6,218 Ordinary

09/20/2023 GAUS SELL 8,799 1,886 Ordinary

09/20/2023 GAUS SELL 8,799 1,886 Ordinary


14


09/20/2023 GAUS BUY 224,101 47,207 Ordinary

09/20/2023 GAUS SELL 433,632 91,345 Ordinary

09/20/2023 GAUS BUY 224,101 47,207 Ordinary

09/20/2023 GAUS SELL 224,101 47,207 Ordinary

09/20/2023 GSI

SELL

433,632 91,345 Ordinary

09/20/2023 GAUS

BUY

164,837 35,600 Ordinary

09/21/2023 GSAMLP BUY 12,239 2,642 Ordinary

09/21/2023

GSCO

Return of Borrowed

Securities N/A 41,800 Ordinary

09/21/2023 GAUS BUY 477,993 103,951 Ordinary

09/21/2023 GAUS SELL 135,999 29,353 Ordinary

09/21/2023 GAUS SELL 80,719 17,437 Ordinary

09/21/2023 GAUS SELL 256,481 55,405 Ordinary

09/21/2023 GAUS SELL 174,942 37,791 Ordinary

