SPH Notice – The Vanguard Group, Inc.
100080615/3821102.1
1
Disclosure of beginning to have substantial holding
Section 276, Financial Markets Conduct Act 2013
Note: This form must be completed in accordance with the instructions at the end of the
form.
To NZX Limited
and
To The a2 Milk Company Limited
Date this disclosure made: 13 March 2024
Date on which substantial holding began: 08 March 2024
Substantial product holder(s) giving disclosure
Full name(s): The Vanguard Group, Inc.
Summary of substantial holding
Class of quoted voting products: Ordinary shares
Summary for The Vanguard Group, Inc.
For this disclosure,—
(a) total number held in class: 36,153,385
(b) total in class: 722,934,808
(c) total percentage held in class: 5.001%
Details of transactions and events giving rise to substantial holding
Details of the transactions or other events requiring disclosure:
Trade date
Change Price Shares
10-Nov-23 BUY 4.14 6,624
14-Nov-23 BUY 4.08 17,664
14-Nov-23 BUY 3.75 12,508
15-Nov-23 BUY 3.80 6,680
17-Nov-23 BUY 4.01 8,016
17-Nov-23 BUY 4.01 13,360
17-Nov-23 BUY 4.01 3,340
20-Nov-23 BUY 4.46 5,520
20-Nov-23 SELL 4.11 (2,660)
21-Nov-23 BUY 4.34 13,524
21-Nov-23 SELL 4.01 (4,662)
22-Nov-23 BUY 4.24 9,660
22-Nov-23 BUY 3.93 3,240
24-Nov-23 BUY 3.93 6,530
100080615/3821102.1
2
27-Nov-23 BUY 4.26 4,830
28-Nov-23 BUY 4.27 326
28-Nov-23 BUY 3.95 1,036
28-Nov-23 BUY 4.29 90,860
29-Nov-23 BUY 3.97 6,520
30-Nov-23 SELL 4.15 (390,270)
30-Nov-23 SELL 4.15 (140,176)
30-Nov-23 BUY 4.15 5,796
1-Dec-23 BUY 4.14 5,520
5-Dec-23 BUY 4.22 174,046
6-Dec-23 BUY 4.05 5,232
6-Dec-23 BUY 4.28 19,515
11-Dec-23 BUY 4.01 6,550
13-Dec-23 BUY 4.01 1,554
15-Dec-23 SELL 4.37 (29,578)
15-Dec-23 SELL 4.05 (12,835)
20-Dec-23 BUY 4.20 8,436
21-Dec-23 BUY 4.26 82,600
22-Dec-23 SELL 4.28 (9,100)
27-Dec-23 BUY 4.64 31,158
2-Jan-24 BUY 4.61 9,660
2-Jan-24 SELL 4.61 (9,468)
4-Jan-24 BUY 4.41 270
4-Jan-24 BUY 4.10 4,170
5-Jan-24 BUY 4.12 9,048
5-Jan-24 BUY 4.40 12,430
5-Jan-24 SELL 4.40 (6,633)
8-Jan-24 BUY 4.00 2,088
8-Jan-24 BUY 4.00 3,480
10-Jan-24 BUY 4.08 7,645
10-Jan-24 BUY 4.39 5,796
10-Jan-24 BUY 4.39 3,864
10-Jan-24 BUY 4.08 4,170
11-Jan-24 BUY 4.14 1,386
16-Jan-24 BUY 4.28 4,830
16-Jan-24 BUY 3.98 4,879
17-Jan-24 BUY 4.46 9,660
17-Jan-24 SELL 4.20 (4,188)
18-Jan-24 BUY 4.52 2,349
18-Jan-24 BUY 4.52 9,660
18-Jan-24 BUY 4.52 5,690
19-Jan-24 BUY 4.64 9,660
19-Jan-24 BUY 4.64 4,692
100080615/3821102.1
3
22-Jan-24 BUY 4.59 6,820
23-Jan-24 BUY 4.95 1,374
23-Jan-24 BUY 4.96 6,468
26-Jan-24 BUY 4.98 13,148
26-Jan-24 BUY 5.00 947
30-Jan-24 BUY 5.13 1,449
31-Jan-24 BUY 4.83 6,660
1-Feb-24 BUY 5.30 6,192
1-Feb-24 BUY 5.30 11,592
1-Feb-24 BUY 5.30 12,558
1-Feb-24 BUY 5.30 6,279
2-Feb-24 BUY 5.35 2,360
5-Feb-24 BUY 5.33 6,192
7-Feb-24 BUY 5.53 3,864
7-Feb-24 BUY 5.53 10,626
7-Feb-24 BUY 5.53 5,160
8-Feb-24 BUY 5.63 30,951
9-Feb-24 SELL 5.27 (29,430)
12-Feb-24 BUY 5.69 15,480
12-Feb-24 BUY 5.31 6,550
13-Feb-24 BUY 5.55 245
13-Feb-24 BUY 5.53 3,864
13-Feb-24 BUY 5.53 14,007
14-Feb-24 BUY 5.52 7,157
15-Feb-24 BUY 5.09 2,510
16-Feb-24 SELL 5.43 (6,411)
16-Feb-24 BUY 5.40 10,626
16-Feb-24 BUY 5.40 9,288
16-Feb-24 BUY 5.43 29,325
20-Feb-24 BUY 5.98 3,112
21-Feb-24 BUY 5.70 8,974
22-Feb-24 BUY 6.22 4,785
22-Feb-24 BUY 6.22 687
23-Feb-24 BUY 5.86 9,540
26-Feb-24 BUY 5.91 2,515
26-Feb-24 BUY 6.22 8,694
26-Feb-24 BUY 5.91 1,006
28-Feb-24 BUY 6.20 10,091
5-Mar-24 BUY 6.10 25,169
5-Mar-24 BUY 6.11 1,770
7-Mar-24 BUY 6.33 9,660
8-Mar-24 BUY 6.53 722
8-Mar-24 BUY 6.53 8,694
100080615/3821102.1
4
Additional information
Address(es) of substantial product holder(s):
The Vanguard Group Inc. – P.O. Box 2600, V26 Valley Forge, PA 19482 USA
Contact details: Shawn Acker, 001-610-669-8989,
Vanguard_Fund_Compliance@Vanguard.com
Certification
I, Shawn Acker, certify that, to the best of my knowledge and belief, the information
contained in this disclosure is correct and that I am duly authorised to make this disclosure
by all persons for whom it is made.
Data sourced from publicly available filings. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.
Other issuers discussed similar conditions around this time
Matched by meaning across NZX announcement text, not keywords — based on our semantic index of announcement bodies.
- CNU — Chorus Limited: SPH Notice – The Vanguard Group, Inc.2024-03-20
“1 Disclosure of ceasing to have substantial holding Section 279, Financial Markets Conduct Act 2013 To NZX Limited and To Chorus Limited Date this disclosure made: 20 March 2024 Date last disclosure made: 25 August 2023 Date on which substantial holding ceased: 15 March 2…”
- AIA — Auckland International Airport Limited: SPH Notice – BlackRock, Inc. and related bodies corporate2024-01-07
“1 Disclosure of movement of 1% or more in substantial holding or change in nature of relevant interest, or both Sections 277 and 278, Financial Markets Conduct Act 2013 To: New Zealand Stock Exchange and To: Auckland International Airport LTD Relevant event being disclos…”
- NZX — NZX Limited: SPH Notice – Spheria Asset Management Pty Ltd2024-05-01
“1 Disclosure of beginning to have substantial holding Section 276, Financial Markets Conduct Act 2013 To New Zealand Stock Exchange and To NZX Ltd Date this disclosure made: 1/05/2024 Date on which substantial holding began: 29/05/2024 Substantial product holder(s) giving…”