Auckland UniServices Limited is a Trust charity in the Health sector, based in Auckland, Auckland. CharityData rates this charity C (60.7/100). Annual revenue: $80.3M NZD. Financial data as at December 2024.
Mission: Auckland UniServices Limited is the commercial research, knowledge transfer and custom education company of the University of Auckland - dedicated to connecting the University of Auckland’s capabilities to business and investors, Government and the community. Our company’s purpose and identity statement: Making globally transformative impact by championing academic research and translating it into innovation in Aotearoa New Zealand. Linking people to people, people to the world around us, people to research, research that brings ideas to life. Our strategy, Te Puna Rangahau, where Puna is a spring of water gushing from the earth and Rangahau is research, is based on both our contribution to growing and protecting the river of new knowledge and coming together to make our best contribution to the health and growth of our river, we will achieve our vision for 2030.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 | $80.3M | $68.4M | $86.1M |
| 2023 | $99.8M | $80.6M | - |
| 2022 | $85.1M | $78.9M | - |
| 2021 | $69.3M | $82.6M | - |
| 2020 | $67.2M | $59.4M | - |
| 2019 | $74.6M | $75.1M | - |
| 2018 | $92.9M | $88.5M | - |
| 2017 | $119.1M | $115.7M | - |
| 2016 | $118.4M | $118.5M | - |
| 2015 | $126.9M | $120.4M | - |
| Name | Role | Appointed |
|---|---|---|
| James Murison | Chief Executive Officer Uniservices | 2025-03-04 |
| Frank Bloomfield | Director | 2023-03-13 |
| Dawn Freshwater | Director | 2020-03-16 |
| Riria Te Kanawa | Director | 2019-05-06 |
| John Fraser | Director | 2012-10-15 |
| Tony Mcnaught | Director | 2011-08-25 |
| Adrienne Cleland | Director | 2010-11-24 |
| John Villger | Director | 2008-03-03 |
| Name | Role | Compensation | Year |
|---|---|---|---|
| Key Management Personnel (aggregate) | Executive Leadership Team | $3,111,000 | 2024 |
| Key Management Personnel (aggregate) | Executive Leadership Team | $3,111,000 | - |
| Executive Leadership Team | Executive Leadership Team | $2,442,000 | 2023 |
| Board/Directors (aggregate) | Directors | $57,000 | 2024 |
| Board/Directors (aggregate) | Directors | $57,000 | - |
| Dr John Werner Villiger | Director | $4,500 | 2017 |
| John Shewan | Trustee | - | 2020 |
| Russell Ballard | Chair | - | 2020 |
| Judy McGregor | Trustee | - | 2019 |
| Warren Strickland | Trustee | - | 2019 |
| Catherine Dakin | Chair | - | 2020 |
| Sam Elworthy | Chief Executive Officer | - | 2019 |
| Andrew West | Director | - | 2019 |
| Peter Wills | Director | - | 2019 |
| Craig Stevenson | Trustee | - | 2020 |
| Shaun Hendy | Trustee | - | 2019 |
| Melissa Lee-Shanok | Trustee | - | 2020 |
| Shaun Hendy | Trustee | - | 2020 |
| Gary Winitana | Chief Executive Officer | - | 2020 |
| Professor John David Fraser | Director | - | 2023 |
| Julia Hoare | Trustee | - | 2019 |
| Brent Penrose | Lead Auditor | - | 2023 |
| Adrienne Pearl Cleland | Director | - | 2023 |
| Ms Dawn Sylvia Freshwater | Director | - | 2024 |
| Professor John David Fraser | Director | - | 2024 |
| Riria Leilani Te Kanawa | Director | - | 2023 |
| Tony Andrew McNaught | Audit Committee Chairman / Director | - | 2023 |
| Professor Francis Bloomfield |
Financial data as at December 2024. Sourced from Charities Services register.
These structural observations are drawn from public data and are worth considering before a donation. They are not allegations of wrongdoing, and they don’t affect the charity’s letter grade.
Each signal is a data-driven observation, not a judgement. They fire automatically from the figures filed with Charities Services. A charity can address any of these by filing fuller disclosure or updating its officer register.
$80.3M
$68.4M
$119.4M
562
Financial data from Charities Services annual return (FY2024). Ratings calculated using CharityData v3.1.1 methodology.
Auckland UniServices Limited is the commercial research, knowledge transfer and custom education company of the University of Auckland - dedicated to connecting the University of Auckland’s capabilities to business and investors, Government and the community. Our company’s purpose and identity statement: Making globally transformative impact by championing academic research and translating it into innovation in Aotearoa New Zealand. Linking people to people, people to the world around us, people to research, research that brings ideas to life. Our strategy, Te Puna Rangahau, where Puna is a spring of water gushing from the earth and Rangahau is research, is based on both our contribution to growing and protecting the river of new knowledge and coming together to make our best contribution to the health and growth of our river, we will achieve our vision for 2030.
Based on latest annual return data. Metrics are calculated from reported financial data and may not reflect the full picture. View methodology
HHI (Herfindahl–Hirschman Index) measures concentration across 6 income categories. Lower HHI = more diversified. Score above 60 indicates healthy diversification.
Ranked against 6 peers · Health · Over $50M
Peers are charities in the same sector and revenue size band. Rankings are based on the latest available data.
Claim your profile to view analytics, submit corrections, and improve your rating.
Claim This ProfileData sourced from Charities Services register and publicly available annual returns. Our datasets may not be complete. Automated analysis can produce errors. Scores are calculated using disclosed methodology and are analytical tools, not investment ratings or recommendations. If you believe any data on this page is incorrect, please contact us at hello@charitydata.co.nz. For informational purposes only. Not investment advice. Last updated: 4 May 2026.
Other Health charities ranked by overall score
Questions people searching for Auckland UniServices Limited commonly ask — and whether the data on this page answers them.
| Chairman |
| - |
| 2024 |
| Professor Francis Bloomfield | Director | - | 2023 |
| Mark Gould | Chief Executive Officer | - | 2020 |
| John Jackman | Chair | - | 2019 |
| Melanie Stiassny | Director | - | 2019 |
| Margaret Norris | Trustee | - | 2020 |
| Brent Laywood | Trustee | - | 2020 |
| Keith Manch | Chair | - | 2019 |
| Riria Leilani Te Kanawa | Director | - | 2024 |
| Mrs Adrienne Pearl Cleland | Director | - | 2024 |
| Arnd Krummheuer | Chief Financial Officer | - | 2019 |
| Dame Fran Wilde | Trustee | - | 2020 |
| Mr Tony Andrew McNaught | Audit, Investment and Remuneration Committee Chairman | - | 2024 |
| Adrienne Pearl Cleland | Director | - | 2024 |
| Professor Stuart Norman McCutcheon | Chairman | - | 2019 |
| Mr Tony Andrew McNaught | Director | - | 2018 |
| Mrs Adrienne Pearl Cleland | Director (alternate for the Chairman) | - | 2017 |
| Professor John Gordon Hosking | Director | - | 2017 |
| Tony Andrew McNaught | Director, Audit, Investment and Remuneration Committee Chairman | - | 2024 |
| Francis Bloomfield | Director | - | 2023 |
| Sandra King | General Counsel | - | 2019 |
| Professor John Gordon Hosking | Director | - | 2018 |
| Dr Andy Shenk | Management (signatory) | - | 2018 |
| Mr John Carlaw Hagen | Director | - | 2017 |
| Dr Andy Shenk | Management representative | - | 2017 |
| Professor James Bernard Metson | Director | - | 2018 |
| John Werner Villiger | Director | - | 2023 |
| Ms Riria Leilani Te Kanawa | Director | - | 2019 |
| Professor John David Fraser | Director | - | 2018 |
| Mr Tony Andrew McNaught | Director | - | 2019 |
| Professor John David Fraser | Director | - | 2019 |
| Mr John Carlaw Hagen | Director | - | 2018 |
| Ms Riria Leilani Te Kanawa | Director | - | 2024 |
| Dr John Werner Villiger | Director | - | 2018 |
| Mrs Adrienne Pearl Cleland | Director | - | 2019 |
| Professor Stuart Norman McCutcheon | Chairman | - | 2017 |
| Professor John David Fraser | Director | - | 2017 |
| Professor Stuart Norman McCutcheon | Chairman | - | 2018 |
| Dawn Sylvia Freshwater | Director | - | 2024 |
| Professor Nicholas Peter Smith | Director | - | 2018 |
| Mr Tony Andrew McNaught | Director | - | 2017 |
| Professor James Bernard Metson | Director | - | 2019 |
| Professor James Bernard Metson | Director | - | 2017 |
| Dr John Werner Villiger | Director | - | 2019 |
| Dawn Sylvia Freshwater | Director | - | 2023 |
| John David Fraser | Director | - | 2023 |
| Mrs Adrienne Pearl Cleland | Director | - | 2018 |
| Dr Andy Shenk | Management (on behalf of management signature) | - | 2019 |
| Professor Nicholas Peter Smith | Director | - | 2017 |
| Dr John Werner Villiger | Director | - | 2023 |
| Dr John Werner Villiger | Director | - | 2024 |
| Kerrie Mather | Trustee | - | 2020 |
| Mark Gommers | Chief Executive Officer | - | 2019 |
| Kain Parata | Trustee | - | 2020 |
Questions sourced from Google "People also ask" for this entity. Answers are search snippets — check linked sources and the rest of this page for verified data.