Back to Companies
AUCKLAND UNISERVICES LIMITED
RegisteredNZ Limited Company
Appears in 3 data sources across our platforms
- NZBN
- 9429039510099
- Companies Office #
- 373821View
Related EntitiesCompanies with similar names
Directors & Officers(42)
Current
| Name | Role | Since |
|---|---|---|
| Francis BLOOMFIELD | Director | Mar 2023 |
| Dawn FRESHWATER | Director | Mar 2020 |
| Riria TE KANAWA | Director | May 2019 |
| John FRASER | Director | Oct 2012 |
| Tony MCNAUGHT | Director | Aug 2011 |
| Adrienne CLELAND | Director | Nov 2010 |
| John VILLIGER | Director | Dec 2002 |
Former (35)
| Name | Role | Appointed | Status |
|---|---|---|---|
| James METSON | Director | Jan 2016 | INACTIVE |
| John HOSKING | Director | Oct 2014 | INACTIVE |
| Nicolas SMITH | Director | Jan 2014 | INACTIVE |
| William GUILFORD | Director | Oct 2012 | INACTIVE |
| Katrina TROUGHTON | Director | Oct 2008 | INACTIVE |
| Jane HARDING | Director | Jun 2008 | INACTIVE |
| John HAGEN | Director | Jun 2007 | INACTIVE |
| Michael DAVIES | Director | Jun 2007 | INACTIVE |
| Iain MARTIN | Director | Oct 2005 | INACTIVE |
| Stuart MCCUTCHEON | Director | May 2005 | INACTIVE |
| Raewyn DALZIEL | Director | Apr 2005 | INACTIVE |
| Peter SMITH | Director | Oct 2001 | INACTIVE |
| Thomas BARNES | Director | Aug 2001 | INACTIVE |
| Scott PERKINS | Director | Jul 2001 | INACTIVE |
| Edward ALLISON | Director | Apr 2001 | INACTIVE |
| Marston CONDER | Director | Oct 1999 | INACTIVE |
| Bridget WICKHAM | Director | Mar 1999 | INACTIVE |
| Peter BROTHERS | Director | Mar 1999 | INACTIVE |
| Warwick NICOLL | Director | Feb 1999 | INACTIVE |
| John HOOD | Director | Feb 1999 | INACTIVE |
| Ian BUCKLE | Director | Mar 1997 | INACTIVE |
| John MATTHEWS | Director | Feb 1997 | INACTIVE |
| Alfred BELLAMY | Director | Feb 1997 | INACTIVE |
| Peter MENZIES | Director | Jan 1997 | INACTIVE |
| Wesley CARSON | Director | Dec 1996 | INACTIVE |
| Roy SHARP | Director | Jan 1994 | INACTIVE |
| Richard CARTWRIGHT | Director | Dec 1992 | INACTIVE |
| Harold TITTER | Director | Oct 1992 | INACTIVE |
| Colin MAIDEN | Director | Feb 1992 | INACTIVE |
| John INGRAM | Director | Feb 1992 | INACTIVE |
| Peter GLUCKMAN | Director | Feb 1992 | INACTIVE |
| Edward BOLLARD | Director | Feb 1992 | INACTIVE |
| Raymond MEYER | Director | Feb 1992 | INACTIVE |
| Peter BERGQUIST | Director | Feb 1992 | INACTIVE |
| Brian PICOT | Director | Feb 1990 | INACTIVE |
Data sourced from the Companies Register. Search date: 4 May 2026 at 02:40 am UTC.
Government Contracts(4)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| Evaluation of the Dementia Mate Wareware Action Plan (Objectives two and four) | Ministry of Health | Nov 2024 | — |
| MOE17414 - Sector Readiness Videos | Ministry of Education | Jul 2022 | — |
| Covid Modelling | Department of the Prime Minister and Cabinet | Aug 2022 | $2,027,000 |
| Mapping subtidal habitats around the Mercury Islands | Waikato Regional Council | Jul 2021 | — |
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.