Back to Parliament

Current MPs
41
Total MPs (All Time)
121
Total Expenses
$49.4M
Ministers
28
Party Leadership History
Prime Ministers
2017-2023
2017-2023
1999-2008
1990-1990
1989-1990
1984-1989
Deputy Prime Ministers
2023-2023
2020-2023
2008-2008
1989-1990
1984-1988
Government Participation
History of government involvement
2017-2023Leading Government
PM: Jacinda Ardern / Chris Hipkins
6 years
1999-2008Leading Government
PM: Helen Clark
9 years
Expenses Over Time
Total party expenses by year
2008
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
| Name | Role | Total Expenses |
|---|---|---|
| David Parker | Ordinary MP | $2.5M |
| Kelvin Davis | Ordinary MP | $1.5M |
| Peeni Henare | Ordinary MP | $1.5M |
| Carmel Sepuloni | Deputy Leader of the Opposition | $1.5M |
| Damien O'Connor | Ordinary MP | $1.4M |
| Chris Hipkins | Leader of the Opposition | $1.4M |
| Dr Megan Woods | Ordinary MP | $1.3M |
| Adrian Rurawhe | Member of Parliament | $1.3M |
| Phil Twyford | Ordinary MP | $1.2M |
| Jenny Salesa | Ordinary MP | $1.2M |
| Grant Robertson | - | $1.2M |
| Jan Tinetti | Ordinary MP | $1.0M |
| Kieran McAnulty | Shadow Leader of the House | $916K |
| Jo Luxton | Ordinary MP | $839K |
| Duncan Webb | Ordinary MP | $818K |
| Dr Deborah Russell | Ordinary MP | $670K |
| Ingrid Leary | Ordinary MP | $621K |
| Glen Bennett | Ordinary MP | $497K |
| Arena Williams | Ordinary MP | $493K |
| Ginny Andersen | Ordinary MP | $412K |
| Helen White | Ordinary MP | $379K |
| Barbara Edmonds | Ordinary MP | $357K |
| Camilla Belich | Ordinary MP | $345K |
| Willow-Jean Prime | Ordinary MP | $318K |
| Rino Tirikatene | Ordinary MP | $259K |
| Greg O'Connor | Assistant Speaker | $247K |
| Priyanca Radhakrishnan | Ordinary MP | $235K |
| Cushla Tangaere-Manuel | Ordinary MP | $206K |
| Lemauga Lydia Sosene | Ordinary MP | $193K |
| Laura McClure | Ordinary MP | $127K |
| Lawrence Xu-Nan | Ordinary MP | $126K |
| Rachel Boyack | Ordinary MP | $97K |
| Shanan Halbert | Ordinary MP | $93K |
| Rachel Brooking | Ordinary MP | $86K |
| Tangi Utikere | Ordinary MP | $81K |
| Tracey McLellan | Ordinary MP | $72K |
| Vanushi Walters | Ordinary MP | $56K |
| Dr Ayesha Verrall | Ordinary MP | $43K |
| Fa'Anānā Efeso Collins | - | $25K |
| William Jackson | Ordinary MP | $18K |
| Reuben Davidson | Ordinary MP | $0 |
Data sourced from Parliament.nz and Department of Internal Affairs