
$393,000
28 years tracked
$323,833
1 years of data
Helen Elizabeth Clark (born 26 February 1950) is a New Zealand politician who served as the 37th prime minister of New Zealand from 1999 to 2008 and was the administrator of the United Nations Development Programme from 2009 to 2017. She was New Zealand's fifth-longest-serving prime minister, and the second woman to hold that office. Clark was brought up on a farm outside Hamilton. She entered the University of Auckland in 1968 to study politics and became active in the New Zealand Labour Party. After graduating she lectured in political studies at the university. Clark entered local politics in 1974 in Auckland but was not elected to any position. Following one unsuccessful attempt, she was elected to Parliament in 1981 as the member for Mount Albert, an electorate she represented until 2009. Clark held numerous Cabinet positions in the Fourth Labour Government, including minister of housing, minister of health and minister of conservation. She was the 11th deputy prime minister of New Zealand from 1989 to 1990 serving under prime ministers Geoffrey Palmer and Mike Moore. After Labour's narrow defeat in the 1993 election, Clark challenged Moore for leadership of the party and won, becoming the leader of the Opposition. Following the 1999 election, Labour formed a governing coalition, and Clark was sworn in as prime minister on 10 December 1999.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2008 | Prime Minister | Prime Minister | $393,000(highest) |
| 2007 | Prime Minister Also: Prime Minister; Labour; Mt Albert | Electorate MP (Mt Albert) | $0 |
| 2006 | Prime Minister Also: Prime Minister; Labour; Mt Albert | Electorate MP (Mt Albert) |
| 2005 | Prime Minister Also: Prime Minister; Labour; Mt Albert | Electorate MP (Mt Albert) | $0 |
| 2004 | Prime Minister Also: Prime Minister; Labour; Mt Albert | Electorate MP (Mt Albert) | $0 |
| 2003 | Prime Minister Also: Prime Minister; Labour; Mt Albert | Electorate MP (Mt Albert) | $0 |
| 2002 | Prime Minister Also: Prime Minister; Labour; Mt Albert | Electorate MP (Mt Albert) | $0 |
| 2001 | Prime Minister Also: Prime Minister; Labour; Mt Albert | Electorate MP (Mt Albert) | $0 |
| 2000 | Prime Minister Also: Prime Minister; Labour; Mt Albert | Electorate MP (Mt Albert) | $0 |
| 1999 | Prime Minister Also: Prime Minister; Labour; Mt Albert | Electorate MP (Mt Albert) | $0 |
| 1998 | Leader of the Opposition Also: Leader of the Opposition; Labour; Mt Albert | Electorate MP (Mt Albert) | $0 |
| 1997 | Leader of the Opposition Also: Leader of the Opposition; Labour; Mt Albert | Electorate MP (Mt Albert) | $0 |
| 1996 | Leader of the Opposition Also: Leader of the Opposition; Labour; Mt Albert | Electorate MP (Mt Albert) | $0 |
| 1995 | Leader of the Opposition Also: Leader of the Opposition; Labour; Mt Albert | Electorate MP (Mt Albert) | $0 |
| 1994 | Leader of the Opposition Also: Leader of the Opposition; Labour; Mt Albert | Electorate MP (Mt Albert) | $0 |
| 1993 | Leader of the Opposition Also: Leader of the Opposition; Labour; Mt Albert | Electorate MP (Mt Albert) | $0 |
| 1992 | Deputy Leader of the Opposition Also: Deputy Leader of the Opposition; Labour; Mt Albert | Electorate MP (Mt Albert) | $0 |
| 1991 | Deputy Leader of the Opposition Also: Deputy Leader of the Opposition; Labour; Mt Albert | Electorate MP (Mt Albert) | $0 |
| 1990 | Deputy Prime Minister Also: Deputy Prime Minister; Labour; Mt Albert | Electorate MP (Mt Albert) | $0 |
| 1989 | Minister of Health; Deputy Prime Minister Also: Minister of Health; Deputy Prime Minister; Labour; Mt Albert | Electorate MP (Mt Albert) | $0 |
| 1988 | Minister of Health Also: Minister of Health; Labour; Mt Albert | Electorate MP (Mt Albert) | $0 |
| 1987 | Minister of Conservation; Minister of Housing Also: Minister of Conservation; Minister of Housing; Labour; Mt Albert | Electorate MP (Mt Albert) | $0 |
| 1986 | Minister of Conservation; Minister of Housing Also: Minister of Conservation; Minister of Housing; Labour; Mt Albert | Electorate MP (Mt Albert) | $0 |
| 1985 | Member of Parliament Also: Member of Parliament; Labour; Mt Albert | Electorate MP (Mt Albert) | $0 |
| 1984 | Member of Parliament Also: Member of Parliament; Labour; Mt Albert | Electorate MP (Mt Albert) | $0 |
| 1983 | Member of Parliament Also: Member of Parliament; Labour; Mt Albert | Electorate MP (Mt Albert) | $0 |
| 1982 | Member of Parliament Also: Member of Parliament; Labour; Mt Albert | Electorate MP (Mt Albert) | $0 |
| 1981 | Member of Parliament Also: Member of Parliament; Labour; Mt Albert | Electorate MP (Mt Albert) | $0 |
| Total Career Earnings (28 years) | $393,000 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2008 | Minister | - | $2,066 | $24,209 | $126,932 | - | $170,626 | $323,833 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.