MP Cost to Taxpayer
Total expense data for 343 MPs (1960-2025)
343
$8,143,967
Sir John Key
$427,324,624
$628,550,839
Salaries + $201,226,215 expenses
How we calculate true MP costs
The total cost combines career salary (from Remuneration Authority annual determinations) and career expenses from two sources:
Salary
- Base MP salary (~$163K/year)
- Additional role allowances (Ministers, Speaker, etc.)
- Prime Minister salary (~$500K/year)
MP Expenses (Parliament)
- Wellington Accommodation
- Air & Surface Travel
- Inter-Parliamentary delegations
Minister Expenses (DIA)
- VIP Transport (ministerial cars)
- Domestic travel as Minister
- International delegations
Note: This page shows all MPs including former members. Use the filter above to view current MPs only.
| # | Name | Party | Current Role | Career Salary | Career Expenses | Total Cost |
|---|---|---|---|---|---|---|
| 1 | Sir John Key Former MP | National | - | $3,553,579 16 yrs | $4,590,388 | $8,143,967 |
| 2 | Murray McCully Former MP | National | - | $2,417,088 9 yrs | $5,710,616 | $8,127,704 |
| 3 | Judith Collins | National | Minister of Defence | $4,430,692 24 yrs | $3,226,066 | $7,656,758 |
| 4 | Gerry Brownlee | National | Speaker | $4,298,646 30 yrs | $2,791,714 | $7,090,360 |
| 5 | Jacinda Ardern Former MP | Labour | - | $4,195,503 14 yrs | $2,651,308 | $6,846,811 |
| 6 | Todd McClay | National | Minister of Agriculture | $3,439,700 15 yrs | $3,299,768 | $6,739,468 |
| 7 | Tim Groser Former MP | National | - | $2,121,081 8 yrs | $4,472,195 | $6,593,276 |
| 8 | Winston Peters | NZ First | Deputy Prime Minister | $3,555,845 43 yrs | $2,722,290 | $6,278,135 |
| 9 | David Parker | Labour | Ordinary MP | $3,564,909 16 yrs | $2,386,518 | $5,951,427 |
| 10 | Bill English Former MP | National | - | $3,301,755 29 yrs | $2,577,708 | $5,879,463 |
| 11 | Nanaia Mahuta Former MP | Labour | - | $3,101,209 14 yrs | $2,474,366 | $5,575,575 |
| 12 | Andrew Little Former MP | Labour | - | $3,345,530 13 yrs | $1,811,452 | $5,156,982 |
| 13 | Chris Hipkins | Labour | Leader of the Opposition | $3,753,451 16 yrs | $1,353,804 | $5,107,255 |
| 14 | Louise Upston | National | Minister for Social Development and Employment | $3,319,000 15 yrs | $1,766,932 | $5,085,932 |
| 15 | Simon Bridges Former MP | National | - | $3,024,231 13 yrs | $1,920,457 | $4,944,688 |
| 16 | Dr Nick Smith Former MP | National | - | $3,072,932 13 yrs | $1,828,169 | $4,901,101 |
| 17 | Anne Tolley Former MP | National | - | $2,908,971 12 yrs | $1,987,534 | $4,896,505 |
| 18 | Paula Bennett Former MP | National | - | $2,985,495 16 yrs | $1,906,347 | $4,891,842 |
| 19 | Phil Twyford | Labour | Ordinary MP | $3,321,209 15 yrs | $1,545,997 | $4,867,206 |
| 20 | David Carter Former MP | National | - | $2,908,971 12 yrs | $1,941,128 | $4,850,099 |
| 21 | Damien O'Connor | Labour | Ordinary MP | $3,452,209 16 yrs | $1,394,834 | $4,847,043 |
| 22 | Jonathan Coleman Former MP | National | - | $2,581,049 10 yrs | $2,185,784 | $4,766,833 |
| 23 | Carmel Sepuloni | Labour | Deputy Leader of the Opposition | $3,324,736 13 yrs | $1,434,009 | $4,758,745 |
| 24 | Nathan Guy Former MP | National | - | $2,908,971 12 yrs | $1,782,785 | $4,691,756 |
| 25 | Paul Goldsmith | National | Minister for Arts, Culture and Heritage | $3,319,000 15 yrs | $1,305,824 | $4,624,824 |
| 26 | Dr Megan Woods | Labour | Ordinary MP | $3,321,209 15 yrs | $1,302,897 | $4,624,106 |
| 27 | Kelvin Davis | Labour | Ordinary MP | $3,028,809 13 yrs | $1,503,883 | $4,532,692 |
| 28 | Mark Mitchell | National | Minister for Corrections | $3,072,555 15 yrs | $1,415,640 | $4,488,195 |
| 29 | Grant Robertson | Labour | - | $3,298,517 15 yrs | $1,142,353 | $4,440,870 |
| 30 | Christopher Francis Finlayson Former MP | National | - | $2,745,010 11 yrs | $1,610,982 | $4,355,992 |
| 31 | Peeni Henare | Labour | Ordinary MP | $2,887,009 12 yrs | $1,428,895 | $4,315,904 |
| 32 | Jacqui Dean Former MP | National | - | $2,834,993 13 yrs | $1,422,808 | $4,257,801 |
| 33 | Aupito Su'a William Sio Former MP | Labour | - | $2,831,705 13 yrs | $1,370,590 | $4,202,295 |
| 34 | Shane Jones | NZ First | Associate Minister of Energy | $2,900,035 12 yrs | $1,259,815 | $4,159,850 |
| 35 | Melissa Lee | National | Minister for Economic Development | $2,811,633 15 yrs | $1,325,033 | $4,136,666 |
| 36 | Stuart Nash Former MP | Labour | - | $2,677,809 11 yrs | $1,332,513 | $4,010,322 |
| 37 | Dr David Clark Former MP | Labour | - | $2,970,209 13 yrs | $1,007,897 | $3,978,106 |
| 38 | Trevor Mallard Former MP | Labour | - | $3,293,223 13 yrs | $678,553 | $3,971,776 |
| 39 | Jenny Salesa | Labour | Ordinary MP | $2,887,009 12 yrs | $1,064,856 | $3,951,865 |
| 40 | Michael Woodhouse Former MP | National | - | $2,375,863 13 yrs | $1,483,998 | $3,859,861 |
| 41 | James Shaw Former MP | Green | - | $2,709,409 11 yrs | $1,071,015 | $3,780,424 |
| 42 | Amy Adams Former MP | National | - | $2,416,171 10 yrs | $1,350,790 | $3,766,961 |
| 43 | Adrian Rurawhe | Labour | Member of Parliament | $2,800,473 12 yrs | $946,706 | $3,747,179 |
| 44 | Scott Simpson | National | Minister for ACC | $2,671,933 15 yrs | $1,038,700 | $3,710,633 |
| 45 | Julie Anne Genter | Green | Ordinary MP | $2,925,071 15 yrs | $729,610 | $3,654,681 |
| 46 | PD Peter Dunne Former MP | United Future | - | $2,541,988 10 yrs | $1,081,825 | $3,623,813 |
| 47 | Dr Shane Reti | National | Minister for Pacific Peoples | $2,641,525 12 yrs | $970,510 | $3,612,035 |
| 48 | Nikki Kaye Former MP | National | - | $2,314,117 10 yrs | $1,254,399 | $3,568,516 |
| 49 | Kris Faafoi Former MP | Labour | - | $2,674,202 12 yrs | $890,543 | $3,564,745 |
| 50 | Eugenie Sage Former MP | Green | - | $2,574,071 13 yrs | $982,878 | $3,556,949 |
| 51 | Christopher Luxon | National | Prime Minister | $2,235,624 6 yrs | $1,281,253 | $3,516,877 |
| 52 | Andrew Bayly | National | Minister of Commerce and Consumer Affairs | $2,377,433 12 yrs | $1,138,509 | $3,515,942 |
| 53 | Rino Tirikatene | Labour | Ordinary MP | $2,396,887 15 yrs | $1,107,680 | $3,504,567 |
| 54 | Matt Doocey | National | Associate Minister of Health | $2,377,433 12 yrs | $1,019,039 | $3,396,472 |
| 55 | William Jackson | Labour | Ordinary MP | $2,423,049 9 yrs | $963,213 | $3,386,262 |
| 56 | Steven Leonard Joyce Former MP | National | - | $2,581,049 10 yrs | $721,183 | $3,302,232 |
| 57 | Marama Davidson | Green | Ordinary MP | $2,343,071 11 yrs | $940,285 | $3,283,356 |
| 58 | Hekia Parata Former MP | National | - | $2,059,088 8 yrs | $1,194,224 | $3,253,312 |
| 59 | Maurice Williamson Former MP | National | - | $2,030,421 9 yrs | $1,192,362 | $3,222,783 |
| 60 | David Seymour | ACT | Deputy Prime Minister | $2,419,433 12 yrs | $799,008 | $3,218,441 |
| 61 | Pita Sharples Former MP | Te Pāti Māori | - | $1,627,036 7 yrs | $1,569,221 | $3,196,257 |
| 62 | Stuart Smith | National | Ordinary MP | $1,962,687 12 yrs | $1,221,615 | $3,184,302 |
| 63 | Meka Whaitiri Former MP | Te Pāti Māori | - | $1,845,365 11 yrs | $1,291,039 | $3,136,404 |
| 64 | Barbara Kuriger | National | Deputy Speaker | $2,105,697 12 yrs | $1,024,420 | $3,130,117 |
| 65 | Poto Williams Former MP | Labour | - | $1,977,411 11 yrs | $1,140,034 | $3,117,445 |
| 66 | Chris Bishop | National | Minister of Housing | $2,377,433 12 yrs | $717,358 | $3,094,791 |
| 67 | Simon O'Connor Former MP | National | - | $2,045,887 13 yrs | $1,047,756 | $3,093,643 |
| 68 | Tracey Martin Former MP | NZ First | - | $2,082,188 10 yrs | $970,010 | $3,052,198 |
| 69 | Maureen Pugh | National | Assistant Speaker | $2,229,633 11 yrs | $819,190 | $3,048,823 |
| 70 | David William Malcolm Bennett Former MP | National | - | $2,306,809 13 yrs | $717,389 | $3,024,198 |
| 71 | Ian Mckelvie Former MP | National | - | $2,045,887 13 yrs | $968,211 | $3,014,098 |
| 72 | Ruth Dyson Former MP | Labour | - | $2,061,796 11 yrs | $945,616 | $3,007,412 |
| 73 | Maggie Barry Former MP | National | - | $2,061,371 10 yrs | $929,847 | $2,991,218 |
| 74 | Jo Goodhew Former MP | National | - | $1,792,242 7 yrs | $1,110,236 | $2,902,478 |
| 75 | Tariana Turia Former MP | Te Pāti Māori | - | $1,460,736 7 yrs | $1,430,203 | $2,890,939 |
| 76 | Te Ururoa Flavell Former MP | Te Pāti Māori | - | $1,733,449 8 yrs | $1,140,610 | $2,874,059 |
| 77 | Jan Tinetti | Labour | Ordinary MP | $2,026,911 9 yrs | $825,612 | $2,852,523 |
| 78 | Louisa Wall Former MP | Labour | - | $1,881,926 12 yrs | $930,592 | $2,812,518 |
| 79 | Alfred Ngaro Former MP | National | - | $1,814,926 10 yrs | $995,247 | $2,810,173 |
| 80 | Craig Foss Former MP | National | - | $1,792,242 7 yrs | $990,470 | $2,782,712 |
| 81 | Iain Lees-Galloway Former MP | Labour | - | $2,082,188 10 yrs | $678,158 | $2,760,346 |
| 82 | Priyanca Radhakrishnan | Labour | Ordinary MP | $2,026,911 9 yrs | $704,770 | $2,731,681 |
| 83 | Jan Logie Former MP | Green | - | $2,137,126 13 yrs | $588,035 | $2,725,161 |
| 84 | Todd Muller Former MP | National | - | $1,743,733 10 yrs | $943,213 | $2,686,946 |
| 85 | Erica Stanford | National | Minister of Education | $1,913,473 9 yrs | $728,153 | $2,641,626 |
| 86 | Clare Curran Former MP | Labour | - | $1,818,096 10 yrs | $819,476 | $2,637,572 |
| 87 | Chester Borrows Former MP | National | - | $1,670,888 7 yrs | $944,014 | $2,614,902 |
| 88 | Simeon Brown | National | Minister for Auckland | $1,913,473 9 yrs | $655,321 | $2,568,794 |
| 89 | Ron Mark Former MP | NZ First | - | $1,647,988 7 yrs | $889,687 | $2,537,675 |
| 90 | Nicky Wagner Former MP | National | - | $1,554,004 10 yrs | $941,424 | $2,495,428 |
| 91 | Chris Penk | National | Minister for Building and Construction | $1,913,473 9 yrs | $572,730 | $2,486,203 |
| 92 | Kanwaljit Singh Bakshi Former MP | National | - | $1,554,004 10 yrs | $923,841 | $2,477,845 |
| 93 | Michael Wood Former MP | Labour | - | $1,789,767 8 yrs | $687,404 | $2,477,171 |
| 94 | Kieran McAnulty | Labour | Shadow Leader of the House | $1,762,819 9 yrs | $645,945 | $2,408,764 |
| 95 | Nicola Willis | National | Minister for Economic Growth | $2,013,604 8 yrs | $386,953 | $2,400,557 |
| 96 | Jonathan Young Former MP | National | - | $1,554,004 10 yrs | $844,470 | $2,398,474 |
| 97 | Parmjeet Parmar | ACT | Ordinary MP | $1,634,765 10 yrs | $726,841 | $2,361,606 |
| 98 | David Cunliffe Former MP | Labour | - | $1,547,221 8 yrs | $787,768 | $2,334,989 |
| 99 | Kate Wilkinson Former MP | National | - | $1,429,600 6 yrs | $897,281 | $2,326,881 |
| 100 | Tony Ryall Former MP | National | - | $1,550,300 6 yrs | $767,150 | $2,317,450 |
| 101 | Willow-Jean Prime | Labour | Ordinary MP | $1,630,773 9 yrs | $684,869 | $2,315,642 |
| 102 | Philip Heatley Former MP | National | - | $1,429,600 6 yrs | $881,083 | $2,310,683 |
| 103 | Annette King Former MP | Labour | - | $1,758,488 8 yrs | $521,259 | $2,279,747 |
| 104 | Tim Macindoe Former MP | National | - | $1,686,050 10 yrs | $563,245 | $2,249,295 |
| 105 | Kiritapu Allan Former MP | Labour | - | $1,583,575 7 yrs | $658,373 | $2,241,948 |
| 106 | Jo Luxton | Labour | Ordinary MP | $1,630,773 9 yrs | $583,646 | $2,214,419 |
| 107 | JR Jami-Lee Ross Former MP | Independent | - | $1,554,004 10 yrs | $650,385 | $2,204,389 |
| 108 | Jian Yang Former MP | National | - | $1,554,004 10 yrs | $641,119 | $2,195,123 |
| 109 | Duncan Webb | Labour | Ordinary MP | $1,630,773 9 yrs | $536,679 | $2,167,452 |
| 110 | Clayton Cosgrove Former MP | Labour | - | $1,305,821 8 yrs | $849,461 | $2,155,282 |
| 111 | Peseta Sam Lotu-liga Former MP | National | - | $1,392,097 7 yrs | $748,770 | $2,140,867 |
| 112 | Greg O'Connor | Labour | Assistant Speaker | $1,958,983 9 yrs | $162,151 | $2,121,134 |
| 113 | Tim van de Molen | National | Ordinary MP | $1,498,727 9 yrs | $600,130 | $2,098,857 |
| 114 | Gareth Hughes Former MP | Green | - | $1,554,004 10 yrs | $534,170 | $2,088,174 |
| 115 | Fletcher Tabuteau Former MP | NZ First | - | $1,241,456 7 yrs | $844,733 | $2,086,189 |
| 116 | Dr Deborah Russell | Labour | Ordinary MP | $1,630,773 9 yrs | $445,321 | $2,076,094 |
| 117 | Chlöe Swarbrick | Green | Ordinary MP | $1,498,727 9 yrs | $563,360 | $2,062,087 |
| 118 | Mark Patterson | NZ First | Minister for Rural Communities | $1,585,551 7 yrs | $435,253 | $2,020,804 |
| 119 | Simon Watts | National | Minister of Climate Change | $1,421,590 6 yrs | $554,233 | $1,975,823 |
| 120 | Phil Goff Former MP | Labour | - | $1,257,860 34 yrs | $714,558 | $1,972,418 |
| 121 | Ginny Andersen | Labour | Ordinary MP | $1,630,773 9 yrs | $337,363 | $1,968,136 |
| 122 | David Shearer Former MP | Labour | - | $1,416,921 7 yrs | $493,457 | $1,910,378 |
| 123 | Joanne Hayes Former MP | National | - | $1,119,804 7 yrs | $743,238 | $1,863,042 |
| 124 | Metiria Turei Former MP | Green | - | $1,062,121 7 yrs | $796,470 | $1,858,591 |
| 125 | Teanau Tuiono | Green | Assistant Speaker | $1,421,590 6 yrs | $340,739 | $1,762,329 |
| 126 | Karen Chhour | ACT | Minister for Children | $1,421,590 6 yrs | $338,620 | $1,760,210 |
| 127 | Denise Roche Former MP | Green | - | $1,062,121 7 yrs | $696,863 | $1,758,984 |
| 128 | Richard Prosser Former MP | NZ First | - | $1,062,121 7 yrs | $690,620 | $1,752,741 |
| 129 | Wayne Mapp Former MP | National | - | $750,600 3 yrs | $993,489 | $1,744,089 |
| 130 | Kennedy Graham Former MP | Green | - | $1,062,121 7 yrs | $677,439 | $1,739,560 |
| 131 | Steffan Browning Former MP | Green | - | $1,062,121 7 yrs | $653,196 | $1,715,317 |
| 132 | Penny Simmonds | National | Minister for Environment | $1,421,590 6 yrs | $292,497 | $1,714,087 |
| 133 | Nicola Grigg | National | Minister | $1,421,590 6 yrs | $284,380 | $1,705,970 |
| 134 | Brooke van Velden | ACT | Minister of Internal Affairs | $1,421,590 6 yrs | $274,824 | $1,696,414 |
| 135 | David Clendon Former MP | Green | - | $1,062,121 7 yrs | $629,288 | $1,691,409 |
| 136 | Harete Hipango | National | - | $1,321,127 8 yrs | $356,764 | $1,677,891 |
| 137 | Sarah Dowie Former MP | National | - | $1,119,804 7 yrs | $549,989 | $1,669,793 |
| 138 | Golriz Ghahraman Former MP | Green | - | $1,321,127 8 yrs | $322,800 | $1,643,927 |
| 139 | Mojo Mathers Former MP | Green | - | $1,062,121 7 yrs | $577,528 | $1,639,649 |
| 140 | Clayton Mitchell Former MP | NZ First | - | $1,119,804 7 yrs | $518,822 | $1,638,626 |
| 141 | Raymond Huo Former MP | Labour | - | $1,237,844 8 yrs | $386,137 | $1,623,981 |
| 142 | Kevin Hague Former MP | Green | - | $1,062,121 7 yrs | $554,751 | $1,616,872 |
| 143 | Catherine Delahunty Former MP | Green | - | $1,062,121 7 yrs | $548,513 | $1,610,634 |
| 144 | Dr Ayesha Verrall | Labour | Ordinary MP | $1,535,028 6 yrs | $43,215 | $1,578,243 |
| 145 | Sue Moroney Former MP | Labour | - | $1,062,121 7 yrs | $513,865 | $1,575,986 |
| 146 | Anahila Kanongata'A-Suisuiki Former MP | Labour | - | $1,147,727 7 yrs | $425,473 | $1,573,200 |
| 147 | Darroch Ball Former MP | NZ First | - | $1,119,804 7 yrs | $450,797 | $1,570,601 |
| 148 | Jamie Strange Former MP | Labour | - | $1,147,727 7 yrs | $414,611 | $1,562,338 |
| 149 | Nuk Korako Former MP | National | - | $955,843 6 yrs | $604,448 | $1,560,291 |
| 150 | Rawiri Waititi | Te Pāti Māori | Ordinary MP | $1,006,844 6 yrs | $552,029 | $1,558,873 |
| 151 | Nicole McKee | ACT | Minister for Courts | $1,421,590 6 yrs | $129,300 | $1,550,890 |
| 152 | Angie Warren-Clark Former MP | Labour | - | $1,147,727 7 yrs | $396,048 | $1,543,775 |
| 153 | Jenny Marcroft | NZ First | Parliamentary Under-Secretary (Media and Communications) | $1,170,805 7 yrs | $369,733 | $1,540,538 |
| 154 | Marja Lubeck Former MP | Labour | - | $1,147,727 7 yrs | $392,683 | $1,540,410 |
| 155 | Rachel Brooking | Labour | Ordinary MP | $1,138,890 6 yrs | $363,989 | $1,502,879 |
| 156 | Ingrid Leary | Labour | Ordinary MP | $1,006,844 6 yrs | $493,071 | $1,499,915 |
| 157 | Joseph Mooney | National | Ordinary MP | $1,006,844 6 yrs | $492,592 | $1,499,436 |
| 158 | Peseta Sam Lotu-Iiga Former MP | National | - | $1,437,442 7 yrs | $61,384 | $1,498,826 |
| 159 | Barbara Stewart Former MP | NZ First | - | $1,062,121 7 yrs | $434,823 | $1,496,944 |
| 160 | Lindsay Tisch Former MP | National | - | $1,062,121 7 yrs | $431,116 | $1,493,237 |
| 161 | Liz Craig Former MP | Labour | - | $1,147,727 7 yrs | $341,762 | $1,489,489 |
| 162 | Denis O'Rourke Former MP | NZ First | - | $1,062,121 7 yrs | $406,330 | $1,468,451 |
| 163 | Barbara Edmonds | Labour | Ordinary MP | $1,138,890 6 yrs | $305,813 | $1,444,703 |
| 164 | Paul Eagle Former MP | Labour | - | $1,147,727 7 yrs | $272,850 | $1,420,577 |
| 165 | Arena Williams | Labour | Ordinary MP | $1,006,844 6 yrs | $410,896 | $1,417,740 |
| 166 | Glen Bennett | Labour | Ordinary MP | $1,006,844 6 yrs | $397,935 | $1,404,779 |
| 167 | Tangi Utikere | Labour | Ordinary MP | $1,006,844 6 yrs | $389,653 | $1,396,497 |
| 168 | Rachel Boyack | Labour | Ordinary MP | $1,006,844 6 yrs | $383,243 | $1,390,087 |
| 169 | Debbie Ngarewa-Packer | Te Pāti Māori | Ordinary MP | $1,006,844 6 yrs | $380,071 | $1,386,915 |
| 170 | Tama Potaka | National | Minister of Conservation | $1,093,668 4 yrs | $279,181 | $1,372,849 |
| 171 | Mark Cameron | ACT | Ordinary MP | $1,006,844 6 yrs | $358,699 | $1,365,543 |
| 172 | Simon Court | ACT | Parliamentary Under-Secretary | $1,006,844 6 yrs | $356,234 | $1,363,078 |
| 173 | Tamati Coffey Former MP | Labour | - | $983,766 7 yrs | $358,274 | $1,342,040 |
| 174 | Simon Power Former MP | National | - | $750,600 3 yrs | $590,224 | $1,340,824 |
| 175 | Ross Robertson Former MP | Labour | - | $1,057,500 4 yrs | $274,870 | $1,332,370 |
| 176 | Helen White | Labour | Ordinary MP | $1,006,844 6 yrs | $311,617 | $1,318,461 |
| 177 | Shanan Halbert | Labour | Ordinary MP | $1,006,844 6 yrs | $305,877 | $1,312,721 |
| 178 | Ricardo Menendez March | Green | Ordinary MP | $1,006,844 6 yrs | $301,216 | $1,308,060 |
| 179 | Tracey McLellan | Labour | Ordinary MP | $1,006,844 6 yrs | $290,813 | $1,297,657 |
| 180 | Dan Bidois | National | Ordinary MP | $1,006,844 6 yrs | $282,576 | $1,289,420 |
| 181 | Alastair Scott Former MP | National | - | $1,119,804 7 yrs | $168,502 | $1,288,306 |
| 182 | Camilla Belich | Labour | Ordinary MP | $1,006,844 6 yrs | $277,094 | $1,283,938 |
| 183 | Brett Hudson Former MP | National | - | $1,119,804 7 yrs | $161,886 | $1,281,690 |
| 184 | Vanushi Walters | Labour | Ordinary MP | $1,006,844 6 yrs | $212,936 | $1,219,780 |
| 185 | HH Hone Harawira Former MP | Mana | - | $582,000 4 yrs | $624,939 | $1,206,939 |
| 186 | Lianne Dalziel Former MP | Labour | - | $825,700 5 yrs | $346,541 | $1,172,241 |
| 187 | Paulo Garcia | National | Ordinary MP | $842,883 5 yrs | $320,621 | $1,163,504 |
| 188 | Marama Fox Former MP | Te Pāti Māori | - | $627,921 4 yrs | $531,058 | $1,158,979 |
| 189 | Todd Barclay Former MP | National | - | $627,921 4 yrs | $521,517 | $1,149,438 |
| 190 | Mike Sabin Former MP | National | - | $738,136 5 yrs | $376,375 | $1,114,511 |
| 191 | John Banks Former MP | ACT | - | $931,000 4 yrs | $181,455 | $1,112,455 |
| 192 | Paul Foster-Bell Former MP | National | - | $775,721 5 yrs | $334,532 | $1,110,253 |
| 193 | Casey Costello | NZ First | Minister of Customs | $929,707 3 yrs | $141,746 | $1,071,453 |
| 194 | John Manley Carter Former MP | National | - | $630,600 3 yrs | $434,195 | $1,064,795 |
| 195 | Rodney Hide Former MP | ACT | - | $630,600 3 yrs | $404,308 | $1,034,908 |
| 196 | Andrew Hoggard | ACT | Minister for Biosecurity | $929,707 3 yrs | $95,771 | $1,025,478 |
| 197 | Georgina Te Heuheu Former MP | National | - | $407,600 3 yrs | $607,198 | $1,014,798 |
| 198 | Maryan Street Former MP | Labour | - | $713,000 5 yrs | $292,461 | $1,005,461 |
| 199 | Pita Paraone Former MP | NZ First | - | $627,921 4 yrs | $375,861 | $1,003,782 |
| 200 | Hamish Walker Former MP | National | - | $655,844 4 yrs | $300,826 | $956,670 |
| 201 | Tutehounuku (Nuk) Korako Former MP | National | - | $955,843 6 yrs | $0 | $955,843 |
| 202 | Lockwood Smith Former MP | National | - | $789,000 3 yrs | $155,107 | $944,107 |
| 203 | Chris Tremain Former MP | National | - | $582,000 4 yrs | $359,858 | $941,858 |
| 204 | Mahesh Bindra Former MP | Labour | - | $627,921 4 yrs | $313,869 | $941,790 |
| 205 | Matt King Former MP | National | - | $655,844 4 yrs | $285,104 | $940,948 |
| 206 | Pansy Wong Former MP | National | - | $555,200 3 yrs | $382,904 | $938,104 |
| 207 | Eric Roy Former MP | National | - | $745,300 4 yrs | $190,636 | $935,936 |
| 208 | Parekura Horomia Former MP | Labour | - | $677,900 4 yrs | $244,933 | $922,833 |
| 209 | Russel Norman Former MP | Green | - | $738,136 5 yrs | $179,153 | $917,289 |
| 210 | EK Elizabeth Kerekere Former MP | Independent | - | $655,844 4 yrs | $259,861 | $915,705 |
| 211 | Sam Uffindell | National | Ordinary MP | $678,922 4 yrs | $234,798 | $913,720 |
| 212 | Andrew Falloon Former MP | National | - | $655,844 4 yrs | $255,955 | $911,799 |
| 213 | Jono Naylor Former MP | National | - | $627,921 4 yrs | $279,398 | $907,319 |
| 214 | Chris Auchinvole Former MP | National | - | $582,000 4 yrs | $319,369 | $901,369 |
| 215 | Naisi Chen Former MP | Labour | - | $655,844 4 yrs | $233,027 | $888,871 |
| 216 | Colin King Former MP | National | - | $582,000 4 yrs | $294,804 | $876,804 |
| 217 | Moana Mackey Former MP | Labour | - | $582,000 4 yrs | $291,265 | $873,265 |
| 218 | Lemauga Lydia Sosene | Labour | Ordinary MP | $678,922 4 yrs | $193,230 | $872,152 |
| 219 | Anna Lorck Former MP | Labour | - | $655,844 4 yrs | $208,433 | $864,277 |
| 220 | Angela Roberts Former MP | Labour | - | $655,844 4 yrs | $201,257 | $857,101 |
| 221 | PH Paul Hutchison Former MP | United Future | - | $582,000 4 yrs | $271,815 | $853,815 |
| 222 | Lawrence Yule Former MP | National | - | $655,844 4 yrs | $197,555 | $853,399 |
| 223 | Anae Neru Leavasa Former MP | Labour | - | $655,844 4 yrs | $191,268 | $847,112 |
| 224 | Toni Severin Former MP | National | - | $655,844 4 yrs | $190,530 | $846,374 |
| 225 | Chris Baillie Former MP | ACT | - | $655,844 4 yrs | $188,192 | $844,036 |
| 226 | Denise Lee Former MP | National | - | $655,844 4 yrs | $186,873 | $842,717 |
| 227 | Terisa Ngobi Former MP | Labour | - | $655,844 4 yrs | $184,442 | $840,286 |
| 228 | Rajen Prasad Former MP | Labour | - | $582,000 4 yrs | $255,187 | $837,187 |
| 229 | Damien Smith Former MP | Labour | - | $655,844 4 yrs | $174,432 | $830,276 |
| 230 | Sarah Pallett Former MP | Labour | - | $655,844 4 yrs | $172,054 | $827,898 |
| 231 | Tau Henare Former MP | National | - | $582,000 4 yrs | $245,511 | $827,511 |
| 232 | Shane Ardern Former MP | National | - | $582,000 4 yrs | $245,055 | $827,055 |
| 233 | Cam Calder Former MP | ACT | - | $582,000 4 yrs | $229,554 | $811,554 |
| 234 | Asenati Lole-Taylor Former MP | ACT | - | $582,000 4 yrs | $224,848 | $806,848 |
| 235 | Brendan Horan Former MP | NZ First | - | $582,000 4 yrs | $223,736 | $805,736 |
| 236 | Emily Henderson Former MP | Labour | - | $655,844 4 yrs | $147,841 | $803,685 |
| 237 | Darien Fenton Former MP | Labour | - | $582,000 4 yrs | $221,360 | $803,360 |
| 238 | Ibrahim Omer Former MP | Labour | - | $655,844 4 yrs | $143,962 | $799,806 |
| 239 | John Hayes Former MP | National | - | $582,000 4 yrs | $211,075 | $793,075 |
| 240 | Steph Lewis Former MP | Labour | - | $655,844 4 yrs | $131,825 | $787,669 |
| 241 | Ria Bond Former MP | NZ First | - | $480,121 3 yrs | $302,572 | $782,693 |
| 242 | James Meager | National | Minister for Hunting and Fishing | $657,961 3 yrs | $121,846 | $779,807 |
| 243 | Huhana Lyndon | Te Pāti Māori | Ordinary MP | $514,961 3 yrs | $260,112 | $775,073 |
| 244 | James Mcdowall Former MP | Labour | - | $655,844 4 yrs | $114,809 | $770,653 |
| 245 | Jamie Arbuckle | NZ First | Ordinary MP | $514,961 3 yrs | $218,207 | $733,168 |
| 246 | Heather Roy Former MP | ACT | - | $555,200 3 yrs | $174,186 | $729,386 |
| 247 | Cushla Tangaere-Manuel | Labour | Ordinary MP | $514,961 3 yrs | $205,693 | $720,654 |
| 248 | Helen Clark Former MP | Labour | - | $393,000 28 yrs | $323,833 | $716,833 |
| 249 | Grant McCallum | National | Ordinary MP | $514,961 3 yrs | $198,454 | $713,415 |
| 250 | MK Mariameno Kapa-Kingi | Independent | Ordinary MP | $514,961 3 yrs | $197,912 | $712,873 |
| 251 | AW Andrew Williams Former MP | Independent | - | $582,000 4 yrs | $123,970 | $705,970 |
| 252 | Miles Anderson | National | Ordinary MP | $514,961 3 yrs | $186,967 | $701,928 |
| 253 | Todd Stephenson | ACT | Ordinary MP | $514,961 3 yrs | $185,827 | $700,788 |
| 254 | Cameron Brewer | National | Ordinary MP | $514,961 3 yrs | $182,828 | $697,789 |
| 255 | Hana-Rawhiti Maipi-Clarke | Te Pāti Māori | Ordinary MP | $514,961 3 yrs | $182,699 | $697,660 |
| 256 | Scott Willis | National | Ordinary MP | $514,961 3 yrs | $179,785 | $694,746 |
| 257 | Kahurangi Carter | Green | Ordinary MP | $514,961 3 yrs | $177,227 | $692,188 |
| 258 | Tom Rutherford | National | Ordinary MP | $514,961 3 yrs | $175,576 | $690,537 |
