John Banks
$931,000
4 years tracked
$149,834
2 years of data
Professional Background
Updated 3 Feb 2026No biographical information available
Education
Not specified
Qualifications
None listed
Salary & Role History
4 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2014 | Ordinary MP | Ordinary MP | $147,800 |
| 2013 | Minister for Regulatory Reform Also: Minister for Regulatory Reform; Minister for Small Business; Associate Minister of Commerce; Associate Minister of Education; Ordinary MP | Minister (Cabinet) | $262,700(highest) |
| 2012 | Minister for Regulatory Reform Also: Minister for Regulatory Reform; Minister for Small Business; Associate Minister of Commerce; Associate Minister of Education | Minister (Cabinet) | $262,700(highest) |
| 2011 | Minister for Regulatory Reform Also: Minister for Regulatory Reform; Minister for Small Business; Associate Minister of Commerce; Associate Minister of Education | Minister (Cabinet) | $257,800 |
| Total Career Earnings (4 years) | $931,000 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
Expense History
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2013 | Minister | $23,696 | $139 | $15,664 | $37,393 | - | - | $76,890 |
| 2012 | Minister | $11,019 | $273 | $22,002 | $39,689 | - | - | $72,944 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.
Cross-Sector Roles
Crown Entity Roles (2)
- Member of Parliament
- Member of Parliament
Data Sources
- MP expenses from Parliament.nz
- CE remuneration from Te Kawa Mataaho