Back to Parliament

National Party
Founded 1936Centre-right, Liberal conservatism
Leader: Christopher Luxon
Official WebsiteCurrent MPs
55
Total MPs (All Time)
139
Total Expenses
$102.5M
Ministers
63
Party Leadership History
Prime Ministers
Deputy Prime Ministers
Government Participation
History of government involvement
2023-PresentLeading Government
PM: Christopher Luxon
3 years
2008-2017Leading Government
PM: John Key / Bill English
9 years
1990-1999Leading Government
PM: Jim Bolger / Jenny Shipley
9 years
Expenses Over Time
Total party expenses by year
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
| Name | Role | Total Expenses |
|---|---|---|
| Todd McClay | Minister of Agriculture | $3.3M |
| Judith Collins | Minister of Defence | $3.2M |
| Gerry Brownlee | Speaker | $2.8M |
| Louise Upston | Minister for Social Development and Employment | $1.8M |
| Mark Mitchell | Minister for Corrections | $1.4M |
| Melissa Lee | Minister for Economic Development | $1.3M |
| Paul Goldsmith | Minister for Arts, Culture and Heritage | $1.3M |
| Christopher Luxon | Prime Minister | $1.3M |
| Stuart Smith | Ordinary MP | $1.2M |
| Andrew Bayly | Minister of Commerce and Consumer Affairs | $1.1M |
| Scott Simpson | Minister for ACC | $1.0M |
| Barbara Kuriger | Deputy Speaker | $1.0M |
| Matt Doocey | Associate Minister of Health | $1.0M |
| Dr Shane Reti | Minister for Pacific Peoples | $971K |
| Maureen Pugh | Assistant Speaker | $819K |
| Erica Stanford | Minister of Education | $728K |
| Chris Bishop | Minister of Housing | $717K |
| Simeon Brown | Minister for Auckland | $655K |
| Tim van de Molen | Ordinary MP | $600K |
| Chris Penk | Minister for Building and Construction | $573K |
| Simon Watts | Minister of Climate Change | $554K |
| Joseph Mooney | Ordinary MP | $493K |
| Nicola Willis | Minister for Economic Growth | $387K |
| Harete Hipango | - | $357K |
| Paulo Garcia | Ordinary MP | $321K |
| Penny Simmonds | Minister for Environment | $292K |
| Nicola Grigg | Minister | $284K |
| Dan Bidois | Ordinary MP | $283K |
| Tama Potaka | Minister of Conservation | $279K |
| Sam Uffindell | Ordinary MP | $235K |
| Grant McCallum | Ordinary MP | $198K |
| Miles Anderson | Ordinary MP | $187K |
| Cameron Brewer | Ordinary MP | $183K |
| Scott Willis | Ordinary MP | $180K |
| Tom Rutherford | Ordinary MP | $176K |
| Dana Kirkpatrick | Ordinary MP | $174K |
| Catherine Wedd | Ordinary MP | $173K |
| Nancy Lu | Ordinary MP | $171K |
| Greg Fleming | Ordinary MP | $165K |
| Cameron Luxton | Ordinary MP | $164K |
| Tim Costley | Ordinary MP | $151K |
| Carl Bates | Ordinary MP | $141K |
| Ryan Hamilton | Ordinary MP | $139K |
| Mike Butterick | Ordinary MP | $139K |
| David Macleod | Ordinary MP | $132K |
| Rima Nakhle | Ordinary MP | $130K |
| Suze Redmayne | Ordinary MP | $128K |
| Carlos Cheung | Ordinary MP | $128K |
| James Meager | Minister for Hunting and Fishing | $122K |
| Katie Nimon | Ordinary MP | $121K |
| Vanessa Weenink | Ordinary MP | $121K |
| Tanya Unkovich | Ordinary MP | $118K |
| Hamish Campbell | Ordinary MP | $110K |
| Benjamin Doyle | Ordinary MP | $107K |
| Mike Davidson | Ordinary MP | $50 |
Data sourced from Parliament.nz and Department of Internal Affairs