
Dr Shane Reti
$2,667,111
12 years tracked
$970,510
12 years of data
Professional Background
Updated 3 Feb 2026No biographical information available
Education
Not specified
Qualifications
None listed
Salary & Role History
12 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2025 | Minister for Pacific Peoples Also: Minister for Pacific Peoples; Minister for Science, Innovation and Technology; Minister of Statistics; Minister for Universities; Minister of Health | Minister (Cabinet) | $316,100(highest) |
| 2024 | Minister for Pacific Peoples Also: Minister for Pacific Peoples; Minister of Health | Minister (Cabinet) | $310,000 |
| 2023 | Minister for Pacific Peoples Also: Minister for Pacific Peoples; Minister of Health | Minister (Cabinet) | $304,000 |
| 2022 | Ordinary MP Also: ["Ordinary MP"] | Ordinary MP | $168,400 |
| 2021 | Acting Leader of the Opposition Also: Acting Leader of the Opposition; Deputy Leader of the Opposition | Leader of Opposition | $295,663 |
| 2020 | Deputy Leader of the Opposition | Leader of Opposition | $295,663 |
| 2019 | Ordinary MP Also: ["Ordinary MP"] | Ordinary MP | $176,900 |
| 2018 | Ordinary MP Also: ["Ordinary MP"] | Ordinary MP | $168,900 |
| 2017 | Ordinary MP Also: ["Ordinary MP"] | Ordinary MP | $163,961 |
| 2016 | Ordinary MP Also: ["Ordinary MP"] | Ordinary MP | $160,024 |
| 2015 | Ordinary MP Also: ["Ordinary MP"] | Ordinary MP | $156,800 |
| 2014 | Ordinary MP Also: ["Ordinary MP"] | Ordinary MP | $150,700 |
| Total Career Earnings (12 years) | $2,667,111 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
Expense History
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2025 | Minister | - | - | - | - | - | - | - |
| 2024 | MP | - | - | $801 | $861 | - | - | $1,662 |
| 2023 | MP | $29,768 | - | $42,109 | $25,374 | - | - | $108,831 |
| 2022 | MP | $30,914 | - | $37,373 | $18,416 | - | - | $93,288 |
| 2021 | MP | $30,915 | - | $30,200 | $20,904 | - | - | $94,675 |
| 2020 | MP | $30,914 | - | $30,332 | $18,211 | - | - | $83,184 |
| 2019 | MP | $29,402 | - | $37,222 | $24,307 | - | - | $94,313 |
| 2018 | MP | $15,457 | - | $12,346 | $12,632 | $43,862 | - | $62,283 |
| 2017 | MP | $28,680 | - | $28,260 | $22,230 | $83,162 | $13,175 | $175,507 |
| 2016 | MP | $27,923 | - | $25,392 | $24,847 | $83,661 | $2,553 | $143,329 |
| 2015 | MP | $28,584 | - | $30,970 | $17,445 | $78,996 | - | $97,349 |
| 2014 | MP | $3,857 | - | $10,426 | $1,655 | $16,088 | - | $16,088 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.
Cross-Sector Roles
Crown Entity Roles (3)
- Member of ParliamentCurrent
- Member of Parliament
- Member of Parliament
Data Sources
- MP expenses from Parliament.nz
- CE remuneration from Te Kawa Mataaho