
Jim Bolger
Professional Background
Updated 3 Feb 2026No biographical information available
Education
Not specified
Qualifications
None listed
Salary & Role History
26 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 1997 | Prime Minister Also: Prime Minister; National; King Country | Electorate MP (King Country) | $0(highest) |
| 1996 | Prime Minister Also: Prime Minister; National; King Country | Electorate MP (King Country) | $0(highest) |
| 1995 | Prime Minister Also: Prime Minister; National; King Country | Electorate MP (King Country) | $0(highest) |
| 1994 | Prime Minister Also: Prime Minister; National; King Country | Electorate MP (King Country) | $0(highest) |
| 1993 | Prime Minister Also: Prime Minister; National; King Country | Electorate MP (King Country) | $0(highest) |
| 1992 | Prime Minister Also: Prime Minister; National; King Country | Electorate MP (King Country) | $0(highest) |
| 1991 | Prime Minister Also: Prime Minister; National; King Country | Electorate MP (King Country) | $0(highest) |
| 1990 | Prime Minister Also: Prime Minister; National; King Country | Electorate MP (King Country) | $0(highest) |
| 1989 | Leader of the Opposition Also: Leader of the Opposition; National; King Country | Electorate MP (King Country) | $0(highest) |
| 1988 | Leader of the Opposition Also: Leader of the Opposition; National; King Country | Electorate MP (King Country) | $0(highest) |
| 1987 | Leader of the Opposition Also: Leader of the Opposition; National; King Country | Electorate MP (King Country) | $0(highest) |
| 1986 | Leader of the Opposition Also: Leader of the Opposition; National; King Country | Electorate MP (King Country) | $0(highest) |
| 1985 | Member of Parliament Also: Member of Parliament; National; King Country | Electorate MP (King Country) | $0(highest) |
| 1984 | Member of Parliament Also: Member of Parliament; National; King Country | Electorate MP (King Country) | $0(highest) |
| 1983 | Minister of Labour Also: Minister of Labour; National; King Country | Electorate MP (King Country) | $0(highest) |
| 1982 | Minister of Labour Also: Minister of Labour; National; King Country | Electorate MP (King Country) | $0(highest) |
| 1981 | Minister of Labour Also: Minister of Labour; National; King Country | Electorate MP (King Country) | $0(highest) |
| 1980 | Minister of Labour Also: Minister of Labour; National; King Country | Electorate MP (King Country) | $0(highest) |
| 1979 | Minister of Labour Also: Minister of Labour; National; King Country | Electorate MP (King Country) | $0(highest) |
| 1978 | Minister of Fisheries Also: Minister of Fisheries; National; King Country | Electorate MP (King Country) | $0(highest) |
| 1977 | Member of Parliament Also: Member of Parliament; National; King Country | Electorate MP (King Country) | $0(highest) |
| 1976 | Member of Parliament Also: Member of Parliament; National; King Country | Electorate MP (King Country) | $0(highest) |
| 1975 | Member of Parliament Also: Member of Parliament; National; King Country | Electorate MP (King Country) | $0(highest) |
| 1974 | Member of Parliament Also: Member of Parliament; National; King Country | Electorate MP (King Country) | $0(highest) |
| 1973 | Member of Parliament Also: Member of Parliament; National; King Country | Electorate MP (King Country) | $0(highest) |
| 1972 | Member of Parliament Also: Member of Parliament; National; King Country | Electorate MP (King Country) | $0(highest) |
| Total Career Earnings (26 years) | $0 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
Cross-Sector Roles
Crown Entity Roles (1)
- Member of Parliament
Data Sources
- MP expenses from Parliament.nz
- CE remuneration from Te Kawa Mataaho