
Dr David Clark
$2,968,378
13 years tracked
$1,007,897
13 years of data
Professional Background
Updated 3 Feb 2026Former Labour MP and Cabinet Minister. Health Minister 2017-2020.
Education
Not specified
Qualifications
None listed
Salary & Role History
13 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2023 | Minister of Commerce and Consumer Affairs Also: Minister of Commerce and Consumer Affairs; Minister for the Digital Economy and Communications; Minister responsible for the Earthquake Commission; Minister for State Owned Enterprises; Minister of Statistics; Ordinary MP | Minister (Cabinet) | $295,663 |
| 2022 | Minister of Commerce and Consumer Affairs Also: Minister of Commerce and Consumer Affairs; Minister for the Digital Economy and Communications; Minister responsible for the Earthquake Commission; Minister for State Owned Enterprises; Minister of Statistics; Ordinary MP | Minister (Cabinet) | $295,663 |
| 2021 | Minister of Commerce and Consumer Affairs Also: Minister of Commerce and Consumer Affairs; Minister for the Digital Economy and Communications; Minister responsible for the Earthquake Commission; Minister for State Owned Enterprises; Minister of Statistics; Ordinary MP | Minister (Cabinet) | $295,663 |
| 2020 | Minister of Health | Minister (Cabinet) | $296,000(highest) |
| 2019 | Minister of Health Also: Minister of Health; Associate Minister of Finance; Ordinary MP | Minister (Cabinet) | $295,663 |
| 2018 | Minister of Health Also: Minister of Health; Associate Minister of Finance; Ordinary MP | Minister (Cabinet) | $295,663 |
| 2017 | Minister of Health Also: Minister of Health; Associate Minister of Finance; Ordinary MP | Minister (Cabinet) | $295,663 |
| 2016 | Ordinary MP | Ordinary MP | $158,500 |
| 2015 | Ordinary MP | Ordinary MP | $154,500 |
| 2014 | Ordinary MP | Ordinary MP | $151,200 |
| 2013 | Ordinary MP | Ordinary MP | $147,800 |
| 2012 | Ordinary MP | Ordinary MP | $144,600 |
| 2011 | Ordinary MP | Ordinary MP | $141,800 |
| Total Career Earnings (13 years) | $2,968,378 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
Expense History
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2023 | MP | $22,422 | - | $24,063 | $7,913 | - | - | $55,470 |
| 2022 | MP | - | - | - | - | - | - | - |
| 2021 | MP | - | - | - | $54 | - | - | $54 |
| 2020 | Minister | $17,845 | $1,774 | $18,109 | $17,222 | - | $40 | $54,989 |
| 2019 | Minister | $31,414 | $3,098 | $38,644 | $41,110 | - | $9,201 | $123,467 |
| 2018 | Minister | $31,414 | $3,896 | $40,094 | $45,638 | - | $68,680 | $189,721 |
| 2017 | Minister | $19,462 | $640 | $35,971 | $24,989 | $61,624 | - | $142,685 |
| 2016 | MP | $19,546 | - | $34,127 | $19,739 | $76,179 | $14,642 | $145,760 |
| 2015 | MP | $19,705 | - | $31,329 | $17,032 | $70,353 | $14,474 | $83,105 |
| 2014 | MP | $10,665 | - | $37,415 | $11,352 | $59,735 | - | $59,735 |
| 2013 | MP | $7,235 | - | $40,513 | $13,892 | $62,198 | - | $62,198 |
| 2012 | MP | $6,713 | - | $49,620 | $13,198 | $70,534 | - | $86,510 |
| 2011 | MP | - | - | $1,930 | $171 | $2,101 | - | $4,202 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.
Cross-Sector Roles
Crown Entity Roles (3)
- Member of Parliament
- Member of Parliament
- Member of Parliament
Data Sources
- MP expenses from Parliament.nz
- CE remuneration from Te Kawa Mataaho