Back to People
Marama Fox
TPMFormer MP
Career MP Salary
$622,700
4 years tracked
Career MP Expenses
$531,058
4 years of data
Professional Background
Updated 3 Feb 2026No biographical information available
Education
Not specified
Qualifications
None listed
Salary & Role History
4 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2017 | Ordinary MP | Ordinary MP | $158,500(highest) |
| 2016 | Ordinary MP | Ordinary MP | $158,500(highest) |
| 2015 | Ordinary MP | Ordinary MP | $154,500 |
| 2014 | Ordinary MP | Ordinary MP | $151,200 |
| Total Career Earnings (4 years) | $622,700 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
Expense History
Role types: MP (Parliament) · Minister (Executive)
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2017 | MP | $14,161 | - | $31,518 | $27,677 | $87,732 | $7,279 | $168,368 |
| 2016 | MP | $15,464 | - | $46,602 | $35,070 | $112,518 | - | $187,083 |
| 2015 | MP | $19,547 | - | $57,297 | $36,635 | $129,080 | $30 | $157,912 |
| 2014 | MP | $1,403 | - | $12,702 | $3,062 | $17,695 | - | $17,695 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.
Cross-Sector Roles
Crown Entity Roles (3)
- Member of Parliament
- Member of Parliament
- Member of Parliament
Declared Financial Interests
1 years of declarations20172 declared interests▼
Retirement Schemes (1)
- •Fidelity Life Assurance Company Limited – Super-Super Plan
overseas travel costs (1)
- •Fiji – attendance at G20 Interfaith Summit. Contributor to travel (economy class airfare) and accommodation: G20 Interfaith Summit Association.
Source: Register of Pecuniary and Other Specified Interests of Members of Parliament
Data Sources
- MP expenses from Parliament.nz
- CE remuneration from Te Kawa Mataaho
- Financial interests from Register of Pecuniary Interests