Back to People

Peseta Sam Lotu-liga
NationalFormer MP
Career MP Salary
$1,385,000
7 years tracked
Career MP Expenses
$748,770
7 years of data
Professional Background
Updated 3 Feb 2026No biographical information available
Education
Not specified
Qualifications
None listed
Salary & Role History
7 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2017 | Minister for Pacific Peoples | Minister outside Cabinet | $247,000(highest) |
| 2016 | Minister for Pacific Peoples | Minister outside Cabinet | $241,000 |
| 2015 | Minister for Pacific Peoples | Minister outside Cabinet | $236,000 |
| 2014 | Minister for Pacific Peoples | Minister outside Cabinet | $227,000 |
| 2013 | Ordinary MP | Ordinary MP | $147,500 |
| 2012 | Ordinary MP | Ordinary MP | $144,700 |
| 2011 | Ordinary MP | Ordinary MP | $141,800 |
| Total Career Earnings (7 years) | $1,385,000 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
Expense History
Role types: MP (Parliament) · Minister (Executive)
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2017 | MP | $20,406 | - | $22,454 | $10,897 | $53,757 | - | $107,513 |
| 2016 | Minister | $30,264 | $1,332 | $30,222 | $43,328 | $6,561 | $35,019 | $145,049 |
| 2015 | Minister | $39,316 | $1,083 | $34,958 | $66,120 | $4,820 | $17,665 | $160,202 |
| 2014 | Minister | $31,106 | $1,551 | $44,743 | $62,232 | $14,695 | - | $139,630 |
| 2013 | MP | $20,870 | - | $31,409 | $20,007 | $72,955 | - | $72,955 |
| 2012 | MP | $21,913 | - | $31,323 | $18,945 | $72,442 | - | $91,142 |
| 2011 | MP | $6,000 | - | $5,017 | $5,122 | $16,140 | - | $32,280 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.
Cross-Sector Roles
Crown Entity Roles (3)
- Member of Parliament
- Member of Parliament
- Member of Parliament
Data Sources
- MP expenses from Parliament.nz
- CE remuneration from Te Kawa Mataaho