Back to People
Tamatha Paul
GreenCurrent MP
Former CouncillorCareer MP Salary
$516,000
3 years tracked
Career MP Expenses
$85,459
3 years of data
Professional Background
Updated 12 Feb 2026No biographical information available
Education
Not specified
Qualifications
None listed
Salary & Role History
3 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2025 | Ordinary MP | Ordinary MP | $175,400(highest) |
| 2024 | Ordinary MP | Ordinary MP | $172,000 |
| 2023 | Ordinary MP | Ordinary MP | $168,600 |
| Total Career Earnings (3 years) | $516,000 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
Local Government Salary & Role History
2 roles| Year | Council | Role | Ward | Salary |
|---|---|---|---|---|
| FY2026 | Wellington City Council | Councillor | Pukehīnau/Lambton Ward | $118,323(avg)(highest) |
| FY2025 | Wellington City Council | Councillor | Pukehīnau/Lambton Ward | $113,353(avg) |
| FY2024 | Wellington City Council | Councillor | Pukehīnau/Lambton Ward | $105,283(avg) |
| FY2023 | Wellington City Council | Councillor | Pukehīnau/Lambton Ward | $105,283(avg) |
| FY2021 | Wellington City Council | Councillor | Pukehīnau/Lambton Ward | $111,000(avg) |
| FY2020 | Wellington City Council | Councillor | Pukehīnau/Lambton Ward | $111,000(avg) |
Salary data from Remuneration Authority via NZ Taxpayers' Union analysis. Mayor/Chair salaries are individual; councillor salaries marked "(avg)" are council averages as individual councillor pay is not itemized.
Expense History
Role types: MP (Parliament) · Minister (Executive)
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2025 | MP | - | - | - | $34,296 | - | $19,827 | $45,855 |
| 2024 | MP | - | - | $16,560 | $13,025 | - | - | $37,181 |
| 2023 | MP | - | - | $1,480 | $479 | - | - | $2,423 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.
Local Government
2 roles$118,323avg FY2026
$118,323avg FY2026
Cross-Sector Roles
Crown Entity Roles (1)
- Member of ParliamentCurrent
Declared Financial Interests
2 years of declarations20252 declared interests▼
Retirement Schemes (1)
- •Simplicity KiwiSaver
Managed Investment Schemes (1)
- •Growth Investment Fund – Simplicity
20242 declared interests▼
Retirement Schemes (1)
- •Simplicity KiwiSaver
Managed Investment Schemes (1)
- •Growth Investment Fund – Simplicity
Source: Register of Pecuniary and Other Specified Interests of Members of Parliament
Data Sources
- MP expenses from Parliament.nz
- CE remuneration from Te Kawa Mataaho
- Financial interests from Register of Pecuniary Interests
- Local government remuneration from Remuneration Authority via NZ Taxpayers' Union