Back to People
Ricardo Menendez March
GreenCurrent MP
Career MP Salary
$999,400
6 years tracked
Career MP Expenses
$301,216
6 years of data
Professional Background
Updated 3 Feb 2026No biographical information available
Education
Not specified
Qualifications
None listed
Salary & Role History
6 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2025 | Ordinary MP | Ordinary MP | $175,400(highest) |
| 2024 | Ordinary MP | Ordinary MP | $172,000 |
| 2023 | Ordinary MP | Ordinary MP | $163,000 |
| 2022 | Ordinary MP | Ordinary MP | $163,000 |
| 2021 | Ordinary MP | Ordinary MP | $163,000 |
| 2020 | Ordinary MP | Ordinary MP | $163,000 |
| Total Career Earnings (6 years) | $999,400 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
Expense History
Role types: MP (Parliament) · Minister (Executive)
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2025 | MP | $28,000 | - | - | $22,552 | - | - | $53,297 |
| 2024 | MP | $36,354 | - | $27,106 | $6,724 | - | - | $73,215 |
| 2023 | MP | $32,161 | - | $21,325 | $7,120 | - | $1,284 | $61,583 |
| 2022 | MP | $30,914 | - | $20,186 | $5,575 | - | $16,881 | $58,212 |
| 2021 | MP | $27,835 | - | $13,116 | $7,350 | - | - | $50,057 |
| 2020 | MP | - | - | $4,818 | $33 | - | - | $4,851 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.
Cross-Sector Roles
Crown Entity Roles (2)
- Member of ParliamentCurrent
- Member of ParliamentCurrent
Data Sources
- MP expenses from Parliament.nz
- CE remuneration from Te Kawa Mataaho