
$652,000
4 years tracked
$147,841
4 years of data
Lorenza Emily Preston Henderson is a New Zealand lawyer and former politician. She was a member of parliament in the House of Representatives for the Labour Party.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2023 | Ordinary MP | Ordinary MP | $163,000(highest) |
| 2022 | Ordinary MP | Ordinary MP | $163,000(highest) |
| 2021 | Ordinary MP | Ordinary MP | $163,000(highest) |
| 2020 |
Ordinary MP |
| Ordinary MP |
| $163,000(highest) |
| Total Career Earnings (4 years) | $652,000 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2023 | MP | $19,441 | - | $20,996 | $6,782 | - | $20 | $48,404 |
| 2022 | MP | $21,640 | - | $22,157 | $2,022 | - | - | $45,989 |
| 2021 | MP | $21,641 | - | $19,055 | $2,896 | - | - | $45,921 |
| 2020 | MP | $2,392 | - | $5,099 | $36 | - | - | $7,527 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.