Back to People

Chester Burrows
NationalFormer MP
Career MP Salary
$432,000
2 years tracked
Career MP Expenses
$30,506
2 years of data
Professional Background
Updated 3 Feb 2026No biographical information available
Education
Not specified
Qualifications
None listed
Salary & Role History
2 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2012 | Associate Minister of Justice | Minister outside Cabinet | $218,000(highest) |
| 2011 | Associate Minister of Justice | Minister outside Cabinet | $214,000 |
| Total Career Earnings (2 years) | $432,000 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
Expense History
Role types: MP (Parliament) · Minister (Executive)
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2012 | Minister | $8,466 | $293 | $10,046 | $11,286 | - | - | $30,090 |
| 2011 | Minister | - | - | $416 | - | - | - | $416 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.
Cross-Sector Roles
Crown Entity Roles (1)
- Member of Parliament
Data Sources
- MP expenses from Parliament.nz
- CE remuneration from Te Kawa Mataaho