
Dr Megan Woods
$3,333,543
15 years tracked
$1,302,897
15 years of data
Professional Background
Updated 3 Feb 2026No biographical information available
Education
Not specified
Qualifications
None listed
Salary & Role History
15 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2025 | Ordinary MP | Ordinary MP | $183,827 |
| 2024 | Ordinary MP | Ordinary MP | $178,551 |
| 2023 | Minister of Building and Construction Also: Minister of Building and Construction; Acting Minister of Economic Development; Minister of Energy and Resources; Associate Minister of Finance; Acting Minister of Forestry; Minister of Housing; Minister for Infrastructure; Acting Minister of Police | Minister (Cabinet) | $295,663(highest) |
| 2022 | Minister of Building and Construction Also: Minister of Building and Construction; Minister of Energy and Resources; Associate Minister of Finance; Minister of Housing; Minister of Research, Science and Innovation | Minister (Cabinet) | $295,663(highest) |
| 2021 | Minister of Energy and Resources Also: Minister of Energy and Resources; Associate Minister of Finance; Minister of Housing; Minister of Research, Science and Innovation | Minister (Cabinet) | $295,663(highest) |
| 2020 | Minister of Energy and Resources Also: Minister of Energy and Resources; Associate Minister of Finance; Minister for Greater Christchurch Regeneration; Minister of Housing; Minister of Research, Science and Innovation | Minister (Cabinet) | $295,663(highest) |
| 2019 | Minister for the Earthquake Commission Also: Minister for the Earthquake Commission; Minister of Energy and Resources; Minister of Government Digital Services; Minister for Greater Christchurch Regeneration; Minister of Housing; Minister of Research, Science and Innovation | Minister (Cabinet) | $295,663(highest) |
| 2018 | Minister for the Earthquake Commission Also: Minister for the Earthquake Commission; Minister of Energy and Resources; Minister of Government Digital Services; Minister for Greater Christchurch Regeneration; Minister of Research, Science and Innovation | Minister (Cabinet) | $295,663(highest) |
| 2017 | Minister for the Earthquake Commission Also: Minister for the Earthquake Commission; Minister of Energy and Resources; Minister for Greater Christchurch Regeneration; Minister of Research, Science and Innovation | Minister (Cabinet) | $295,663(highest) |
| 2016 | Ordinary MP | Ordinary MP | $160,024 |
| 2015 | Ordinary MP | Ordinary MP | $156,800 |
| 2014 | Ordinary MP | Ordinary MP | $150,700 |
| 2013 | Ordinary MP | Ordinary MP | $147,500 |
| 2012 | Ordinary MP | Ordinary MP | $144,700 |
| 2011 | Ordinary MP | Ordinary MP | $141,800 |
| Total Career Earnings (15 years) | $3,333,543 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
Expense History
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2025 | MP | $28,000 | - | $117 | $41,823 | - | - | $71,400 |
| 2024 | MP | $36,354 | - | $24,792 | $15,125 | - | - | $77,351 |
| 2023 | MP | $2,294 | - | $2,406 | - | - | - | $4,699 |
| 2022 | MP | - | - | - | - | - | - | - |
| 2021 | MP | - | - | - | - | - | - | - |
| 2020 | Minister | $34,520 | $2,492 | $24,072 | $24,238 | - | $3,514 | $88,998 |
| 2019 | Minister | $44,876 | $3,356 | $37,398 | $40,973 | - | $113,061 | $239,665 |
| 2018 | Minister | $44,876 | $3,310 | $39,700 | $39,766 | - | $81,584 | $209,236 |
| 2017 | Minister | $30,981 | - | $29,886 | $23,557 | $63,440 | - | $147,864 |
| 2016 | MP | $27,923 | - | $31,832 | $21,093 | $83,359 | $9,138 | $151,250 |
| 2015 | MP | $27,923 | - | $25,524 | $20,392 | $76,584 | - | $93,586 |
| 2014 | MP | $22,636 | - | $26,468 | $13,150 | $63,695 | - | $63,695 |
| 2013 | MP | $20,857 | - | $30,297 | $18,218 | $70,865 | $8,191 | $70,865 |
| 2012 | MP | $18,585 | - | $32,132 | $14,493 | $67,639 | - | $80,936 |
| 2011 | MP | - | - | $1,534 | $142 | $1,675 | - | $3,351 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.
Cross-Sector Roles
Crown Entity Roles (3)
- Member of ParliamentCurrent
- Member of Parliament
- Member of Parliament
Declared Financial Interests
6 years of declarations20176 declared interests▼
Other Companies & Business Interests (1)
- •Woodsy’s Dreammaker Syndicate – lease of racehorse
Debts (Mortgages & Loans) (1)
- •Kiwibank – mortgage
Retirement Schemes (2)
- •AMP Super
- •Fisher Funds KiwiSaver
Real Property (1)
- •Family home, Spreydon, Christchurch
Organisations Seeking Govt Funding (1)
- •New Zealand Business and Parliament Trust (trustee) – promoting understanding of Parliament and business
20166 declared interests▼
Real Property (1)
- •Family home, Spreydon, Christchurch
Other Companies & Business Interests (1)
- •Woodsy’s Dreammaker Syndicate – lease of racehorse
Organisations Seeking Govt Funding (1)
- •New Zealand Business and Parliament Trust (trustee) – promoting understanding of Parliament and business
Retirement Schemes (2)
- •Fisher Funds KiwiSaver
- •AMP Super
Debts (Mortgages & Loans) (1)
- •
20156 declared interests▼
Real Property (1)
- •Family home, Spreydon, Christchurch
Organisations Seeking Govt Funding (1)
- •New Zealand Business and Parliament Trust (trustee) – promoting understanding of Parliament and business
Gifts (2)
- •Christchurch Stadium Trust – Hospitality (tickets and lunch, 26 December 2014)
- •Christchurch Stadium Trust – Hospitality (tickets and dinner, 26 July 2014)
Debts (Mortgages & Loans) (1)
- •Kiwibank – mortgage
Retirement Schemes (2)
- •Fisher Funds KiwiSaver
- •Fisher Funds KiwiSaver AXA Super
20144 declared interests▼
Real Property (1)
- •Family home, Spreydon, Christchurch
Debts (Mortgages & Loans) (1)
- •
Organisations Seeking Govt Funding (1)
- •New Zealand Business and Parliament Trust – promoting understanding of Parliament and business
Retirement Schemes (2)
- •Fisher Funds KiwiSaver
- •Fisher Funds KiwiSaver Superannuation AXA Super
20136 declared interests▼
Debts (Mortgages & Loans) (2)
- •New Zealand Government – student loan
- •
overseas travel costs (1)
- •United States – parliamentary exchange programme. Contributor to travel and accomodation: American Council of Young Political Leaders.
Real Property (1)
- •Family home, Spreydon, Christchurch
Retirement Schemes (2)
- •KiwiSaver (Fisher Funds)
- •Superannuation – AXA ANNUAL RETURNS J. 7
20124 declared interests▼
Debts (Mortgages & Loans) (2)
- •
- •New Zealand Government – student loan
Real Property (1)
- •Family home, Spreydon, Christchurch
Retirement Schemes (1)
- •KiwiSaver
Source: Register of Pecuniary and Other Specified Interests of Members of Parliament
Data Sources
- MP expenses from Parliament.nz
- CE remuneration from Te Kawa Mataaho
- Financial interests from Register of Pecuniary Interests