Back to People
Darroch Ball
NZ FirstFormer MP
Career MP Salary
$1,114,200
7 years tracked
Career MP Expenses
$450,797
7 years of data
Professional Background
Updated 3 Feb 2026No biographical information available
Education
Not specified
Qualifications
None listed
Salary & Role History
7 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2020 | Ordinary MP | Ordinary MP | $162,500(highest) |
| 2019 | Ordinary MP | Ordinary MP | $162,500(highest) |
| 2018 | Ordinary MP | Ordinary MP | $162,500(highest) |
| 2017 | Ordinary MP | Ordinary MP | $162,500(highest) |
| 2016 | Ordinary MP | Ordinary MP | $158,500 |
| 2015 | Ordinary MP | Ordinary MP | $154,500 |
| 2014 | Ordinary MP | Ordinary MP | $151,200 |
| Total Career Earnings (7 years) | $1,114,200 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
Expense History
Role types: MP (Parliament) · Minister (Executive)
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2020 | MP | $21,353 | - | $6,945 | $10,254 | - | - | $40,977 |
| 2019 | MP | $18,550 | - | $12,733 | $16,412 | - | $10,740 | $51,221 |
| 2018 | MP | $10,820 | - | $1,856 | $9,708 | $22,385 | - | $31,475 |
| 2017 | MP | $23,962 | - | $18,049 | $20,858 | $68,288 | $8,604 | $139,760 |
| 2016 | MP | $27,096 | - | $27,102 | $14,926 | $71,789 | - | $123,895 |
| 2015 | MP | $14,399 | - | $20,011 | $7,135 | $42,882 | - | $51,527 |
| 2014 | MP | $4,311 | - | $6,472 | $1,159 | $11,941 | - | $11,941 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.
Cross-Sector Roles
Crown Entity Roles (2)
- Member of Parliament
- Member of Parliament
Declared Financial Interests
5 years of declarations20201 declared interest▼
Retirement Schemes (1)
- •One Answer KiwiSaver
20191 declared interest▼
Retirement Schemes (1)
- •OneAnswer KiwiSaver
20181 declared interest▼
Retirement Schemes (1)
- •OneAnswer KiwiSaver
20171 declared interest▼
Retirement Schemes (1)
- •OneAnswer KiwiSaver
20162 declared interests▼
Retirement Schemes (1)
- •OneAnswer KiwiSaver
Debts (Mortgages & Loans) (1)
- •
Source: Register of Pecuniary and Other Specified Interests of Members of Parliament
Data Sources
- MP expenses from Parliament.nz
- CE remuneration from Te Kawa Mataaho
- Financial interests from Register of Pecuniary Interests