Back to People

John Manley Carter
NationalFormer MP
Charity OfficerCareer MP Salary
$618,000
3 years tracked
Career MP Expenses
$434,195
3 years of data
Professional Background
Updated 3 Feb 2026No biographical information available
Education
Not specified
Qualifications
None listed
Salary & Role History
3 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2011 | Minister of Civil Defence | Minister outside Cabinet | $214,000(highest) |
| 2010 | Minister of Civil Defence | Minister outside Cabinet | $202,000 |
| 2009 | Minister of Civil Defence | Minister outside Cabinet | $202,000 |
| Total Career Earnings (3 years) | $618,000 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
Expense History
Role types: MP (Parliament) · Minister (Executive)
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2011 | Minister | $17,466 | $2,021 | $23,072 | $42,250 | - | $33,424 | $118,232 |
| 2010 | Minister | $37,398 | $5,482 | $47,281 | $93,625 | - | $18,931 | $202,717 |
| 2009 | Minister | $15,772 | $6,018 | $31,639 | $59,817 | - | - | $113,246 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.
Cross-Sector Roles
Charity Roles (1)
- Chairman
Crown Entity Roles (1)
- Member of Parliament
Cross-Sector Roles
Data Sources
- MP expenses from Parliament.nz
- CE remuneration from Te Kawa Mataaho