Marama Davidson
$2,356,637
11 years tracked
$940,285
11 years of data
Professional Background
Updated 3 Feb 2026No biographical information available
Education
Not specified
Qualifications
None listed
Salary & Role History
11 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2025 | Ordinary MP | Ordinary MP | $175,400 |
| 2024 | Ordinary MP | Ordinary MP | $172,000 |
| 2023 | Minister for Prevention of Family and Sexual Violence Also: Minister for Prevention of Family and Sexual Violence; Associate Minister of Housing (Homelessness); Ordinary MP | Minister (Cabinet) | $295,663(highest) |
| 2022 | Minister for Prevention of Family and Sexual Violence Also: Minister for Prevention of Family and Sexual Violence; Associate Minister of Housing (Homelessness) | Minister (Cabinet) | $295,663(highest) |
| 2021 | Minister for Prevention of Family and Sexual Violence Also: Minister for Prevention of Family and Sexual Violence; Associate Minister of Housing (Homelessness) | Minister (Cabinet) | $295,663(highest) |
| 2020 | Minister for Prevention of Family and Sexual Violence Also: Minister for Prevention of Family and Sexual Violence; Associate Minister of Housing (Homelessness) | Minister (Cabinet) | $295,663(highest) |
| 2019 | Ordinary MP | Ordinary MP | $176,900 |
| 2018 | Ordinary MP | Ordinary MP | $168,900 |
| 2017 | Ordinary MP | Ordinary MP | $163,961 |
| 2016 | Ordinary MP | Ordinary MP | $160,024 |
| 2015 | Ordinary MP | Ordinary MP | $156,800 |
| Total Career Earnings (11 years) | $2,356,637 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
Expense History
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2025 | MP | $19,600 | - | $4,532 | $29,547 | - | - | $57,873 |
| 2024 | MP | $25,448 | - | $13,599 | $11,751 | - | - | $54,896 |
| 2023 | Minister | $30,676 | $9,895 | $34,233 | $46,072 | - | - | $120,876 |
| 2022 | Minister | $32,623 | $2,404 | $24,694 | $27,803 | - | - | $87,800 |
| 2021 | Minister | $32,018 | $6,336 | $17,922 | $27,538 | - | - | $83,814 |
| 2020 | Minister | $22,849 | $374 | $28,872 | $20,349 | - | - | $76,701 |
| 2019 | MP | $17,232 | - | $28,426 | $12,298 | - | - | $61,705 |
| 2018 | MP | $22,592 | - | $31,784 | $14,779 | $51,237 | - | $95,246 |
| 2017 | MP | $28,680 | - | $32,466 | $15,495 | $82,899 | - | $159,539 |
| 2016 | MP | $21,906 | - | $33,040 | $15,248 | $74,113 | - | $120,924 |
| 2015 | MP | $1,765 | - | $6,961 | $1,612 | $10,574 | - | $20,912 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.
Cross-Sector Roles
Charity Roles (1)
- Trustee
Crown Entity Roles (2)
- Member of ParliamentCurrent
- Member of Parliament
Declared Financial Interests
10 years of declarations20253 declared interests▼
Real Property (1)
- •Family home – Manurewa, Auckland
Debts (Mortgages & Loans) (1)
- •The Cooperative Bank – mortgage for family home
Retirement Schemes (1)
- •Booster KiwiSaver
20241 declared interest▼
Retirement Schemes (1)
- •Booster KiwiSaver
20231 declared interest▼
Retirement Schemes (1)
- •Booster KiwiSaver
20221 declared interest▼
Retirement Schemes (1)
- •Booster KiwiSaver
20211 declared interest▼
Retirement Schemes (1)
- •Kiwibank Kiwi Wealth KiwiSaver
20201 declared interest▼
Retirement Schemes (1)
- •Kiwibank Kiwi Wealth KiwiSaver
20191 declared interest▼
Retirement Schemes (1)
- •Kiwibank KiwiSaver
20181 declared interest▼
Retirement Schemes (1)
- •Kiwibank KiwiSaver
20173 declared interests▼
overseas travel costs (2)
- •Israel – participation in the peace flotilla Women’s Boat to Gaza. Contributor to travel and accommodation: Kia Ora Gaza.
- •Italy – participation in the peace flotilla Women’s Boat to Gaza. Contributor to travel and accommodation: Kia Ora Gaza.
Retirement Schemes (1)
- •Kiwibank KiwiSaver
20163 declared interests▼
Payment for Activities (1)
- •Payment for articles written every two months for Mana Magazine
Retirement Schemes (1)
- •Generate KiwiSaver
Organisations Seeking Govt Funding (1)
- •Te Tai Tonga Kapa Haka – Māori cultural development in the Manurewa community through kapa haka activities
Source: Register of Pecuniary and Other Specified Interests of Members of Parliament
Cross-Sector Roles
Data Sources
- MP expenses from Parliament.nz
- CE remuneration from Te Kawa Mataaho
- Financial interests from Register of Pecuniary Interests