
David William Malcolm Bennett
$2,300,500
13 years tracked
$717,389
13 years of data
Professional Background
Updated 3 Feb 2026No biographical information available
Education
Not specified
Qualifications
None listed
Salary & Role History
13 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2023 | Ordinary MP | Ordinary MP | $163,000 |
| 2022 | Ordinary MP | Ordinary MP | $163,000 |
| 2021 | Ordinary MP | Ordinary MP | $163,000 |
| 2020 | Ordinary MP | Ordinary MP | $162,500 |
| 2019 | Ordinary MP | Ordinary MP | $162,500 |
| 2018 | Ordinary MP | Ordinary MP | $162,500 |
| 2017 | Minister for Racing Also: Minister for Food Safety; Associate Minister of Immigration; Minister for Racing; Associate Minister of Transport; Minister for Veterans’ Affairs; Ordinary MP | Minister (Cabinet) | $295,663(highest) |
| 2016 | Minister for Food Safety Also: Ordinary MP; Minister for Food Safety; Associate Minister of Immigration; Associate Minister of Transport; Minister for Veterans’ Affairs | Minister (Cabinet) | $288,437 |
| 2015 | Ordinary MP | Ordinary MP | $154,500 |
| 2014 | Ordinary MP | Ordinary MP | $151,200 |
| 2013 | Ordinary MP | Ordinary MP | $147,800 |
| 2012 | Ordinary MP | Ordinary MP | $144,600 |
| 2011 | Ordinary MP | Ordinary MP | $141,800 |
| Total Career Earnings (13 years) | $2,300,500 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
Expense History
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2023 | MP | $10,172 | - | $12,357 | $11,700 | - | - | $35,528 |
| 2022 | MP | $12,603 | - | $13,987 | $13,746 | - | - | $40,938 |
| 2021 | MP | $17,177 | - | $23,968 | $17,299 | - | - | $63,674 |
| 2020 | MP | $13,340 | - | $14,506 | $18,341 | - | - | $49,434 |
| 2019 | MP | $14,726 | - | $22,191 | $21,968 | - | - | $61,816 |
| 2018 | Minister | $13,764 | $496 | $12,730 | $10,685 | $23,723 | - | $49,723 |
| 2017 | Minister | $12,448 | $5,028 | $29,134 | $39,836 | $7,149 | $24,442 | $118,038 |
| 2016 | Minister | $10,904 | - | $26,304 | $16,053 | $54,071 | - | $94,786 |
| 2015 | MP | $11,235 | - | $14,308 | $16,559 | $43,479 | $2,579 | $51,814 |
| 2014 | MP | $8,930 | - | $13,942 | $13,010 | $35,883 | - | $35,883 |
| 2013 | MP | $10,504 | - | $18,855 | $19,730 | $51,244 | - | $51,244 |
| 2012 | MP | $11,400 | - | $19,882 | $16,347 | $48,955 | - | $55,755 |
| 2011 | MP | $557 | - | $2,490 | $1,331 | $4,378 | - | $8,756 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.
Cross-Sector Roles
Charity Roles (1)
- Deputy Chairman
Crown Entity Roles (3)
- Member of Parliament
- Member of Parliament
- Member of Parliament
Cross-Sector Roles
Data Sources
- MP expenses from Parliament.nz
- CE remuneration from Te Kawa Mataaho