Trinity Lands Limited — Community Development Charity in Putaruru
Trinity Lands Limited is a Trust charity in the Community Development sector, based in Putaruru, Putaruru. CharityData rates this charity D+ (53.3/100). Annual revenue: $149.9M NZD. 1 red flag detected. Financial data as at May 2025.
Mission: the company is involved in Agriculture & Horticulture industries with the aim of distributing profits for charitable purpose. Distributions are made by way of dividends to charitable shareholders and by way of grants to the community.
- Registration Number
- CC46720
- Charity Type
- Trust
- Registration Date
- 2011-06-29
- Status
- Active
- CharityData Rating
- D+ (53.3/100)
- Sector
- Community Development
- Location
- Putaruru, Putaruru
- info@trinitylands.co.nz
- Data as at
- May 2025
Beneficiaries: Children / young people, Older people, Other charities, Religious groups, Voluntary bodies other than charities
Financial Summary
- Total Revenue
- $149.9M NZD
- Total Expenses
- $98.0M NZD
- Total Assets
- $776.7M NZD
- Net Assets
- $564.3M NZD
- Reserve Months
- 0.0 months of operating expenses
- Staff Count
- 100
- Volunteers
- 0
- Financial Year End
- 2025-05-31
Financial History
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2025 | $149.9M | $98.0M | $564.3M |
| 2024 | $123.8M | $91.2M | $496.2M |
| 2023 | $110.5M | $80.5M | $492.8M |
| 2022 | $115.0M | $68.9M | $513.4M |
| 2021 | $108.3M | $65.4M | $447.2M |
| 2020 | $104.4M | $56.0M | $346.6M |
| 2019 | $64.6M | $47.1M | $285.7M |
| 2018 | $61.2M | $42.3M | $266.1M |
| 2017 | $50.5M | $38.7M | $222.8M |
| 2016 | $34.9M | $31.8M | $173.7M |
CharityData Rating
- Overall Grade
- D+
- Overall Score
- 53.3/100
- Financial Score
- 72.5
- Governance Score
- 75
- Transparency Score
- 85
Red Flags
- Average staff compensation of $185,901 per FTE, significantly above sector average of $75,000
Board Members and Officers
Current Officers (0)
| Name | Role | Appointed |
|---|
Former Officers (22)
- Peter McBride — Chair
- Brent McGregor — Independent Director
- Timothy Deane — Independent Director
- Karen Whitehead — Director
- Ian McBride — Director
- Stuart Bay — Director
- Daryl Wehner — Independent Director
- Phillip Falconer — Director (departed 2022-09-08)
- Paul Mackenzie — Director (departed 2023-11-30)
- Mark Powell — Independent Director (departed 2021-03-11)
- Hayley Alexander — Director (departed 2019-06-06)
- Murray Mc Bride — Director (departed 2016-05-31)
- John Alexander — Director (departed 2020-06-11)
- Samuel Jones — Director (departed 2015-10-28)
- Gray Baldwin — Director
- Mark Gardiner — Director (departed 2022-09-08)
- Gordon Wood — Director (departed 2022-09-08)
- Ian Elliott — Chair (departed 2019-01-08)
- Bruce Elliott — Director (departed 2017-08-03)
- Gordon Fountain — Director
Executive Compensation
| Name | Role | Compensation | Year |
|---|---|---|---|
| Chief Operating Officer / CEO / MD | Chief Operating Officer | $1,340,265 | 2022 |
| Mark David Powell | Independent Director | $40,000 | 2020 |
| Independent Director | Independent Director | $20,000 | 2022 |
| Unknown Independent Director | Independent Director | $20,000 | 2022 |
| Board/Trustees (unpaid) | Independent Directors | $0 | 2025 |
| Board/Trustees (unpaid) | Independent Directors | $0 | - |
| Jim Nuttall | Trustee | - | 2024 |
| David Turner | CEO-designate | - | 2023 |
| Andrew Macfarlane | Chair | - | 2024 |
| Alick Stevenson | Trustee | - | 2024 |
| David Burt | Trustee | - | 2024 |
| Warwick Lampp | Trustee | - | 2024 |
| David Turner | Chief Executive Officer | - | 2024 |
| Mike Brown | Trustee | - | 2024 |
| Michael Ahern | Trustee | - | 2024 |
| Toni Milner | Trustee | - | 2024 |
| Brent David McGregor | Director | - | 2022 |
| Paul Hendry | Chief Executive Officer | - | 2024 |
| Peter McBride | Related Party | - | 2023 |
| Mark Gardiner | Director | - | 2022 |
| Gordon Wood | Director | - | 2022 |
| Gordon Murray Fountain | Director | - | 2022 |
| Gordon Merlin Wood | Director | - | 2022 |
| Karen Elizabeth Whitehead | Director | - | 2022 |
| Sarah-Jane Saville | Trustee | - | 2024 |
| Stuart Bay | Chairman | - | 2022 |
| Gray Walter Baldwin | Director | - | 2022 |
| Theresa Gattung | Trustee | - | 2024 |
| Grant McCallum | Trustee | - | 2024 |
| Peter Jansen | Trustee | - | 2024 |
| Daryl Raymond Wehner | Director | - | 2022 |
| Stephen Sinclair | Trustee | - | 2024 |
| Carol Espitalier-Noël | Trustee | - | 2024 |
| Margaret Byers | Chair | - | 2024 |
| Stuart Bay | Chairman | - | 2023 |
| Timothy Hudson Deane | Independent Director | - | 2023 |
| Stuart Bay | Chairman | - | 2024 |
| Diane Calvert | Trustee | - | 2024 |
| Ngaire Scott | Director (related party) | - | 2022 |
| Gray Walter Baldwin | Director | - | 2019 |
| Ian Joseph McBride | Director | - | 2019 |
| Phillip Robert Falconer | Director | - | 2019 |
| Ian Joseph McBride | Director | - | 2020 |
| Gray Walter Baldwin | Director | - | 2017 |
| Peter McBride | Director / Chairman-elect | - | 2024 |
| Timothy Hudson Deane | Director | - | 2022 |
| Peter McBride | Director (related party) | - | 2022 |
| Gordon Merlin Wood | Director | - | 2018 |
| Daryl Raymond Wehner | Director | - | 2020 |
| Mark David Powell | Independent Director | - | 2018 |
| Paul Wordsworth MacKenzie | Director | - | 2020 |
| Phillip Robert Falconer | Director | - | 2022 |
| Hayley Jane Alexander | Director | - | 2020 |
| Gordon Murray Fountain | Director | - | 2023 |
| Karen Elizabeth Whitehead | Director | - | 2020 |
| Stuart Bay | Chairman | - | 2021 |
| Gordon Murray Fountain | Director | - | 2020 |
| Gray Walter Baldwin | Director | - | 2023 |
| Mark David Powell | Independent Director | - | 2019 |
| Hayley Jane Alexander | Director | - | 2018 |
| Daryl Raymond Wehner | Independent Director | - | 2023 |
| Daryl Raymond Wehner | Director | - | 2019 |
| Paul MacKenzie | Director (retired) | - | 2024 |
| Stuart Bruce Bay | Chair | - | 2023 |
| Mark Lionel Willam Gardiner | Director | - | 2017 |
| Gray Walter Baldwin | Director | - | 2020 |
| Tony Hawken | Related Party | - | 2023 |
| Stuart Bruce Bay | Director | - | 2018 |
| Hayley Jane Alexander | Director | - | 2019 |
| Phillip Robert Falconer | Director | - | 2023 |
| John Rowland Alexander | Director | - | 2020 |
| Mark Lionel Willam Gardiner | Director | - | 2023 |
| Gordon Murray Fountain | Director | - | 2019 |
| Gray Walter Baldwin | Director | - | 2018 |
| Paul Wordsworth MacKenzie | Director | - | 2018 |
| Paul Wordsworth McKenzie | Director | - | 2017 |
| Paul Wordsworth MacKenzie | Director | - | 2023 |
| Karen Elizabeth Whitehead | Director | - | 2019 |
| Peter McBride | Director (related party) | - | 2019 |
| Mark Lionel William Gardiner | Director | - | 2019 |
| Ian Joseph McBride | Director | - | 2023 |
| Mark Lionel Willam Gardiner | Director | - | 2018 |
| Brent David McGregor | Independent Director | - | 2023 |
| Mark Powell | Independent Director | - | 2021 |
| Gordon Murray Fountain | Director | - | 2017 |
| Phillip Robert Falconer | Director | - | 2018 |
| Karen Elizabeth Whitehead | Director | - | 2023 |
| John Rowland Alexander | Director | - | 2019 |
| Gordon Merlin Wood | Director | - | 2023 |
| Paul Wordsworth MacKenzie | Director | - | 2022 |
| Ngaire Scott | Related Party | - | 2023 |
| Ian Kennedy Elliott | Director | - | 2019 |
| Stuart Bruce Bay | Chair | - | 2022 |
| Mark Lionel Willam Gardiner | Director | - | 2022 |
| Ian Kennedy Elliott | Chair | - | 2018 |
| Gordon Merlin Wood | Director | - | 2019 |
| Brent McGregor | Independent Director | - | 2021 |
| Bruce Ashley Elliott | Director | - | 2017 |
| Stuart Bruce Bay | Chair | - | 2020 |
| Mark David Powell | Independent Director | - | 2017 |
| Hayley Jane Alexander | Director | - | 2017 |
| Phillip Robert Falconer | Director | - | 2020 |
| Stuart Bruce Bay | Chair | - | 2019 |
| Mark Lionel Willam Gardiner | Director | - | 2020 |
| Gordon Murray Fountain | Director | - | 2018 |
| Paul Wordsworth MacKenzie | Director | - | 2019 |
| Daryl Raymond Wehner | Director | - | 2018 |
| John Rowland Alexander | Director | - | 2018 |
| Gordon Merlin Wood | Director | - | 2020 |
| Tim Deane | Director | - | 2020 |
| Gordon Merlin Wood | Director | - | 2017 |
| John Rowland Alexander | Director | - | 2017 |
| Ian Kennedy Elliott | Director | - | 2017 |
| Catherine Rout | Trustee | - | 2024 |
| Stuart Bruce Bay | Director | - | 2017 |
| Tony Hawken | Director (related party) | - | 2022 |
| Phillip Falconer | Director | - | 2022 |
| Graeme Avery | Chair | - | 2024 |
| Dr Warwick Lampp | Trustee | - | 2024 |
| Ian Joseph McBride | Director | - | 2022 |
Major Funders and Contracts (FY2024)
As disclosed in Trinity Lands Limited's annual report.
- Kiwifruit operations — Traditional high quality food production
- Dairy operations — Traditional high quality food production
Service Providers
- Foster Shek
- Deloitte
- Rabo Bank
- Westpac NZ Ltd
- Rabo Bank
- Bank of New Zealand
- Club of Banks
- Bank of New Zealand
- Rabo Bank
- Bank of New Zealand
- Westpac NZ Ltd
- ASB Bank
- Bank of New Zealand
- Bank of New Zealand
- Bank of New Zealand
- Westpac NZ Ltd
- Rabo Bank
- Rabo Bank
- Rabo Bank
- Westpac NZ Ltd
- Cooney Lees Morgan
- Clancy Fisher Oxner & Bryant
- Cooney Lees Morgan
- Clancy Fisher Oxner & Bryant
- Cooney Lees Morgan
- Cooney Lees Morgan
- Clancy Fisher Oxner & Bryant
- Minter Ellison Rudd Watts
- Clancy Fisher Oxner & Bryant
- Clancy Fisher Oxner & Bryant
- Cooney Lees Morgan
- Cooney Lees Morgan
- Clancy Fisher Oxner & Bryant
- NZ Farmers Livestock
- Woodlands Pacific
- NZ Farmers livestock
- Woodlands Pacific
- Woodlands Pacific - Geoff Manners
Similar Charities in Community Development
- Bays Community Housing Trust — Community Development
- Rangiura Trust Board — Community Development
- MPHS Community Trust — Community Development
- Otangarei Papakainga Limited — Community Development
- Community Of Refuge Trust — Community Development
Trinity Lands Limited
Financial data as at May 2025. Sourced from Charities Services register.
$149.9M
$98.0M
$776.7M
100
Financial data from Charities Services annual return (FY2025). Ratings calculated using CharityData v3.1.1 methodology.
This rating may reflect incomplete data
This charity's grade of D+ is based on limited data from the NZ Charities Register, which does not provide detailed expense breakdowns. Without verified program vs admin spending, efficiency scoring is unavailable and the financial score relies on health metrics only. This charity's actual performance may differ from what the available data suggests.
Endowment Foundation
Special Entity TypeThis is an endowment foundation that holds investments and provides grants. High reserves are expected and appropriate - this is not an operating charity.
Rating Note: Endowment foundations are rated using specialized criteria that recognize high reserves as appropriate. Metrics like grant distribution rate and investment returns are prioritized over program spending ratios.
About
the company is involved in Agriculture & Horticulture industries with the aim of distributing profits for charitable purpose. Distributions are made by way of dividends to charitable shareholders and by way of grants to the community.
Who We Serve
Key Statistics
Financial Trends
Financial Trends (14 Years)
Revenue Breakdown
Expense Breakdown
API DataBased on annual return data. Detailed program/admin breakdown not available.
Financial Health Dashboard
Based on latest annual return data. Metrics are calculated from reported financial data and may not reflect the full picture. View methodology
Revenue Diversification
HHI (Herfindahl–Hirschman Index) measures concentration across 6 income categories. Lower HHI = more diversified. Score above 60 indicates healthy diversification.
Peer Comparison
Ranked against 4 peers · Community Development · Over $50M
Top Peers in Group
Peers are charities in the same sector and revenue size band. Rankings are based on the latest available data.
Rating
D+Is this your charity?
Claim your profile to view analytics, submit corrections, and improve your rating.
Claim This ProfileContact Details
Registration
Companies Office
Sector & Activities
Data sourced from Charities Services register and publicly available annual returns. Our datasets may not be complete. Automated analysis can produce errors. Scores are calculated using disclosed methodology and are analytical tools, not investment ratings or recommendations. If you believe any data on this page is incorrect, please contact us at hello@charitydata.co.nz. For informational purposes only. Not investment advice. Last updated: 27 September 2026.
Similar Charities in Community Development
Other Community Development charities ranked by overall score
Common questions
Questions people searching for Trinity Lands Limited commonly ask — and whether the data on this page answers them.
Is Trinity a legit company?▾
Questions sourced from Google "People also ask" for this entity. Answers are search snippets — check linked sources and the rest of this page for verified data.