Charity Reporting Groups
A Charities Services reporting groupis a cluster of related charities that file a single consolidated Annual Return. The filing numbers then repeat across every member's public record — which can double-count sector aggregates unless the duplicates are collapsed back to one anchor. This page ranks every group by its consolidated revenue so you can see the denominational, umbrella and regional networks sitting behind the top-line figures.
Group size distribution
Groups by dominant sector
Top 30 groups by consolidated revenue
Revenue is either the single consolidated AR figure (when every member reports an identical number — the typical pattern) or the sum of genuinely distinct member filings.
| # | Group anchor | Sector | Members | Consolidated revenue | Consolidated assets | Filing |
|---|---|---|---|---|---|---|
| 1 | University of Canterbury | Other | 154 | $380.0M | $1.63B | partial |
| 2 | University Of Waikato | Education | 6 (5 active) | $322.7M | $960.2M | summed |
| 3 | Te Runanga o Ngati Whatua | Arts & Culture | 3 | $135.3M | $125.7M | partial |
| 4 | Pioneer Energy Limited | Education | 4 (2 active) | $105.8M | $226.1M | partial |
| 5 | Pasifika Medical Association Limited | Health | 6 | $95.4M | $43.4M | summed |
| 6 | Community Living Trust | Social Services | 4 (3 active) | $83.6M | $45.4M | summed |
| 7 | Te Runanga O Toa Rangatira Incorporated | Health | 12 | $80.1M | $914.2M | summed |
| 8 | Skills Consulting Group Limited | Education | 7 (4 active) | $77.6M | $32.4M | summed |
| 9 | St. Kentigern Trust | Religion | 2 | $73.6M | $171.0M | partial |
| 10 | The Royal New Zealand Society for the Prevention of Cruelty to Animals Incorporated | Environment | 19 (3 active) | $60.9M | $126.6M | summed |
| 11 | Waingākau Housing Development Limited | Social Services | 2 | $58.0M | $51.9M | consolidated |
| 12 | South Link Education Trust Board | Health | 3 | $56.6M | $60.8M | summed |
| 13 | Auckland Museum Trust Board | Arts & Culture | 2 | $52.1M | $190.8M | partial |
| 14 | Search and Rescue Services Limited | Health | 2 | $51.4M | $10.1M | partial |
| 15 | Whanganui Regional Health Network | Health | 5 | $41.7M | $19.1M | summed |
| 16 | C.L.C Auckland Trust | Religion | 11 (6 active) | $41.5M | $119.9M | summed |
| 17 | Trade Aid New Zealand Incorporated | Education | 3 | $41.1M | $24.3M | summed |
| 18 | National Maori PHO Coalition Incorporated | Health | 1 (0 active) | $37.5M | $6.9M | partial |
| 19 | Activate Faith Group Trust | Religion | 6 | $36.3M | $60.1M | summed |
| 20 | Northern Rescue Helicopter Limited | Health | 2 | $32.4M | $14.8M | partial |
| 21 | Waikato Regional Property Trust | Community Development | 2 | $30.1M | $65.1M | partial |
| 22 | Hohepa Services Limited | Social Services | 3 | $28.2M | $35.4M | partial |
| 23 | Equippers Auckland Collective | Religion | 7 (6 active) | $27.9M | $39.6M | summed |
| 24 | Te Waka Pupuri Putea Trust | Education | 8 | $27.3M | $94.8M | summed |
| 25 | Central Kids Trust | Education | 2 (1 active) | $26.0M | $28.4M | consolidated |
| 26 | Saint John's College Trust Board | Religion | 2 | $25.1M | $577.1M | partial |
| 27 | Wright Family Foundation | Health | 4 | $21.1M | $332.4M | partial |
| 28 | Presbyterian Support East Coast | Religion | 5 (3 active) | $20.4M | $52.8M | partial |
| 29 | Youthtown Incorporated | Social Services | 2 | $20.3M | $32.9M | summed |
| 30 | Sisters of Compassion Group Limited | Health | 5 (4 active) | $19.8M | $4.2M | summed |
Data sourced from NZ Charities Services OData (GroupId field) and annual returns. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@charitydata.co.nz.
For informational purposes only. Not investment advice.