Back to Iwi Entities
Ngāti Apa ki te Rā Tō — Subsidiaries
Total Subsidiaries
13
Entity Types
4
Cross-Platform Links
13
| Name | Entity Type | Business Area | Ownership | Incorporated | Links |
|---|---|---|---|---|---|
| Aotearoa Fisheries Limited | Company | fisheries | 100% | - | Company Profile |
| Goldsworthy Apiaries Limited | Company | apiculture | 100% | - | Company Profile |
| Ngāti Apa ki te Rā Tō Assets Holding Company Limited | Company | fisheries | 100% | - | Company Profile |
| Ngāti Apa ki te Rā Tō Charitable Trust | Trust | operational activities | 100% | - | Company Profile |
| Ngāti Apa ki te Rā Tō Investments Limited | Company | investments | 100% | - | Company Profile |
| Ngāti Apa ki te Rā Tō Investments Limited Partnership | Limited Partnership | investments | 100% | - | Company Profile |
| Ngāti Apa Whakaea Limited Partnership | Limited Partnership | property | 100% | - | Company Profile |
| Southern Hops Limited | Company | horticulture / agriculture | 100% | - | Company Profile |
| Kurahaupō 2018 Limited Partnership | Joint Venture | property | 33.33% | - | Company Profile |
| Building ConneXion Limited | Company | retail / building supplies | 20% | - | Company Profile |
| Maara Moana HC Limited | Company | aquaculture | 12.5% | - | Company Profile |
| Maara Moana Limited Partnership | Joint Venture | aquaculture | 12.5% | - | Company Profile |
| Hāpai Housing Limited Partnership | Limited Partnership | housing | 2.2% | - | Company Profile |
Data sourced from publicly available NZX filings. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.