Back to Iwi Entities
Te Rūnanga o Ngāti Porou — Subsidiaries
Total Subsidiaries
49
Entity Types
6
Cross-Platform Links
47
| Name | Entity Type | Business Area | Ownership | Incorporated | Links |
|---|---|---|---|---|---|
| Ahi Mokopuna Limited Partnership | Joint Venture | salmon farming / aquaculture | 100% | - | Company Profile |
| Amanti Tourism Limited | Company | tourism | 100% | - | Company Profile |
| Horouta Whanau Ora | Other | whanau ora services, health | 100% | - | Company Profile |
| Iwi Collective Partnership | Limited Partnership | fisheries collective | 100% | - | Company Profile |
| JW Marriott Auckland | Other | hospitality / tourism | 100% | - | Company Profile |
| Maru Whakatipua | Joint Venture | education partnership | 100% | - | Company Profile |
| Maunga Hikurangi | Company | tourism | 100% | - | Company Profile |
| Maunga Hikurangi Tourism | Company | tourism | 100% | - | Company Profile |
| Miere Hives & Stock | Company | apiculture / honey production | 100% | - | Company Profile |
| Nāti Growth Ltd | Company | diversified investment / commercial / property / forestry / agriculture / fisheries / tourism / manuka honey | 100% | - | Company Profile |
| Nāti Properties | Company | property | 100% | - | Company Profile |
| Ngati Porou Berries Ltd | Company | horticulture | 100% | - | Company Profile |
| Ngati Porou Fisheries Ltd | Company | fisheries | 100% | - | Company Profile |
| Ngati Porou Forests Ltd | Company | forestry | 100% | - | Company Profile |
| Ngati Porou Hauora | Company | health / health services | 100% | - | Company Profile |
| Ngāti Porou Holding Company Ltd | Company | economic development and wealth generation | 100% | - | |
| Ngāti Porou Manuka | Company | manuka honey production | 100% | - | Company Profile |
| Ngāti Porou Miere | Limited Partnership | honey / manuka | 100% | - | Company Profile |
| Ngati Porou Miere Limited Partnership | Limited Partnership | honey production / beekeeping | 100% | - | Company Profile |
| Ngāti Porou Native Nursery | Company | horticulture / native plant nursery | 100% | - | Company Profile |
| Ngāti Porou Oranga | Company | health / social services / hauora / housing / whanau ora | 100% | - | Company Profile |
| Ngāti Porou Seafoods Group | Company | fisheries | 100% | - | Company Profile |
| Ngāti Porou Whanui Forests | Company | forestry | 100% | - | Company Profile |
| Pakihiroa Farms Limited | Company | agriculture / sheep and beef farming | 100% | - | Company Profile |
| Pohewa Limited | Company | tourism design | 100% | - | Company Profile |
| Porou Ariki Trust | Trust | mandated iwi organisation, fisheries | 100% | - | Company Profile |
| Porou Miere | Company | honey extraction and processing | 100% | - | Company Profile |
| Port Nicholson Fisheries | Company | fisheries | 100% | - | Company Profile |
| Radio Ngati Porou | Company | media, communications | 100% | - | Company Profile |
| Rau Tipu Rau Ora | Other | regional leadership, health and wellbeing | 100% | - | Company Profile |
| Raukumara Pae Maunga Charitable Trust | Trust | environmental / conservation | 100% | - | Company Profile |
| Real Fresh Ltd | Company | trading | 100% | - | Company Profile |
| Tairawhiti Iwi Maori Partnership Board | Other | health governance | 100% | - | Company Profile |
| Te Ihi | Company | manuka honey / wellness products | 100% | - | Company Profile |
| Te Mana o Te Wai-Horouta-Takitimu Collective | Other | three waters reform | 100% | - | Company Profile |
| Te Rūnanga o Ngāti Porou Trustee Limited | Trust | governance | 100% | - | Company Profile |
| Te Runanganui o Ngati Porou Trustee Ltd | Company | Corporate Trustee / Governance | 100% | - | Company Profile |
| Tohe Taka Ltd | Company | other | 100% | - | |
| Toitu Ngāti Porou Charitable Trust | Trust | cultural development / education / grants distribution | 100% | - | Company Profile |
| Toitu Ngati Porou Trustee Ltd | Trust | cultural/charitable distributions | 100% | - | Company Profile |
| Toitu Tairawhiti Housing Ltd | Joint Venture | housing | 100% | - | Company Profile |
| Waikanae Beach Café | Company | retail / food and beverage | 100% | - | Company Profile |
| Hauiti Berries | Joint Venture | horticulture / blueberry farming | 80% | - | Company Profile |
| Hauiti Berries GP Ltd | Company | horticulture | 80% | - | Company Profile |
| Hauiti Berries Limited Partnership | Limited Partnership | berry production | 50% | - | Company Profile |
| Ngati Porou Miere GP Ltd | Company | horticulture | 16.67% | - | Company Profile |
| Aotearoa Fisheries Limited | Associate | fisheries | 7.5% | - | Company Profile |
| ICP General Partner Ltd | Company | other | 6.67% | - | Company Profile |
| Miro Limited Partnership (Hautupua LP Ltd) | Limited Partnership | berry fruit / blueberry | 3% | - | NZXplorer |
Data sourced from publicly available NZX filings. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.