Back to Iwi Entities
Ngāti Rārua — Subsidiaries
Total Subsidiaries
6
Entity Types
2
Cross-Platform Links
6
| Name | Entity Type | Business Area | Ownership | Incorporated | Links |
|---|---|---|---|---|---|
| Ngāti Rārua Asset Holding Company Limited | Company | fisheries / investments | 100% | - | Company Profile |
| Ngāti Rārua Iwi Trust | Trust | investments | 100% | - | Company Profile |
| Ngāti Rārua Wahi Mahi Limited | Company | property | 100% | - | Company Profile |
| Te Hauora o Ngāti Rārua Limited | Company | health / social services | 100% | - | Company Profile |
| Te Tao Tangaroa Limited | Company | fisheries / aquaculture | 100% | - | Company Profile |
| Tokomaru Research Centre Limited | Company | research / archives / cultural | 100% | - | Company Profile |
Data sourced from publicly available NZX filings. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.