Back to Iwi Entities
Tātau Tātau o Te Wairoa — Subsidiaries
Total Subsidiaries
17
Entity Types
3
Cross-Platform Links
13
| Name | Entity Type | Business Area | Ownership | Incorporated | Links |
|---|---|---|---|---|---|
| Charitable Trust | Trust | charitable | 100% | - | |
| Ngā Paepae o te Rohe Charitable Trust | Trust | cultural/charitable | 100% | - | Company Profile |
| Ngā Tokorima a Hinemanuhiri Trust | Trust | beneficial trust | 100% | - | Company Profile |
| Patunamu Forest Limited | Company | forestry | 100% | - | Company Profile |
| Rongomaiwahine Iwi Trust | Trust | beneficial trust | 100% | - | Company Profile |
| Tātau Tātau Commercial Limited Partnership | Limited Partnership | commercial | 100% | - | Company Profile |
| Tātau Tātau Horticulture Limited | Company | horticulture | 100% | - | |
| Tātau Tātau Housing Limited | Company | housing | 100% | - | |
| Te Hononga o Ngā Awa Trust | Trust | beneficial trust | 100% | - | Company Profile |
| Te Iwi o Rakaipaaka Trust | Trust | beneficial trust | 100% | - | Company Profile |
| Te Wairoa Tapokorau Mai Tawhiti Trust | Trust | beneficial trust | 100% | - | Company Profile |
| Te Wairoa Tapokorau Whānui Trust | Trust | beneficial trust | 100% | - | Company Profile |
| Te Whakakī-Nui-a-Rua Trust | Trust | beneficial trust | 100% | - | Company Profile |
| Te Whetu | Company | media/publishing | 100% | - | Company Profile |
| Wai Oranga Limited Partnership | Limited Partnership | tourism | 100% | - | Company Profile |
| Wairoa Star | Company | media | 100% | - | |
| Wharerata Forest Limited | Company | forestry | 100% | - | Company Profile |
Data sourced from publicly available NZX filings. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.