Trustee & Board Remuneration
Individual trustee fees, board honoraria, and key management personnel compensation extracted from charity annual reports.
Charities
434
with remuneration data
People
1406
638 named, 768 aggregate
Trustees
695
206 unpaid boards noted
Total Compensation
$402.6M
across all records
By Sector
1406 records
| Name | Role | Charity | Sector | Compensation | FY |
|---|---|---|---|---|---|
| Senior Management Team (aggregate) | Senior Management including … | University of Otago | Other | $4,608,000 | 2024 |
| Senior management team (aggregate) | Senior Management Team, incl… | University of Otago | Other | $4,608,000 | 2024 |
| Te Hiwa (aggregate) | Senior Leadership Team | Victoria University of Wellington | Other | $4,172,000 | 2023 |
| University Executive Team | Executive Management | University of Auckland | Other | $3,803,000 | 2023 |
| University Executive Team (aggregate) | Executive Management | University of Auckland | Other | $3,803,000 | 2023 |
| Key Management Personnel (aggregate) | Management and Staff | Te Waka Whaiora Trust | Other | $3,550,924 | 2024 |
| Key Management Personnel (aggregate) | Principal, Associate Princip… | The St Margarets College Trust Bo… | Other | $3,460,911 | 2024 |
| Key Management Personnel (aggregate) | Principal, Associate Princip… | The St Margarets College Trust Bo… | Other | $3,460,911 | 2024 |
| Key Management Personnel (aggregate) | Executive Leadership Team | Auckland UniServices Limited | Other | $3,111,000 | 2024 |
| Key Management Personnel (aggregate) | Chief Executive and Senior L… | Site Safe New Zealand Incorporated | Other | $2,980,475 | 2024 |
| Key Management Personnel (aggregate) | Chief Executive, Deputy Chie… | Teaching Council of Aotearoa New … | Other | $2,853,000 | 2024 |
| Key Management Personnel (aggregate) | Senior Management Group | Dilworth Trust | Other | $2,566,000 | 2024 |
| Key Management Personnel (aggregate) | Senior Management | Te Runanga o Ngati Whatua | Other | $2,536,278 | 2024 |
| Senior Management (aggregate) | Senior Management | Maori Television Services | Other | $2,450,000 | 2024 |
| Key Management Personnel (aggregate) | Key Management Personnel | CCS Disability Action Incorporated | Other | $2,420,747 | 2025 |
| Key Management Personnel - Management (aggregate) | Chief Executive, Senior Lead… | Whanganui Regional Health Network | Other | $2,349,000 | 2024 |
| Key Management Personnel - Management (aggregate) | Chief Executive, Senior Lead… | Whanganui Regional Health Network | Other | $2,349,000 | 2024 |
| Key Management Personnel (aggregate) | Executive Leadership Team | OSPRI New Zealand Limited | Other | $2,322,000 | 2025 |
| Senior Management Personnel (aggregate) | Senior Management | Te Pou Matakana Limited | Other | $1,986,000 | 2024 |
| Key Management Personnel (aggregate) | Key Management Personnel | CHT Healthcare Trust | Other | $1,972,000 | 2025 |
| Key Management Personnel (aggregate) | Executive management | St Cuthbert's College Educational… | Other | $1,957,909 | 2024 |
| Key Management Personnel (aggregate) | Executive Leadership Team | New Zealand Red Cross Incorporated | Other | $1,953,352 | 2025 |
| Key Management Personnel (aggregate) | Senior Management | Puniu River Care Incorporated | Other | $1,944,069 | 2025 |
| Key Management Personnel (aggregate) | Key Management Personnel | Te Puna Ora O Mataatua Charitable… | Other | $1,941,091 | 2024 |
| Key Management Personnel (aggregate) | Key Management Personnel | Te Puna Ora O Mataatua Charitable… | Other | $1,941,091 | 2024 |
| Key Management Personnel (aggregate) | Senior Management | Royal New Zealand Plunket Trust | Other | $1,908,000 | 2024 |
| Senior Management Team (aggregate) | Key Management Personnel | Affinity Services Charitable Trust | Other | $1,841,000 | 2025 |
| Executive Group (aggregate) | Executive Group | Maori Television Services | Other | $1,839,000 | 2024 |
| Key Management Personnel (aggregate) - Spectrum Foundation | Trustees/Directors and Gener… | The Spectrum Foundation | Other | $1,785,070 | 2025 |
| Key Management Personnel (aggregate) | Key Management Personnel | Activate Faith Group Trust | Other | $1,780,347 | 2023 |
| Key Management Personnel (aggregate) | Key Management Personnel | Activate Faith Group Trust | Other | $1,780,347 | 2023 |
| Strategic Leadership Team | Key Management Personnel | Pegasus Health (Charitable) Limited | Other | $1,779,000 | 2025 |
| Key Management Personnel (aggregate) | Senior Leadership Team | New Zealand Family Planning Assoc… | Other | $1,773,827 | 2025 |
| Key Management Personnel (aggregate) | Executive Officers | The Fred Hollows Foundation (NZ) | Other | $1,746,989 | 2024 |
| Key Management Personnel (aggregate) | Senior Management Team | Kāhui Tū Kaha Ltd | Other | $1,737,500 | 2024 |
| Chief Executive and Leadership Team (aggregate) | Chief Executive and Leadersh… | The New Zealand Archive of Film T… | Other | $1,729,843 | 2025 |
| Professor Grant Edwards | Vice-Chancellor / Director L… | Lincoln University | Other | $1,724,000 | 2024 |
| Senior Management (aggregate) | Senior Management | Northern Rescue Helicopter Limited | Other | $1,720,180 | 2024 |
| Senior Management Personnel (aggregate) | Senior Management | Northern Rescue Helicopter Limited | Other | $1,720,180 | 2024 |
| Senior Leadership Team / Executive | Executive Officers | Christ's College Canterbury | Other | $1,719,000 | 2024 |
| Senior Leadership Team / Executive | Senior Leadership Team / Exe… | Christ's College Canterbury | Other | $1,719,000 | 2024 |
| Senior Management Personnel (aggregate) | Senior Management | Presbyterian Support (Northern) | Other | $1,663,563 | 2024 |
| Key Management Personnel (aggregate) | Directors and six executives | Trust House Limited | Other | $1,655,567 | 2025 |
| Key Management Personnel (aggregate) | Directors and six executives… | Trust House Limited | Other | $1,655,567 | 2025 |
| Key Management Personnel (aggregate) | Key Management Personnel | Elim Christian Centre Trust | Other | $1,648,677 | 2024 |
| Key Management Personnel (aggregate) | Key Management Personnel | Internet New Zealand Incorporated | Other | $1,644,012 | 2024 |
| Key Management Personnel (aggregate) | Key Management Personnel | The Auckland Festival Trust | Other | $1,627,130 | 2025 |
| Key Management Personnel (aggregate) | Key Management Personnel | Te Runanga O Ngati Awa | Other | $1,622,215 | 2025 |
| Key Management Personnel (aggregate) | Committee Members, Clergy an… | Anglican Diocese Of Waikato & Tar… | Other | $1,580,170 | 2024 |
| Key Management Personnel (aggregate) | Senior Management Team (10 F… | The Lifewise Trust | Other | $1,572,000 | 2024 |
Data sourced from Charity annual reports filed with Charities Services. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz.
For informational purposes only. Not investment advice.