Back to Iwi Entities
View all governance details
Te Rūnanga o Ngāi Tahu — Financials
FY2025 Financial Summary
Total Revenue
$336.8M
-3.0% YoY
Total Assets
$2.2B
+4.5% YoY
Net Assets
$1.7B
Surplus
$84.7M
Revenue & Expenditure
Total Expenses
$172.5M
Governance Remuneration (FY2025)
$2.4M total| Name | Role | Fees |
|---|---|---|
| Justin Tipa | Kaiwhakahaere | $251,000 |
| Tania Wati | Deputy Kaiwhakahaere | $163,000 |
| Jonathan Hartley | Audit Chair (Ngāi Tahu Holdings Corporation) | $133,000 |
| Kristen Kohere-Soutar | Director (Ngāi Tahu Holdings Corporation) | $105,000 |
| Michael Stevens | Representative | $103,000 |
| Charisma Rangipunga | Representative | $93,000 |
| Juliet Tainui-Hernandez | Director (Ngāi Tahu Holdings Corporation) | $87,000 |
| Rawiri Manawatu | Representative | $87,000 |
| Gail Gordon | Representative | $81,000 |
| Joanne McLean | Representative | $81,000 |
| David Perenara-O'Connell | Representative | $81,000 |
| Susan Wallace | Representative | $81,000 |
| Darryn Russell | Director (Ngāi Tahu Holdings Corporation) | $79,000 |
| Jason Paris | Director (Ngāi Tahu Holdings Corporation) | $79,000 |
| Warwick Tauwhare-George | Chair (Ngāi Tahu Holdings Corporation) | $76,000 |
+ 28 more
Historical Performance
| Year | Revenue | Assets | Net Assets | Surplus/Deficit |
|---|---|---|---|---|
| FY2025 | $336.8M | $2.2B | $1.7B | +$84.7M |
| FY2024 | $347.3M | $2.1B | $1.7B | -$30.6M |
| FY2023 | $372.8M | $2.2B | $1.8B | -$116.9M |
| FY2022 | $320.3M | $2.3B | $1.9B | +$185.0M |
| FY2021 | $300.2M | $1.9B | $1.7B | +$189.0M |
| FY2020 | - | $1.8B | $1.5B | -$103.5M |