Back to Iwi Entities
Te Rūnanga o Ngāi Tahu — Subsidiaries
Total Subsidiaries
46
Entity Types
4
Cross-Platform Links
45
| Name | Entity Type | Business Area | Ownership | Incorporated | Links |
|---|---|---|---|---|---|
| Agrodome | Company | tourism / farming experience | 100% | - | Company Profile |
| All Blacks Experience | Company | tourism / rugby | 100% | - | Company Profile |
| Banqer | Company | financial education technology | 100% | - | Company Profile |
| Dark Sky Project | Company | tourism / astronomy | 100% | - | Company Profile |
| Dart River Adventures | Company | tourism / adventure | 100% | - | Company Profile |
| Franz Josef Glacier Guides | Company | tourism / glacier | 100% | - | Company Profile |
| Franz Josef Glacier Hot Pools | Company | tourism - hot pools | 100% | - | Company Profile |
| Hilton Haulage | Company | transport / logistics | 100% | - | Company Profile |
| Hollyford Wilderness Experience | Company | tourism / wilderness | 100% | - | Company Profile |
| Huka Falls Jet | Company | tourism - jet boating | 100% | - | Company Profile |
| Leaft | Company | food technology / plant protein | 100% | - | Company Profile |
| National Kiwi Hatchery | Company | tourism / conservation | 100% | - | Company Profile |
| Ngāi Tahu Capital | Company | financial_investments | 100% | - | Company Profile |
| Ngāi Tahu Charitable Trust | Trust | charitable / tribal trust | 100% | - | Company Profile |
| Ngāi Tahu Farming | Company | pastoral farming and dairy | 100% | - | Company Profile |
| Ngāi Tahu Farming and Forestry | Company | farming / agriculture | 100% | - | Company Profile |
| Ngāi Tahu Fisheries Settlement Ltd | Company | fisheries | 100% | - | Company Profile |
| Ngāi Tahu Forestry | Company | forestry | 100% | - | Company Profile |
| Ngāi Tahu Forestry Operations | Company | forestry | 100% | - | Company Profile |
| Ngāi Tahu Holdings | Trust | multiple - property, seafood, farming, forestry, tourism, honey, investments | 100% | - | Company Profile |
| Ngāi Tahu Investments | Company | financial investments | 100% | - | Company Profile |
| Ngāi Tahu Property | Company | property / real estate development | 100% | - | Company Profile |
| Ngāi Tahu Seafood | Company | fisheries / seafood | 100% | - | Company Profile |
| Ngāi Tahu Tourism | Company | tourism | 100% | - | Company Profile |
| Proseed New Zealand | Company | forest seed production | 100% | - | Company Profile |
| Ryman Healthcare | Company | healthcare - aged care | 100% | - | NZX: RYM |
| Sharesies | Company | financial technology / investment | 100% | - | Company Profile |
| Shippit | Company | logistics software | 100% | - | Company Profile |
| Shotover Jet | Company | tourism - jet boat | 100% | - | Company Profile |
| Te Haumi Whakamana | Trust | property | 100% | - | Company Profile |
| Te Kura Taka Pini | Company | freshwater / environmental / research | 100% | - | Company Profile |
| Te Tauraki | Company | health / whānau ora | 100% | - | Company Profile |
| The All Blacks Experience | Company | tourism - experience | 100% | - | Company Profile |
| Tokona te Raki | Company | social innovation and education | 100% | - | Company Profile |
| Whai Rawa | Trust | financial services and savings scheme | 100% | - | Company Profile |
| Whai Rawa Fund Limited | Company | financial services / savings | 100% | - | Company Profile |
| Whale Watch Kaikōura | Company | tourism - whale watching | 100% | - | Company Profile |
| Akaroa Salmon NZ Limited | Company | aquaculture / salmon | 50% | - | Company Profile |
| Mint Aotearoa | Joint Venture | renewable energy / wind / solar | 50% | - | Company Profile |
| The Mānuka Collective | Company | manuka honey sales and marketing | 35% | - | Company Profile |
| Waikato Milking Systems | Company | farming | 33% | - | Company Profile |
| Fidelity Life | Associate | insurance / life insurance | 25% | - | NZX: FLI |
| Sanford Limited | Company | fisheries / aquaculture | 19.9% | - | NZX: SAN |
| Rockit Apples | Company | apples - miniature variety | 6% | - | |
| Rockit Global | Company | horticulture / apples | 6% | - | Company Profile |
| Headwaters NZ | Company | sheep genetics and farming technology | 5% | - | Company Profile |
Data sourced from publicly available NZX filings. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.