Back to Departments
Eden Park Trust Board
TrustCrown Entities
Board Members & Appointments
Marama RoyalMember
Unknown – 2027-11-30
Graham ChildMember
Unknown – 2027-06-30
Simon BridgesChair
Unknown – 2027-11-30
Kereyn SmithMember
Unknown – 2028-06-30
Bill BirnieMember
Unknown – 2028-06-30
CE Remuneration History
| Financial Year | Chief Executive | Remuneration | Period | Notes |
|---|---|---|---|---|
| FY2025 | Simon Bridges | $24,000 | Full Year | Cabinet Fees Framework |
| FY2025 | Kereyn Smith | $15,000 | Full Year | Cabinet Fees Framework |
| FY2025 | Bill Birnie | $15,000 | Full Year | Cabinet Fees Framework |
| FY2025 | Marama Royal | $15,000 | Full Year | Cabinet Fees Framework |
| FY2025 | Graham Child | $15,000 | Full Year | Cabinet Fees Framework |
Data Source
Remuneration data sourced from Te Kawa Mataaho Public Service Commission. Board appointment data from NZ Gazette