Back to Departments
Māori Heritage Council
Crown AgentHeritage
Board Members & Appointments
Linda FaulknerMember
Unknown – 2028-02-28
Materoa DoddMember
Unknown – 2026-06-30
Rau HoskinsMember
Unknown – 2026-06-30
Rachel WesleyMember
Unknown – 2028-11-30
Rei KohereMember
Unknown – 2028-11-30
CE Remuneration History
| Financial Year | Chief Executive | Remuneration | Period | Notes |
|---|---|---|---|---|
| FY2025 | Materoa Dodd | $14,300 | Full Year | Cabinet Fees Framework |
| FY2025 | Rau Hoskins | $14,300 | Full Year | Cabinet Fees Framework |
| FY2025 | Linda Faulkner | $14,300 | Full Year | Cabinet Fees Framework |
| FY2025 | Rei Kohere | $14,300 | Full Year | Cabinet Fees Framework |
| FY2025 | Rachel Wesley | $14,300 | Full Year | Cabinet Fees Framework |
Data Source
Remuneration data sourced from Te Kawa Mataaho Public Service Commission. Board appointment data from NZ Gazette