Back to Departments
National Pacific Media Trust (Pacific Media Network)
TrustCrown Entities
Board Members & Appointments
Teremoana RapleyMember
Unknown – 2027-10-31
Holona LuiMember
Unknown – 2027-10-31
Unknown – 2028-05-31
Saimoni LealeaChair
Unknown – 2025-12-31
Ruth Sio-LokamMember
Unknown – 2028-05-31
CE Remuneration History
| Financial Year | Chief Executive | Remuneration | Period | Notes |
|---|---|---|---|---|
| FY2025 | Saimoni Lealea | $20,000 | Full Year | Cabinet Fees Framework |
| FY2025 | Holona Lui | $10,000 | Full Year | Cabinet Fees Framework |
| FY2025 | Teremoana Rapley | $10,000 | Full Year | Cabinet Fees Framework |
| FY2025 | Ruth Sio-Lokam | $10,000 | Full Year | Cabinet Fees Framework |
| FY2025 | Rubinstine Manukia-Schaumkel | $10,000 | Full Year | Cabinet Fees Framework |
Data Source
Remuneration data sourced from Te Kawa Mataaho Public Service Commission. Board appointment data from NZ Gazette