Back to Departments
Current Chief Executive
Stephen WainwrightBoard Members & Appointments
National: 82%Labour: 18%
The appointing party indicates which government made each appointment, not the individual's personal political affiliation.
2021-11-01 – 2024-10-31Labour
2020-07-29 – 2021-06-30Labour
2017-09-07 – PresentNational
2017-05-01 – 2020-04-30National
2017-09-07 – PresentNational
2017-05-01 – 2020-04-30(Reappointed)National
2014-05-01 – 2017-04-30National
2017-09-07 – PresentNational
2017-05-01 – 2020-04-30(Reappointed)National
2014-05-01 – 2017-04-30National
2016-07-21 – PresentNational
2014-05-01 – 2016-06-30National
2016-07-21 – PresentNational
Unknown – Present
Unknown – Present
2025-12-15 – 2028-04-30National
Unknown – 2028-04-30
2025-12-15 – 2028-04-30National
Unknown – 2028-11-30
2025-12-15 – 2028-04-30National
2022-10-01 – 2025-09-30(Reappointed)Labour
2019-12-09 – 2022-09-30Labour
Kent GardnerChair
2024-06-10 – 2027-05-31National
2024-04-29 – 2027-03-31National
Unknown – 2027-03-31
2023-07-13 – 2026-06-30Labour
Unknown – 2026-06-30
Robyn HuntMember
2023-02-01 – 2026-01-31
2023-02-01 – 2026-01-31
2020-02-25 – 2023-01-31Labour
2022-10-24 – 2025-09-30Labour
Unknown – 2025-09-30
Puamiria Parata-GoodallMember
2022-10-24 – 2028-04-30
Janine Morrell-gunnMember
2022-10-01 – 2025-09-30
2022-08-08 – 2025-07-31Labour
Unknown – 2025-07-31
2021-11-01 – 2024-10-31Labour
Unknown – 2026-06-30
Luamanuvao Dame Winnie LabanDeputy Chair
2020-07-29 – 2021-06-30Labour
2017-05-01 – 2020-04-30National
2014-12-15 – 2017-11-30National
Karyn Fenton-EllisMember
2014-05-01 – 2016-06-30National
Felicity PriceMember
2014-05-01 – 2016-06-30National
Peter-Lucas Kaaka JonesMember
2014-05-01 – 2016-06-30National
Gina KerrMember
2014-05-01 – 2014-10-04National
Richard GrantChair
2014-05-01 – 2017-04-30National
Darrin HaimonaMember
2014-05-01 – 2016-06-30National
Rose EvansMember
2014-05-01 – 2017-04-30National
James WallaceMember
2014-05-01 – 2015-06-30National
Fulisia EndermannMember
2011-05-01 – 2014-04-30National
Fatu PereiraMember
2011-05-01 – 2014-04-30National
Jenny DavidsonMember
2011-05-01 – 2014-04-30National
Tunui NessMember
2011-05-01 – 2014-04-30National
Jacqui HuriaMember
2011-05-01 – 2014-04-30National
Jo AffordMember
2011-05-01 – 2014-04-30National
Kolokesa Mahina-TuaiMember
2011-05-01 – 2014-04-30National
Manu SciasciaMember
2011-05-01 – 2014-04-30National
Megan MahuikaMember
2011-05-01 – 2014-04-30National
Elizabeth HenareMember
2011-05-01 – 2014-04-30National
Te Aorangi MaxwellMember
2011-05-01 – 2014-04-30National
Hilary KedgleyMember
2011-05-01 – 2014-04-30National
Alison SorrellMember
2011-05-01 – 2014-04-30National
Thomas SnowMember
2011-05-01 – 2014-04-30National
Nándor TánczosMember
2011-05-01 – 2014-04-30National
Makerita PapauMember
2011-05-01 – 2014-04-30National
Kura Te Waru-RewiriMember
2011-05-01 – 2014-04-30National
Ngamaru GrayMember
2011-05-01 – 2014-04-30National
Adrienne RushMember
2011-05-01 – 2014-04-30National
Keven MealamuMember
Unknown – 2027-12-31
Karen WalkerMember
Unknown – 2027-12-31
CE Remuneration History
| Financial Year | Chief Executive | Remuneration | Period | Notes |
|---|---|---|---|---|
| FY2025 | Hilary Poole | $15,400 | Full Year | Cabinet Fees Framework |
| FY2025 | Mark Kneebone | $15,400 | Full Year | Cabinet Fees Framework |
| FY2025 | Helen Klisser During | $15,400 | Full Year | Cabinet Fees Framework |
| FY2025 | Heather Harris | $15,400 | Full Year | Cabinet Fees Framework |
| FY2025 | Bonita Bigham | $15,400 | Full Year | Cabinet Fees Framework |
| FY2025 | Shane Te Ruki | $15,400 | Full Year | Cabinet Fees Framework |
| FY2025 | Jannita Pilisi | $15,400 | Full Year | Cabinet Fees Framework |
| FY2025 | Keven Mealamu | $15,400 | Full Year | Cabinet Fees Framework |
| FY2025 | Kura Moeahu | $15,400 | Full Year | Cabinet Fees Framework |
| FY2025 | Robyn Hunt | $15,400 | Full Year | Cabinet Fees Framework |
| FY2025 | Puamiria Parata-Goodall | $15,400 | Full Year | Cabinet Fees Framework |
| FY2025 | Kent Gardner | $36,300 | Full Year | Cabinet Fees Framework |
| FY2025 | Karen Walker | $15,400 | Full Year | Cabinet Fees Framework |
| 2024/25 | Stephen Wainwright | $227K | Part Year | - |
| 2024/25 | Stephen Wainwright | $328K | Full Year | - |
| 2023/24 | Stephen Wainwright | $328K | Full Year | - |
| 2022/23 | Stephen Wainwright | $323K | Full Year | - |
| 2022/23 | Kura Moeahu | $14,000 per annum | Full Year | Board member fee determined by Cabinet Fees Framework |
| 2022/23 | Robyn Hunt | $14,000 per annum | Full Year | Board member fee determined by Cabinet Fees Framework |
| 2022/23 | Puamiria Parata-Goodall | $14,000 per annum | Full Year | Board member fee determined by Cabinet Fees Framework |
| 2022/23 | Janine Morrell-gunn | $14,000 per annum | Full Year | Board member fee determined by Cabinet Fees Framework |
| 2014/15 | Felicity Price | $14,000 | Full Year | - |
| 2014/15 | Peter-Lucas Kaaka Jones | $14,000 | Full Year | - |
| 2014/15 | Gina Kerr | $3,500 | Full Year | - |
| 2014/15 | Suzanne Ellison | $14,000 | Full Year | - |
| 2014/15 | Karyn Fenton-Ellis | $14,000 | Full Year | - |
| 2014/15 | Michael Prentice | $14,000 | Full Year | - |
| 2014/15 | Michael Moynahan | $7,584 | Full Year | - |
| 2014/15 | James Wallace | $14,000 | Full Year | - |
| 2014/15 | Wayne Marriott | $14,000 | Full Year | - |
| 2014/15 | Darrin Haimona | $15,633 | Full Year | - |
| 2014/15 | Rose Evans | $14,000 | Full Year | - |
| 2014/15 | Richard Grant | $33,000 | Full Year | - |
| 2013/14 | Thomas Snow | $9,583 | Full Year | - |
| 2013/14 | Nándor Tánczos | $9,583 | Full Year | - |
| 2013/14 | Jo Afford | $9,583 | Full Year | - |
| 2013/14 | Kura Te Waru-Rewiri | $9,583 | Full Year | - |
| 2013/14 | Jacqui Huria | $9,583 | Full Year | - |
| 2013/14 | Te Aorangi Maxwell | $9,583 | Full Year | - |
| 2013/14 | Megan Mahuika | $9,583 | Full Year | - |
| 2013/14 | Ngamaru Gray | $9,583 | Full Year | - |
| 2013/14 | Manu Sciascia | $9,583 | Full Year | - |
| 2013/14 | Fulisia Endermann | $2,090 | Full Year | - |
| 2013/14 | Tunui Ness | $2,090 | Full Year | - |
| 2013/14 | Makerita Papau | $2,090 | Full Year | - |
| 2013/14 | Kolokesa Mahina-Tuai | $2,090 | Full Year | - |
| 2013/14 | Fatu Pereira | $1,500 | Full Year | - |
| 2013/14 | Michael Prentice | $11,916 | Full Year | - |
| 2013/14 | Suzanne Ellison | $2,333 | Full Year | - |
| 2013/14 | Darrin Haimona | $19,833 | Full Year | - |
| 2013/14 | Richard Grant | $32,167 | Full Year | - |
| 2013/14 | James Wallace | $10,250 | Full Year | - |
| 2013/14 | Rose Evans | $2,333 | Full Year | - |
| 2013/14 | Karyn Fenton-Ellis | $2,333 | Full Year | - |
| 2013/14 | Peter-Lucas Kaaka Jones | $2,333 | Full Year | - |
| 2013/14 | Wayne Marriott | $2,333 | Full Year | - |
| 2013/14 | Felicity Price | $2,333 | Full Year | - |
| 2013/14 | Gina Kerr | $2,333 | Full Year | - |
| 2013/14 | Elizabeth Henare | $7,917 | Full Year | - |
| 2013/14 | Adrienne Rush | $12,734 | Full Year | - |
| 2013/14 | Hilary Kedgley | $7,917 | Full Year | - |
| 2013/14 | Jenny Davidson | $7,917 | Full Year | - |
| 2013/14 | Alison Sorrell | $17,500 | Full Year | - |
All Chief Executives
Stephen Wainwright
Unknown – Present
$227K
2024/25
Data Source
Remuneration data sourced from Te Kawa Mataaho Public Service Commission. Board appointment data from NZ Gazette