Back to Departments
Visit website
Department of the Prime Minister and Cabinet
Public Service DepartmentCentral Government
Current Chief Executive
Brook BarringtonCE Remuneration History
| Financial Year | Chief Executive | Remuneration | Period | Notes |
|---|---|---|---|---|
| 2024/25 | Ben King | $408K | Part Year | - |
| 2023/24 | Brook Barrington | $62K | Part Year | - |
| 2023/24 | Rebecca KitteridgeActing | $156K | Part Year | - |
| 2023/24 | Rebecca KitteridgeActing | $475K | Part Year | - |
| 2022/23 | Brook Barrington | $612K | Full Year | - |
All Chief Executives
Brook Barrington
Unknown – Present
$62K
2023/24
Rebecca Kitteridge
Unknown – Present
$156K
2023/24
Ben King
Unknown – Present
$408K
2024/25
Data Source
Remuneration data sourced from Te Kawa Mataaho Public Service Commission. Board appointment data from NZ Gazette